Craig Edwards  Best Times  Teams
Born 1985
Event Meet Date  Heat Lane Time
100M Butterfly Aquabears UConn Invitational 6/16/1900     01:10.77
100M Backstroke Aquabears UConn Invitational 6/16/1900     01:08.22
200M Backstroke Aquabears UConn Invitational 6/16/1900     02:29.71
100M Freestyle Aquabears UConn Invitational 6/16/1900     01:02.37
200M Butterfly Aquabears UConn Invitational 6/16/1900     02:45.05
200M Individual Medley Aquabears UConn Invitational 6/16/1900     02:34.29
50M Freestyle Aquabears UConn Invitational 6/16/1900     00:28.49
100yd Butterfly Connecticut AG Championships 3/2/1920 5 5 01:02.46p
100yd Backstroke Connecticut AG Championships 3/2/1920 2 5 01:03.00
200yd Individual Medley Connecticut AG Championships 3/2/1920 5 1 02:19.01p
200yd Individual Medley Connecticut AG Championships 3/2/1920 1 6 02:16.80
100yd Butterfly Connecticut AG Championships 3/2/1920 1 5 01:01.75
50yd Freestyle Connecticut AG Championships 3/2/1920 4 1 00:25.29p
200yd Freestyle Connecticut AG Championships 3/2/1920 2 4 02:00.41p
200yd Freestyle Connecticut AG Championships 3/2/1920 1 2 02:03.13
200yd Backstroke Connecticut AG Championships 3/2/1920 4 4 02:14.14p
200yd Backstroke Connecticut AG Championships 3/2/1920 2 2 02:09.90
100yd Backstroke Connecticut AG Championships 3/2/1920 5 4 00:59.71p
100yd Butterfly Water Rat Pentathlon 1/15/2000 4 5 1:04.42
100yd Freestyle Water Rat Pentathlon 1/15/2000 4 2 57.37
100yd Backstroke Water Rat Pentathlon 1/15/2000 6 1 1:01.50
200yd Individual Medley Water Rat Pentathlon 1/15/2000 4 1 2:22.60
100yd Breaststroke Water Rat Pentathlon 1/15/2000 4 8 1:22.00
100yd Backstroke Poland Spring AA Invitational 1/28/2000 1 4 01:01.65
500yd Freestyle Poland Spring AA Invitational 1/28/2000     05:38.02
100yd Butterfly Poland Spring AA Invitational 1/28/2000 3 6 01:04.45p
100yd Butterfly Poland Spring AA Invitational 1/28/2000 1 1 01:03.49
200yd Freestyle Poland Spring AA Invitational 1/28/2000 1 3 02:04.36p
200yd Freestyle Poland Spring AA Invitational 1/28/2000     Scr
100yd Freestyle Poland Spring AA Invitational 1/28/2000 3 1 00:56.57p
200yd Backstroke Poland Spring AA Invitational 1/28/2000 1 1 02:15.51p
200yd Backstroke Poland Spring AA Invitational 1/28/2000 1 4 02:17.16
100yd Backstroke Poland Spring AA Invitational 1/28/2000 1 5 01:01.66p
200yd Individual Medley Poland Spring AA Invitational 1/28/2000 2 6 02:19.98p
200yd Backstroke Connecticut Senior Open Champs 3/9/2000     2:13.07p
100yd Backstroke Connecticut Senior Open Champs 3/9/2000     1:00.27p
200M Individual Medley WYWQ Senior Qualifier 6/23/2000 6 4 2:31.26
100M Freestyle WYWQ Senior Qualifier 6/23/2000 5 2 1:02.66
200M Freestyle WYWQ Senior Qualifier 6/23/2000 5 3 2:17.37
50M Freestyle WYWQ Senior Qualifier 6/23/2000 6 4 28.83
400M Freestyle WYWQ Senior Qualifier 6/23/2000 4 6 4:56.06
200M Backstroke WYWQ Senior Qualifier 6/23/2000 4 2 2:29.43
100M Backstroke WYWQ Senior Qualifier 6/23/2000 6 3 1:08.20
100M Butterfly WYWQ Senior Qualifier 6/23/2000 4 4 1:09.77
400M Individual Medley WYWQ Senior Qualifier 6/23/2000 3 2 5:25.60
50M Freestyle The Wahoo Summer Invitational 7/7/2000 6 3 28.88
200M Individual Medley The Wahoo Summer Invitational 7/7/2000 4 3 2:31.95
100M Backstroke The Wahoo Summer Invitational 7/7/2000 4 3 1:07.95
200M Backstroke The Wahoo Summer Invitational 7/7/2000 3 4 2:33.52
200M Freestyle The Wahoo Summer Invitational 7/7/2000 5 1 2:17.41
100M Freestyle The Wahoo Summer Invitational 7/7/2000 5 2 1:02.65
400M Individual Medley The Wahoo Summer Invitational 7/7/2000 4 3 5:28.78
400M Freestyle The Wahoo Summer Invitational 7/7/2000 3 2 4:56.09
400M Individual Medley Connecticut LC Senior Open 7/20/2000 4 8 5:26.75p
400M Individual Medley Connecticut LC Senior Open 7/20/2000 3 11 NT
100M Backstroke Connecticut LC Senior Open 7/20/2000 1 3 1:06.81
100M Backstroke Connecticut LC Senior Open 7/20/2000 6 1 1:07.04p
200M Backstroke Connecticut LC Senior Open 7/20/2000 3 13 NT
200M Backstroke Connecticut LC Senior Open 7/20/2000 6 8 2:30.11p
200M Individual Medley Connecticut LC Senior Open 7/20/2000     NT
200M Individual Medley Connecticut LC Senior Open 7/20/2000 3 8 2:33.30p
200M Backstroke YMCA Long Course Nationals 8/1/2000 6 3 2:24.16p
100M Backstroke YMCA Long Course Nationals 8/1/2000 8 4 1:05.76p
100yd Backstroke Wilton Y October Qualifier 10/28/2000 5 3 57.85
200yd Individual Medley Wilton Y October Qualifier 10/28/2000 5 4 2:14.66
50yd Freestyle Wilton Y October Qualifier 10/28/2000 6 4 24.23
500yd Freestyle Wilton Y October Qualifier 10/28/2000 3 5 5:28.84
100yd Butterfly Wilton Y October Qualifier 10/28/2000 5 2 59.41
200yd Freestyle Wilton Y October Qualifier 10/28/2000 5 3 1:58.45
100yd Freestyle Wilton Y October Qualifier 10/28/2000 5 4 53.47
200yd Backstroke Wilton Y October Qualifier 10/28/2000 4 3 2:06.97
200yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 2 5 1:57.70
200yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 8 3 1:58.86p
100yd Butterfly Wilton All Sport Thanksgiving 11/17/2000 2 4 58.79
100yd Butterfly Wilton All Sport Thanksgiving 11/17/2000 4 3 59.05p
100yd Backstroke Wilton All Sport Thanksgiving 11/17/2000 7 3 58.08p
100yd Backstroke Wilton All Sport Thanksgiving 11/17/2000 2 3 57.70
200yd Backstroke Wilton All Sport Thanksgiving 11/17/2000 2 4 2:06.87
50yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 2 3 24.13
200yd Backstroke Wilton All Sport Thanksgiving 11/17/2000 4 3 2:07.82p
50yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 6 3 24.42p
100yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 2 4 52.88
100yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 8 3 53.01p
100yd Freestyle Poland Spring AA Invitational 1/26/2001 2 3 51.43p
200yd Backstroke Poland Spring AA Invitational 1/26/2001 2 2 2:02.46
100yd Backstroke Poland Spring AA Invitational 1/26/2001 3 2 56.36p
100yd Backstroke Poland Spring AA Invitational 1/26/2001 2 2 56.23
200yd Individual Medley Poland Spring AA Invitational 1/26/2001 3 5 2:08.19p
100yd Butterfly Poland Spring AA Invitational 1/26/2001 2 6 58.71p
200yd Freestyle Poland Spring AA Invitational 1/26/2001 3 6 1:53.81p
500yd Freestyle Poland Spring AA Invitational 1/26/2001 1 2 5:08.76
200yd Backstroke Poland Spring AA Invitational 1/26/2001 4 5 2:01.61p
200yd Individual Medley SCSR Senior Open Invite 2/22/2001 4 7 2:09.11p
100yd Butterfly SCSR Senior Open Invite 2/22/2001 5 8 58.00p
100yd Butterfly SCSR Senior Open Invite 2/22/2001 1 3 57.78
200yd Freestyle SCSR Senior Open Invite 2/22/2001 4 1 1:54.88p
100yd Freestyle SCSR Senior Open Invite 2/22/2001 5 8 51.79p
200yd Backstroke SCSR Senior Open Invite 2/22/2001 4 6 2:03.26p
200yd Backstroke SCSR Senior Open Invite 2/22/2001 2 4 2:04.10
200yd Individual Medley SCSR Senior Open Invite 2/22/2001 2 7 2:09.58
100yd Freestyle SCSR Senior Open Invite 2/22/2001 1 4 51.91
200yd Backstroke Connecticut LSC Championships 3/15/2001 6 2 2:03.32p
100yd Freestyle Connecticut LSC Championships 3/15/2001 1 8 51.12
200yd Backstroke Connecticut LSC Championships 3/15/2001 2 2 2:03.18
100yd Butterfly Connecticut LSC Championships 3/15/2001 4 6 57.97p
100yd Butterfly Connecticut LSC Championships 3/15/2001 1 8 57.94
100yd Freestyle Connecticut LSC Championships 3/15/2001 6 1 51.46p
200yd Backstroke YMCA Short Course Nationals 4/9/2001 3 5 1:58.47p
100yd Backstroke YMCA Short Course Nationals 4/9/2001 7 2 55.10p
200M Individual Medley NES Sunshine Invitational 6/9/2001 2 5 2:27.17
100M Butterfly NES Sunshine Invitational 6/9/2001 2 4 1:07.73
200M Backstroke NES Sunshine Invitational 6/9/2001 2 6 2:22.69
400m Freestyle Poland Spring AA Invitational 6/22/2001 1 4 4:42.69
100m Backstroke Poland Spring AA Invitational 6/22/2001 3 5 1:06.40
100m Backstroke Poland Spring AA Invitational 6/22/2001 4 2 1:02.74p
200m Freestyle Poland Spring AA Invitational 6/22/2001 4 5 2:07.63p
200m Freestyle Poland Spring AA Invitational 6/22/2001 1 4 2:11.60
100m Freestyle Poland Spring AA Invitational 6/22/2001 6 6 DQp
200m Individual Medley Poland Spring AA Invitational 6/22/2001 2 2 2:26.73
200m Individual Medley Poland Spring AA Invitational 6/22/2001 3 3 2:23.32p
200m Backstroke Poland Spring AA Invitational 6/22/2001 4 5 2:19.14p
400m Freestyle Poland Spring AA Invitational 6/22/2001 1 2 4:29.90p
200m Backstroke Poland Spring AA Invitational 6/22/2001 3 5 2:21.40
100m Butterfly Poland Spring AA Invitational 6/22/2001 1 5 1:06.07p
100m Butterfly Poland Spring AA Invitational 6/22/2001 1 4 1:07.72
50m Freestyle Poland Spring AA Invitational 6/22/2001 1 5 26.34p
100M Butterfly Wahoo Summer Invitational 7/6/2001 2 6 1:08.55
100M Freestyle Wahoo Summer Invitational 7/6/2001 3 2 1:00.65
200M Backstroke Wahoo Summer Invitational 7/6/2001 2 3 2:27.21
50M Freestyle YMCA Long Course Nationals 7/31/2001 11 1 26.72p
200M Individual Medley YMCA Long Course Nationals 7/31/2001 6 1 2:21.28p
200M Backstroke YMCA Long Course Nationals 7/31/2001 10 1 2:20.26p
100M Backstroke YMCA Long Course Nationals 7/31/2001 10 8 1:03.91p
100yd Backstroke Wilton Age Group Qualifier 10/27/2001 3 3 57.79
500yd Freestyle Wilton Age Group Qualifier 10/27/2001 3 5 5:21.21
100yd Butterfly Wilton Age Group Qualifier 10/27/2001 4 6 1:00.69
200yd Freestyle Wilton Age Group Qualifier 10/27/2001 4 5 1:56.68
100yd Freestyle Wilton Age Group Qualifier 10/27/2001 4 2 53.08
200yd Backstroke Wilton Age Group Qualifier 10/27/2001 2 4 2:06.74
200yd Individual Medley Wilton Age Group Qualifier 10/27/2001 3 5 2:12.92
50yd Freestyle Wilton Age Group Qualifier 10/27/2001 4 5 23.76
100yd Freestyle Poland Spring AA Invitational 2/1/2002 9 5 50.80p
200yd Freestyle Poland Spring AA Invitational 2/1/2002 2 2 1:47.22
200yd Freestyle Poland Spring AA Invitational 2/1/2002 7 4 1:47.99p
200yd Individual Medley Poland Spring AA Invitational 2/1/2002 4 4 2:04.49p
500yd Freestyle Poland Spring AA Invitational 2/1/2002 4 1 4:55.47
100yd Backstroke Poland Spring AA Invitational 2/1/2002 2 3 53.64
100yd Backstroke Poland Spring AA Invitational 2/1/2002 4 3 54.25p
200yd Backstroke Poland Spring AA Invitational 2/1/2002 2 2 1:59.09
200yd Individual Medley Poland Spring AA Invitational 2/1/2002 2 5 2:02.85
200yd Backstroke Poland Spring AA Invitational 2/1/2002 2 3 2:01.37p
50yd Freestyle Poland Spring AA Invitational 2/1/2002 2 5 22.84
50yd Freestyle Poland Spring AA Invitational 2/1/2002 6 2 22.75p
100yd Freestyle Connecticut Senior Open Invite 2/14/2002 6 6 50.50p
500yd Freestyle Connecticut Senior Open Invite 2/14/2002 3 5 5:00.80p
100yd Backstroke Connecticut Senior Open Invite 2/14/2002 3 6 53.91
100yd Backstroke Connecticut Senior Open Invite 2/14/2002 5 4 55.28p
200yd Backstroke Connecticut Senior Open Invite 2/14/2002 3 7 1:58.91
200yd Backstroke Connecticut Senior Open Invite 2/14/2002 4 5 2:00.84p
50yd Freestyle Connecticut Senior Open Invite 2/14/2002 2 5 22.90
50yd Freestyle Connecticut Senior Open Invite 2/14/2002 3 5 23.12p
100yd Freestyle Connecticut Senior Open Invite 2/14/2002 2 1 49.93
200yd Freestyle Connecticut Senior Open Invite 2/14/2002 2 4 1:47.40
200yd Freestyle Connecticut Senior Open Invite 2/14/2002 5 5 1:49.80p
100yd Butterfly Connecticut Senior Open Invite 2/14/2002 3 2 55.76
100yd Butterfly Connecticut Senior Open Invite 2/14/2002 4 3 56.03p
500yd Freestyle Connecticut Senior Open Invite 2/14/2002 3 1 4:54.11
200yd Backstroke YMCA Short Course Nationals 4/2/2002 8 7 1:56.47p
200yd Individual Medley YMCA Short Course Nationals 4/2/2002 6 5 DQp
100yd Backstroke YMCA Short Course Nationals 4/2/2002 11 2 53.91p
200yd Freestyle YMCA Short Course Nationals 4/2/2002 6 3 1:46.22p
200M Individual Medley Berkeley Aquatic Memorial Day 5/25/2002 3 3 2:26.44p
200M Individual Medley Berkeley Aquatic Memorial Day 5/25/2002 3 2 2:24.73
200M Freestyle Berkeley Aquatic Memorial Day 5/25/2002 2 1 2:05.82
100M Backstroke Berkeley Aquatic Memorial Day 5/25/2002 2 5 1:04.28p
100M Backstroke Berkeley Aquatic Memorial Day 5/25/2002 3 4 1:02.94
100M Freestyle Berkeley Aquatic Memorial Day 5/25/2002 6 1 57.95p
100M Freestyle Berkeley Aquatic Memorial Day 5/25/2002 3 2 58.88
200M Backstroke Berkeley Aquatic Memorial Day 5/25/2002 1 3 2:26.70p
200M Freestyle Berkeley Aquatic Memorial Day 5/25/2002 3 4 2:07.76p
200M Backstroke Berkeley Aquatic Memorial Day 5/25/2002 2 6 2:23.97
50M Freestyle Berkeley Aquatic Memorial Day 5/25/2002 4 1 27.48p
50M Freestyle Berkeley Aquatic Memorial Day 5/25/2002 1 3 28.42
200M Freestyle Wahoo Summer Invitational 6/7/2002 4 6 2:12.33
100M Butterfly Wahoo Summer Invitational 6/7/2002 2 3 1:09.57
100M Backstroke Wahoo Summer Invitational 6/7/2002 3 3 1:05.95
100M Freestyle Wahoo Summer Invitational 6/7/2002 3 4 1:00.84
400M Freestyle Wahoo Summer Invitational 6/7/2002 4 4 4:38.96
50M Freestyle Wahoo Summer Invitational 6/7/2002 4 1 27.27
200M Backstroke Wahoo Summer Invitational 6/7/2002 2 2 2:29.04
200m Freestyle Poland Spring AA Invitational 6/21/2002 9 5 2:02.28p
100m Freestyle Poland Spring AA Invitational 6/21/2002 9 1 57.12p
100m Backstroke Poland Spring AA Invitational 6/21/2002 8 1 1:02.48p
400m Freestyle Poland Spring AA Invitational 6/21/2002 7 4 4:20.53p
100M Freestyle Poland Spring AA Invitational 6/21/2002 1 1 58.26
200M Freestyle Poland Spring AA Invitational 6/21/2002 2 2 2:08.10
200M Butterfly Poland Spring AA Invitational 6/21/2002 1 4 2:31.17
400M Freestyle Poland Spring AA Invitational 6/21/2002 1 3 4:26.69
200M Backstroke Poland Spring AA Invitational 6/21/2002 3 6 2:18.75
100M Backstroke Poland Spring AA Invitational 6/21/2002 3 1 1:04.30
200m Backstroke Poland Spring AA Invitational 6/21/2002 7 1 2:16.10p
200m Individual Medley Poland Spring AA Invitational 6/21/2002 9 3 2:22.00p
100m Butterfly Poland Spring AA Invitational 6/21/2002 4 2 1:04.05p
200m Butterfly Poland Spring AA Invitational 6/21/2002 3 6 2:24.47p
50m Freestyle Poland Spring AA Invitational 6/21/2002 7 1 26.08p
50M Backstroke YMCA Long Course Nationals 7/30/2002 8 2 29.00p
50M Backstroke YMCA Long Course Nationals 7/30/2002 1 4 28.58
200M Backstroke YMCA Long Course Nationals 7/30/2002 10 2 2:14.19p
200M Freestyle YMCA Long Course Nationals 7/30/2002 11 1 2:01.79p
200M Backstroke YMCA Long Course Nationals 7/30/2002 1 6 2:13.45
100M Backstroke YMCA Long Course Nationals 7/30/2002 9 3 1:01.42p
100M Backstroke YMCA Long Course Nationals 7/30/2002 2 1 1:01.24
500yd Freestyle Wilton Age Group Qualifier 10/26/2002 4 4 5:10.56
50yd Freestyle Wilton Age Group Qualifier 10/26/2002 5 3 23.92
200yd Individual Medley Wilton Age Group Qualifier 10/26/2002 4 4 2:13.99
100yd Backstroke Wilton Age Group Qualifier 10/26/2002 4 3 57.07
200yd Backstroke Wilton Age Group Qualifier 10/26/2002 3 3 2:06.79
100yd Freestyle Wilton Age Group Qualifier 10/26/2002 5 2 51.30
200yd Freestyle Wilton Age Group Qualifier 10/26/2002 6 4 1:53.81
100yd Butterfly Wilton Age Group Qualifier 10/26/2002 4 4 59.50
400yd Individual Medley Wilton Y Wahoos Distance Mania 1/12/2003 4 5 4:37.03
1650yd Freestyle Wilton Y Wahoos Distance Mania 1/12/2003 1 4 17:47.65
200yd Butterfly Wilton Y Wahoos Distance Mania 1/12/2003 3 4 2:13.31
200yd Freestyle Poland Spring AA Invitational 1/31/2003 5 4 1:49.13p
500yd Freestyle Poland Spring AA Invitational 1/31/2003 4 1 4:50.59
50M Freestyle Poland Spring AA Invitational 1/31/2003 1 4 26.22
100M Backstroke Poland Spring AA Invitational 1/31/2003 2 4 1:01.44
200M Backstroke Poland Spring AA Invitational 1/31/2003 2 3 2:13.25
200M Freestyle Poland Spring AA Invitational 1/31/2003 2 4 2:04.95
100M Freestyle Poland Spring AA Invitational 1/31/2003 2 2 56.17
200yd Individual Medley Poland Spring AA Invitational 1/31/2003 3 4 DQp
200yd Backstroke Poland Spring AA Invitational 1/31/2003 1 3 1:57.40p
100yd Backstroke Poland Spring AA Invitational 1/31/2003 1 3 54.41p
50yd Freestyle Poland Spring AA Invitational 1/31/2003 5 4 22.89p
100yd Freestyle Poland Spring AA Invitational 1/31/2003 4 4 49.10p
200yd Freestyle Adirondack Region 1 Champs 2/14/2003 1 4 1:50.11p
1000yd Freestyle Adirondack Region 1 Champs 2/14/2003 1 2 9:59.44
500yd Freestyle Adirondack Region 1 Champs 2/14/2003 2 5 4:49.56p
500yd Freestyle Adirondack Region 1 Champs 2/14/2003 2 5 4:47.07
100yd Butterfly Adirondack Region 1 Champs 2/14/2003 1 5 55.17p
100yd Butterfly Adirondack Region 1 Champs 2/14/2003 1 5 55.55
200yd Freestyle Adirondack Region 1 Champs 2/14/2003 2 5 1:46.00
50yd Freestyle Adirondack Region 1 Champs 2/14/2003 2 5 22.62p
50yd Freestyle Adirondack Region 1 Champs 2/14/2003 2 4 22.64
200yd Backstroke Adirondack Region 1 Champs 2/14/2003 2 4 2:00.43p
200yd Backstroke Adirondack Region 1 Champs 2/14/2003 2 4 1:59.02
100yd Backstroke Adirondack Region 1 Champs 2/14/2003 2 4 53.40p
100yd Backstroke Adirondack Region 1 Champs 2/14/2003 2 4 53.20
100yd Backstroke Connecticut Senior Open Champs 3/6/2003 3 5 52.95
100yd Backstroke Connecticut Senior Open Champs 3/6/2003 6 4 54.80p
200yd Backstroke Connecticut Senior Open Champs 3/6/2003 3 4 1:55.22
200yd Backstroke Connecticut Senior Open Champs 3/6/2003 4 4 1:58.50p
200yd Freestyle Connecticut Senior Open Champs 3/6/2003 7 4 1:46.57p
200yd Freestyle Connecticut Senior Open Champs 3/6/2003 3 4 1:45.20
100yd Freestyle Connecticut Senior Open Champs 3/6/2003 4 4 48.81p
100yd Freestyle Connecticut Senior Open Champs 3/6/2003 3 3 48.50
100yd Butterfly Connecticut Senior Open Champs 3/6/2003 4 3 55.06p
100yd Butterfly Connecticut Senior Open Champs 3/6/2003 3 7 56.23
1000yd Freestyle Connecticut State Championship 3/13/2003 1 4 10:01.15
100yd Backstroke YMCA Short Course Nationals 4/14/2003 13 3 51.99p
200yd Backstroke YMCA Short Course Nationals 4/14/2003 11 2 1:52.64p
200yd Backstroke YMCA Short Course Nationals 4/14/2003 2 7 1:51.76
200yd Freestyle YMCA Short Course Nationals 4/14/2003 9 2 1:45.04p
100yd Backstroke YMCA Short Course Nationals 4/14/2003 2 8 51.55
50yd Freestyle YMCA Short Course Nationals 4/14/2003 17 4 22.11p
200M Freestyle Wahoo Summer Invitational 6/6/2003 5 4 2:08.94
50M Freestyle Wahoo Summer Invitational 6/6/2003 4 2 26.89
100M Backstroke Wahoo Summer Invitational 6/6/2003 3 3 1:05.83
100m Backstroke Poland Spring AA Invitational 6/20/2003 5 4 1:00.95p
200m Freestyle Poland Spring AA Invitational 6/20/2003 12 6 2:01.14p
100m Butterfly Poland Spring AA Invitational 6/20/2003 3 6 1:04.70p
400m Freestyle Poland Spring AA Invitational 6/20/2003 6 6 4:18.97p
50m Freestyle Poland Spring AA Invitational 6/20/2003 8 6 25.82p
200M Freestyle Connecticut Senior Open Champs 7/10/2003 13 6 2:01.87p
200M Individual Medley Connecticut Senior Open Champs 7/10/2003 2 7 2:22.16
200M Individual Medley Connecticut Senior Open Champs 7/10/2003 11 8 2:22.11p
50M Freestyle Connecticut Senior Open Champs 7/10/2003 1 5 25.76
50M Freestyle Connecticut Senior Open Champs 7/10/2003 8 5 25.85p
100M Backstroke Connecticut Senior Open Champs 7/10/2003 3 5 1:01.45
100M Backstroke Connecticut Senior Open Champs 7/10/2003 8 4 1:02.17p
200M Backstroke Connecticut Senior Open Champs 7/10/2003 3 6 2:12.76
200M Backstroke Connecticut Senior Open Champs 7/10/2003 8 4 2:18.81p
400M Freestyle Connecticut Senior Open Champs 7/10/2003 2 4 4:17.56
400M Freestyle Connecticut Senior Open Champs 7/10/2003 9 1 4:23.39p
100M Freestyle Connecticut Senior Open Champs 7/10/2003 3 7 56.24
100M Freestyle Connecticut Senior Open Champs 7/10/2003 11 7 55.91p
200M Freestyle Connecticut Senior Open Champs 7/10/2003 3 5 2:01.95
200M Backstroke YMCA Long Course Nationals 7/28/2003 11 5 2:11.19p
50M Backstroke YMCA Long Course Nationals 7/28/2003 14 5 28.30p
200M Freestyle YMCA Long Course Nationals 7/28/2003 13 2 1:57.50p
50M Backstroke YMCA Long Course Nationals 7/28/2003 2 2 27.97
100M Backstroke YMCA Long Course Nationals 7/28/2003 2 4 59.82
100M Backstroke YMCA Long Course Nationals 7/28/2003 9 5 59.32p
200M Backstroke YMCA Long Course Nationals 7/28/2003 2 6 2:08.54
200M Freestyle YMCA Long Course Nationals 7/28/2003 2 3 1:58.60