Darby Chait  Best Times  Teams
Born 1996
Event  Meet Date Heat Lane Time
25yd Freestyle Dade County Sub Jo Swim Meet 2/12/2005 5 6 18.85
25yd Freestyle 2005 County Invitational 1/21/2005 4 5 18.04
25yd Freestyle Dade County Sub Jo Swim Meet 11/20/2004 5 4 18.91
25yd Freestyle FKCC Pentathlon 8/28/2004 3 6 18.94
25yd Freestyle Dade County "BC" Meet 5/22/2004 3 5 18.01
25yd Freestyle Dade County Sub JO Swim Meet 4/17/2004 3 8 19.90
25yd Freestyle Dade County Invitational 1/24/2004 3 2 21.06
25yd Freestyle SantaclausssubJO 12/6/2003 6 3 21.79
25yd Freestyle Dade County "BC" Meet 9/13/2003 4 2 24.98
25yd Freestyle Pentathlon08302003 8/30/2003 3 4 25.11
25yd Freestyle SUB-JO020803 2/8/2003 2 5 23.30
25yd Freestyle DADE COUNTYJANUARY ABC 1/24/2003 3 1 24.47
25yd Freestyle Santa Claus B-C Meet 12/7/2002 3 5 27.83
25yd Freestyle Dade Couny ABC Top 16 11/8/2002 3 6 24.37
50yd Freestyle Speedo Winter Championships 11/22/2013 2 9 NSp
50yd Freestyle 2013 Senior Championships 3/24/2013 3 6 26.59p
50yd Freestyle Fgc Open February Invitional 2/2/2013 4 9 28.37
50yd Freestyle Key West ABC Pentathlon Invita 9/1/2012 2 5 28.08
50yd Freestyle 2012 Fgc Senior Championships 2/19/2012 5 6 NSp
50yd Freestyle Sas 3rd Annual Scotty Invite 1/30/2010 4 7 28.63
50yd Freestyle 2009 Speedo Winter Championshi 11/21/2009 2 4 27.55p
50yd Freestyle 09fgbrowardainvite-Cst-102309 10/24/2009 2 8 27.93
50yd Freestyle Fgc Fall Invitational 9/26/2009 3 3 28.16
50yd Freestyle Fgc Short Course Junior Olympi 3/28/2009 13 7 28.18p
50yd Freestyle 2008 Florida Gold Coast Winter 11/22/2008 8 2 27.99p
50yd Freestyle 2008-10-24-26 Comets 'a' Invit 10/26/2008 7 2 28.47
50yd Freestyle Fgc Junior Olympic Championshi 3/1/2008 2 4 29.77p
50yd Freestyle Miami Dade County Aquatics Inv 2/9/2008 4 6 29.68
50yd Freestyle Fgcabc012508 1/26/2008 4 2 30.37
50yd Freestyle Swim Orlando Y Winter Open 200 1/19/2008 11 3 30.57p
50yd Freestyle FGC Top 16 Invitational 9/15/2007 1 5 29.79
50yd Freestyle Dade County Sub-JO Meet 9/8/2007 4 1 30.09
50yd Freestyle Sunshine State Games 6/17/2007 5 7 31.20
50yd Freestyle Florida v. FGC All-Star Meet 3/24/2007 2 6 32.86
50yd Freestyle Plantation Swim Team Invitatio 2/25/2007 2 3 32.77
50yd Freestyle Clearwater Aquatics Al Soltis 1/13/2007 9 2 32.71
50yd Freestyle Total Teamwares Winter Champio 11/18/2006 2 7 31.00p
50yd Freestyle Dade County Sub Jo for Novembe 11/12/2006 4 4 31.74
50yd Freestyle Dade County Sub Jo for October 10/22/2006 6 4 32.66
50yd Freestyle FGC Top 16 "A" Invitational 10/14/2006 1 5 33.35
50yd Freestyle Dade County Sub JO 093006 9/30/2006 4 5 33.02
50yd Freestyle FGC Top-16 'A' Invitational 9/16/2006 2 8 33.41
50yd Freestyle FKCC Pentathlon Invitational 9/2/2006 3 3 33.28
50yd Freestyle Dade County ABC (Top 16) 2006 8/26/2006 6 5 32.53
50yd Freestyle 2006 FGC South Division II Cha 7/8/2006 7 3 35.56p
50yd Freestyle Dade County Sub JO Meet 6/10/2006 6 7 35.58
50yd Freestyle Dade County May Sub-JoMeet 5/6/2006 7 7 35.59
50yd Freestyle FGC Division II South March 20 3/3/2006 9 2 34.48p
50yd Freestyle Dade County January Sub-Jo Me 2/11/2006 4 5 35.21
50yd Freestyle Dade County ABC Invitational J 1/27/2006 5 2 37.25
50yd Freestyle SantaSubJO05 12/3/2005 5 2 38.55
50yd Freestyle Dade County Sub Jo Inv. 11/12/2005 2 7 NS
50yd Freestyle Dade County Sub Jo Swim Meet 10/8/2005 6 2 39.71
50yd Freestyle Dade County Sept. 05 ABC 9/9/2005 4 8 42.82
50yd Freestyle ABC County Invitational 8/20/2005 2 5 41.82
50yd Freestyle 2005 FGC South Division II Cha 7/8/2005 6 2 39.98
50yd Freestyle Dade County May 05 Sub JOt 5/15/2005 4 7 38.99
50yd Freestyle 2005 FG Short Course Division 3/4/2005 6 7 40.29p
50yd Freestyle Dade County Sub Jo Swim Meet 2/12/2005 3 7 39.20
50yd Freestyle 2005 County Invitational 1/21/2005 3 5 40.28
50yd Freestyle SantaClaussSubJO2004 12/4/2004 3 8 42.28
50yd Freestyle Dade County Sub Jo Swim Meet 11/20/2004 4 3 41.52
50yd Freestyle Dade County ABC Inv. 9/10/2004 1 3 44.27
100yd Freestyle Speedo Winter Championships 11/24/2013 2 8 NSp
100yd Freestyle 2013 Senior Championships 3/22/2013 1 10 56.92
100yd Freestyle 2013 Senior Championships 3/22/2013 3 5 56.83p
100yd Freestyle Fgc Open February Invitional 2/3/2013 4 3 NS
100yd Freestyle 2012 Fgc Senior Championships 2/17/2012 4 10 NSp
100yd Freestyle 2009 Speedo Winter Championshi 11/22/2009 3 3 1:00.31p
100yd Freestyle Fgc Fall Invitational 9/27/2009 4 9 1:00.56
100yd Freestyle Fgc Short Course Junior Olympi 3/29/2009 11 6 59.98p
100yd Freestyle 2008 Florida Gold Coast Winter 11/23/2008 11 8 1:01.37p
100yd Freestyle 2008-10-24-26 Comets 'a' Invit 10/25/2008 5 2 1:00.73
100yd Freestyle Fgc Junior Olympic Championshi 3/2/2008 2 5 1:05.17p
100yd Freestyle Miami Dade County Aquatics Inv 2/10/2008 5 7 1:04.30
100yd Freestyle Fgcabc012508 1/27/2008 3 3 1:07.07
100yd Freestyle Swim Orlando Y Winter Open 200 1/20/2008 9 3 1:05.66p
100yd Freestyle FGC Open ABC Swim Meet 10/7/2007 3 4 1:08.06
100yd Freestyle FGC Top 16 Invitational 9/16/2007 1 4 1:07.79
100yd Freestyle Sunshine State Games 6/16/2007 6 2 1:12.90
100yd Freestyle Florida v. FGC All-Star Meet 3/24/2007 3 2 1:12.58
100yd Freestyle Plantation Swim Team Invitatio 2/25/2007 3 10 1:13.56
100yd Freestyle Saint Andrew's Swimming Januar 1/28/2007 7 7 1:14.10
100yd Freestyle Clearwater Aquatics Al Soltis 1/14/2007 7 4 1:11.01
100yd Freestyle Total Teamwares Winter Champio 11/19/2006 2 7 1:12.61p
100yd Freestyle FGC Top 16 "A" Invitational 10/15/2006 1 5 1:15.14
100yd Freestyle Dade County Sub JO 093006 9/30/2006 2 4 1:12.33
100yd Freestyle FGC Top-16 'A' Invitational 9/17/2006 2 2 1:13.54
100yd Freestyle 2006 FGC South Division II Cha 7/9/2006 7 3 1:15.13p
100yd Freestyle Dade County May Sub-JoMeet 5/6/2006 5 7 1:21.32
100yd Freestyle FGC Division II South March 20 3/3/2006 10 1 1:19.43p
100yd Freestyle Dade County January Sub-Jo Me 2/11/2006 5 1 1:25.64
100yd Freestyle Dade County ABC Invitational J 1/27/2006 3 1 1:21.72
100yd Freestyle SantaSubJO05 12/3/2005 5 2 NS
100yd Freestyle Dade County Sub Jo Inv. 11/12/2005 1 5 NS
100yd Freestyle Dade County Sub Jo/8& Under To 9/24/2005 5 2 1:33.67
100yd Freestyle Dade County Sept. 05 ABC 9/9/2005 3 6 1:27.90
100yd Freestyle 2005 FGC South Division II Cha 7/8/2005 5 4 1:27.24
100yd Freestyle 2005 FG Short Course Division 3/4/2005 6 8 1:30.15p
100yd Freestyle Dade County Sub Jo Swim Meet 2/12/2005 2 7 1:35.18
100yd Freestyle Dade County Sub Jo Swim Meet 11/20/2004 2 8 1:35.86
100yd Freestyle Dade County ABC Inv. 9/10/2004 1 2 1:32.43
200yd Freestyle 2013 Senior Championships 3/23/2013 2 7 2:05.46p
200yd Freestyle Fgc Open February Invitional 2/2/2013 1 7 2:19.23
200yd Freestyle Fhsaa - 3a Region 4 Usa-S Obs 11/2/2012 1 6 2:05.28
200yd Freestyle Fhsaa - 3a Region 4 Usa-S Obs 11/2/2012 3 7 2:05.36p
200yd Freestyle 2012 Fgc Senior Championships 2/18/2012 3 6 NSp
200yd Freestyle 10fgcbrowarddivs-Cst-030510-fg 3/6/2010 3 5 2:09.22p
200yd Freestyle 10fgcbrowarddivs-Cst-030510-fg 3/6/2010 1 5 2:05.60
200yd Freestyle Sas 3rd Annual Scotty Invite 1/30/2010 5 2 2:10.34
200yd Freestyle Dade County Sub JO 110709 11/8/2009 2 5 2:11.29
200yd Freestyle 09fgbrowardainvite-Cst-102309 10/25/2009 2 9 2:13.21
200yd Freestyle Fgc Fall Invitational 9/26/2009 1 5 2:11.58
200yd Freestyle 2008-10-24-26 Comets 'a' Invit 10/25/2008 2 5 2:15.63
200yd Freestyle September 2008 FGC Open Invita 9/28/2008 3 6 2:15.75
200yd Freestyle Dade County Sub-JO 8&Under Top 11/4/2007 2 5 2:23.43
200yd Freestyle FGC Open ABC Swim Meet 10/6/2007 5 6 2:24.03
200yd Freestyle FGC Top 16 Invitational 9/15/2007 2 1 2:23.76
200yd Freestyle Dade County Sub-JO Meet 9/8/2007 3 5 2:26.00
200yd Freestyle Sunshine State Games 6/15/2007 3 6 2:32.63
200yd Freestyle Florida v. FGC All-Star Meet 3/24/2007 2 2 2:29.27
200yd Freestyle Plantation Swim Team Invitatio 2/24/2007 1 3 2:33.35
200yd Freestyle SantaSubJO06 12/9/2006 2 6 2:35.36
200yd Freestyle Dade County Sub Jo for Novembe 11/11/2006 4 1 2:37.86
200yd Freestyle Dade County Sub Jo for October 10/21/2006 3 2 2:38.89
200yd Freestyle FGC Top-16 'A' Invitational 9/17/2006 1 3 2:40.58
200yd Freestyle 2006 FGC South Division II Cha 7/8/2006 2 3 2:48.39p
200yd Freestyle Dade County Sub JO Meet 6/10/2006 1 3 2:51.27
500yd Freestyle Fhsaa - 3a Region 4 Usa-S Obs 11/2/2012 3 6 5:38.99p
500yd Freestyle Fhsaa - 3a Region 4 Usa-S Obs 11/2/2012 1 3 5:30.11
500yd Freestyle Fhsaa - 3a Region 4 Usa-S Obs 11/5/2010 2 7 5:50.55p
500yd Freestyle Fhsaa - 3a Region 4 Usa-S Obs 11/5/2010 1 8 5:39.03
500yd Freestyle 09fgbrowardainvite-Cst-102309 10/24/2009 2 2 5:49.64
500yd Freestyle 2008 Florida Gold Coast Winter 11/20/2008 4 6 5:51.13
500yd Freestyle 2008-10-24-26 Comets 'a' Invit 10/24/2008 3 8 5:57.32
500yd Freestyle Fgcabc012508 1/25/2008 1 7 6:13.24
500yd Freestyle Swim Orlando Y Winter Open 200 1/18/2008 4 6 6:21.22
500yd Freestyle Dade County Sub-JO 8&Under Top 11/4/2007 1 1 6:24.26
500yd Freestyle SantaSubJO06 12/10/2006 1 2 7:03.69
1650yd Freestyle 10fgcbrowarddivs-Cst-030510-fg 3/5/2010 1 2 19:44.93
25yd Backstroke Dade County Sub Jo Swim Meet 2/12/2005 5 3 21.53
25yd Backstroke 2005 County Invitational 1/21/2005 3 3 23.29
25yd Backstroke Dade County Sub Jo Swim Meet 11/20/2004 4 4 21.77
25yd Backstroke FKCC Pentathlon 8/28/2004 2 3 24.82
25yd Backstroke Dade County "BC" Meet 5/22/2004 3 5 23.93
25yd Backstroke Dade County Sub JO Swim Meet 4/17/2004 3 3 25.31
25yd Backstroke Dade County Invitational 1/24/2004 2 6 22.17
25yd Backstroke SantaclausssubJO 12/6/2003 5 2 25.58
25yd Backstroke Dade County "BC" Meet 9/13/2003 3 4 33.08
25yd Backstroke Pentathlon08302003 8/30/2003 3 4 24.40
25yd Backstroke SUB-JO020803 2/8/2003 2 5 33.43
25yd Backstroke DADE COUNTYJANUARY ABC 1/24/2003 3 7 NS
25yd Backstroke Santa Claus B-C Meet 12/7/2002 4 1 37.75
25yd Backstroke Dade Couny ABC Top 16 11/8/2002 3 8 26.78
50yd Backstroke 2013 Senior Championships 3/23/2013 1 1 31.52
50yd Backstroke 2013 Senior Championships 3/23/2013 1 1 31.84p
50yd Backstroke Fgc Open February Invitional 2/3/2013 3 8 NS
50yd Backstroke Key West ABC Pentathlon Invita 9/1/2012 2 2 32.71
50yd Backstroke 2012 Fgc Senior Championships 2/18/2012 2 1 NSp
50yd Backstroke 2009 Speedo Winter Championshi 11/20/2009 2 1 32.51p
50yd Backstroke Fgc Short Course Junior Olympi 3/28/2009 4 3 32.41p
50yd Backstroke 2008 Florida Gold Coast Winter 11/22/2008 6 6 33.28p
50yd Backstroke September 2008 FGC Open Invita 9/28/2008 4 4 32.60
50yd Backstroke Fgc Junior Olympic Championshi 3/1/2008 1 7 35.35p
50yd Backstroke Miami Dade County Aquatics Inv 2/10/2008 3 3 35.11
50yd Backstroke Fgcabc012508 1/27/2008 3 6 37.14
50yd Backstroke Swim Orlando Y Winter Open 200 1/19/2008 9 1 37.41p
50yd Backstroke FGC Open ABC Swim Meet 10/7/2007 3 3 35.14
50yd Backstroke FGC Top 16 Invitational 9/16/2007 3 7 35.73
50yd Backstroke Sunshine State Games 6/16/2007 6 2 39.87
50yd Backstroke Florida v. FGC All-Star Meet 3/24/2007 2 2 36.94
50yd Backstroke Plantation Swim Team Invitatio 2/25/2007 1 5 38.70
50yd Backstroke Dade County Sub-JO 2/17/2007 5 5 37.65
50yd Backstroke Saint Andrew's Swimming Januar 1/28/2007 6 1 39.58
50yd Backstroke Clearwater Aquatics Al Soltis 1/14/2007 7 10 40.93
50yd Backstroke SantaSubJO06 12/10/2006 4 6 41.02
50yd Backstroke Dade County Sub Jo for Novembe 11/11/2006 4 5 39.78
50yd Backstroke Dade County Sub Jo for October 10/21/2006 6 5 41.49
50yd Backstroke FGC Top 16 "A" Invitational 10/14/2006 1 4 40.77
50yd Backstroke Dade County Sub JO 093006 9/30/2006 5 2 39.07
50yd Backstroke FGC Top-16 'A' Invitational 9/16/2006 2 3 40.07
50yd Backstroke FKCC Pentathlon Invitational 9/2/2006 3 6 40.80
50yd Backstroke 2006 FGC South Division II Cha 7/9/2006 8 2 43.17p
50yd Backstroke Dade County Sub JO Meet 6/10/2006 4 7 43.37
50yd Backstroke Dade County May Sub-JoMeet 5/6/2006 5 5 45.37
50yd Backstroke FGC Division II South March 20 3/3/2006 9 7 43.12p
50yd Backstroke Dade County January Sub-Jo Me 2/11/2006 3 4 42.94
50yd Backstroke Dade County ABC Invitational J 1/27/2006 3 5 47.98
50yd Backstroke SantaSubJO05 12/3/2005 5 7 45.05
50yd Backstroke Dade County Sub Jo Swim Meet 10/8/2005 6 8 46.03
50yd Backstroke Dade County Sub Jo/8& Under To 9/24/2005 5 5 46.89
50yd Backstroke Dade County Sept. 05 ABC 9/9/2005 2 4 48.81
50yd Backstroke ABC County Invitational 8/20/2005 2 6 50.01
50yd Backstroke 2005 FGC South Division II Cha 7/8/2005 4 5 50.98
50yd Backstroke Dade County May 05 Sub JOt 5/15/2005 3 5 52.50
50yd Backstroke 2005 FG Short Course Division 3/4/2005 5 5 51.45p
50yd Backstroke 2005 County Invitational 1/21/2005 3 3 51.69
50yd Backstroke SantaClaussSubJO2004 12/4/2004 1 4 52.93
50yd Backstroke Dade County ABC Inv. 9/10/2004 2 5 51.11
100yd Backstroke Speedo Winter Championships 11/23/2013 3 1 NSp
100yd Backstroke 2013 Senior Championships 3/24/2013 1 5 1:07.59p
100yd Backstroke Fgc Open February Invitional 2/2/2013 3 1 1:12.95
100yd Backstroke 2012 Fgc Senior Championships 2/19/2012 2 3 NSp
100yd Backstroke Fhsaa - 3a Region 4 Usa-S Obs 11/5/2010 2 7 1:10.72p
100yd Backstroke Fhsaa - 3a Region 4 Usa-S Obs 11/5/2010 1 1 1:11.73
100yd Backstroke Sas 3rd Annual Scotty Invite 1/30/2010 5 1 1:15.00
100yd Backstroke 2009 Speedo Winter Championshi 11/21/2009 4 10 1:09.58p
100yd Backstroke 09fgbrowardainvite-Cst-102309 10/25/2009 2 8 1:12.44
100yd Backstroke Fgc Fall Invitational 9/26/2009 2 1 1:10.30
100yd Backstroke Fgc Short Course Junior Olympi 3/29/2009 3 3 1:08.34p
100yd Backstroke Fgc Short Course Junior Olympi 3/29/2009 1 2 1:08.20
100yd Backstroke 2008 Florida Gold Coast Winter 11/21/2008 1 2 1:10.48
100yd Backstroke 2008 Florida Gold Coast Winter 11/21/2008 3 3 1:09.42p
100yd Backstroke 2008-10-24-26 Comets 'a' Invit 10/26/2008 7 1 1:10.25
100yd Backstroke September 2008 FGC Open Invita 9/27/2008 3 5 1:11.65
100yd Backstroke Fgc Junior Olympic Championshi 2/29/2008 1 3 1:15.62p
100yd Backstroke Miami Dade County Aquatics Inv 2/9/2008 2 3 1:18.44
100yd Backstroke Fgcabc012508 1/26/2008 2 6 1:18.77
100yd Backstroke Swim Orlando Y Winter Open 200 1/20/2008 7 1 1:18.33p
100yd Backstroke FGC Open ABC Swim Meet 10/6/2007 2 4 1:15.47
100yd Backstroke FGC Top 16 Invitational 9/15/2007 1 5 1:16.69
100yd Backstroke Sunshine State Games 6/17/2007 4 7 1:21.26
100yd Backstroke Plantation Swim Team Invitatio 2/24/2007 1 1 1:24.05
100yd Backstroke Dade County Sub-JO 2/18/2007 2 4 1:22.27
100yd Backstroke Saint Andrew's Swimming Januar 1/27/2007 2 3 DQ
100yd Backstroke Clearwater Aquatics Al Soltis 1/13/2007 3 6 1:23.92
100yd Backstroke SantaSubJO06 12/9/2006 4 1 1:24.44
100yd Backstroke Dade County Sub Jo for Novembe 11/12/2006 2 3 1:23.11
100yd Backstroke Dade County Sub Jo for October 10/22/2006 2 5 1:26.40
100yd Backstroke FGC Top 16 "A" Invitational 10/15/2006 1 4 1:27.90
100yd Backstroke Dade County ABC (Top 16) 2006 8/26/2006 3 7 1:26.29
100yd Backstroke 2006 FGC South Division II Cha 7/8/2006 3 5 1:29.30p
100yd Backstroke Dade County May Sub-JoMeet 5/6/2006 3 8 1:32.65
100yd Backstroke FGC Division II South March 20 3/3/2006 3 6 1:32.20p
100yd Backstroke Dade County January Sub-Jo Me 2/11/2006 3 1 1:34.51
100yd Backstroke Dade County ABC Invitational J 1/27/2006 2 4 1:40.77
100yd Backstroke Dade County Sub Jo Swim Meet 10/8/2005 3 1 1:41.67
100yd Backstroke Dade County Sept. 05 ABC 9/9/2005 1 6 1:47.22
100yd Backstroke 2005 FGC South Division II Cha 7/8/2005 3 7 NS
200yd Backstroke Speedo Winter Championships 11/22/2013 1 1 NSp
200yd Backstroke 2013 Senior Championships 3/22/2013 3 10 2:22.68p
200yd Backstroke 2013 Senior Championships 3/22/2013 1 10 2:23.65
200yd Backstroke 2012 Fgc Senior Championships 2/17/2012 3 9 NSp
200yd Backstroke 2009 Speedo Winter Championshi 11/22/2009 2 1 2:31.55p
200yd Backstroke 09fgbrowardainvite-Cst-102309 10/24/2009 1 8 2:31.33
200yd Backstroke Fgc Fall Invitational 9/27/2009 2 6 2:31.79
200yd Backstroke Fgc Short Course Junior Olympi 3/27/2009 4 6 2:29.33p
200yd Backstroke 2008 Florida Gold Coast Winter 11/23/2008 2 8 2:33.83p
200yd Backstroke 2008 Florida Gold Coast Winter 11/23/2008 1 10 2:30.52
200yd Backstroke Fgc Junior Olympic Championshi 3/2/2008 1 7 2:38.07p
25yd Breaststroke Dade County May 05 Sub JOt 5/15/2005 3 5 24.95
25yd Breaststroke Dade County Sub Jo Swim Meet 2/12/2005 4 5 26.03
25yd Breaststroke 2005 County Invitational 1/21/2005 3 5 25.09
25yd Breaststroke Dade County Sub-JO 10/9/2004 4 4 24.09
25yd Breaststroke FKCC Pentathlon 8/28/2004 2 3 27.32
25yd Breaststroke Dade County "BC" Meet 5/22/2004 3 5 25.93
25yd Breaststroke Dade County Sub JO Swim Meet 4/17/2004 2 2 27.47
25yd Breaststroke Dade County Invitational 1/24/2004 2 3 28.97
25yd Breaststroke SantaclausssubJO 12/6/2003 4 4 NS
25yd Breaststroke Dade County "BC" Meet 9/13/2003 3 6 27.38
25yd Breaststroke Pentathlon08302003 8/30/2003 4 8 29.83
25yd Breaststroke SUB-JO020803 2/8/2003 2 2 39.26
25yd Breaststroke DADE COUNTYJANUARY ABC 1/24/2003 2 4 36.11
25yd Breaststroke Dade Couny ABC Top 16 11/8/2002 3 5 DQ
50yd Breaststroke Key West ABC Pentathlon Invita 9/1/2012 1 5 40.81
50yd Breaststroke September 2008 FGC Open Invita 9/27/2008 4 4 42.27
50yd Breaststroke Sunshine State Games 6/16/2007 5 3 45.76
50yd Breaststroke Dade County Sub-JO 2/17/2007 5 5 45.82
50yd Breaststroke Saint Andrew's Swimming Januar 1/27/2007 5 3 44.55
50yd Breaststroke SantaSubJO06 12/9/2006 7 8 47.01
50yd Breaststroke Dade County Sub Jo for Novembe 11/12/2006 4 3 46.41
50yd Breaststroke Dade County Sub Jo for October 10/22/2006 5 6 45.27
50yd Breaststroke FGC Top 16 "A" Invitational 10/15/2006 1 7 46.54
50yd Breaststroke FKCC Pentathlon Invitational 9/2/2006 3 2 47.93
50yd Breaststroke Dade County ABC (Top 16) 2006 8/26/2006 5 6 46.97
50yd Breaststroke Dade County Sub JO Meet 6/10/2006 3 4 55.23
50yd Breaststroke Dade County May Sub-JoMeet 5/6/2006 4 3 53.18
50yd Breaststroke Dade County January Sub-Jo Me 2/11/2006 4 5 53.57
50yd Breaststroke Dade County ABC Invitational J 1/27/2006 5 7 49.97
50yd Breaststroke SantaSubJO05 12/3/2005 3 2 54.75
50yd Breaststroke Dade County Sub Jo Swim Meet 10/8/2005 5 5 53.63
50yd Breaststroke Dade County Sept. 05 ABC 9/9/2005 2 5 52.71
50yd Breaststroke ABC County Invitational 8/20/2005 2 5 54.25
50yd Breaststroke 2005 FGC South Division II Cha 7/8/2005 7 8 52.30
50yd Breaststroke 2005 FG Short Course Division 3/4/2005 6 3 57.41p
50yd Breaststroke Dade County Sub Jo Swim Meet 2/12/2005 3 1 55.63
50yd Breaststroke 2005 County Invitational 1/21/2005 4 6 57.38
50yd Breaststroke SantaClaussSubJO2004 12/4/2004 1 2 59.29
50yd Breaststroke Dade County Sub Jo Swim Meet 11/20/2004 4 1 53.17
50yd Breaststroke Dade County ABC Inv. 9/10/2004 1 4 56.97
100yd Breaststroke September 2008 FGC Open Invita 9/28/2008 2 5 1:29.98
100yd Breaststroke FGC Top 16 Invitational 9/16/2007 2 8 1:35.23
100yd Breaststroke Dade County Sub-JO Meet 9/8/2007 2 4 1:34.47
100yd Breaststroke Dade County Sub-JO 2/18/2007 2 1 1:41.55
100yd Breaststroke Dade County ABC Invitational J 1/27/2006 2 7 1:53.70
100yd Breaststroke Dade County Sub Jo Swim Meet 10/8/2005 3 8 1:52.93
100yd Breaststroke Dade County Sub Jo/8& Under To 9/24/2005 2 1 1:55.82
25yd Butterfly Dade County May 05 Sub JOt 5/15/2005 3 5 20.90
25yd Butterfly Dade County Sub Jo Swim Meet 2/12/2005 4 3 23.38
25yd Butterfly 2005 County Invitational 1/21/2005 3 3 22.53
25yd Butterfly Dade County Sub Jo Swim Meet 11/20/2004 3 4 23.35
25yd Butterfly Dade County Sub-JO 10/9/2004 4 4 20.73
25yd Butterfly FKCC Pentathlon 8/28/2004 2 3 21.67
25yd Butterfly Dade County "BC" Meet 5/22/2004 2 6 21.00
25yd Butterfly Dade County Sub JO Swim Meet 4/17/2004 3 7 25.71
25yd Butterfly Dade County Invitational 1/24/2004 3 2 25.94
25yd Butterfly SantaclausssubJO 12/6/2003 4 4 24.25
25yd Butterfly Dade County "BC" Meet 9/13/2003 3 7 29.18
25yd Butterfly Pentathlon08302003 8/30/2003 2 3 28.94
25yd Butterfly DADE COUNTYJANUARY ABC 1/24/2003 1 5 NS
50yd Butterfly 2013 Senior Championships 3/24/2013 4 10 29.88p
50yd Butterfly Fgc Open February Invitional 2/3/2013 3 8 NS
50yd Butterfly Key West ABC Pentathlon Invita 9/1/2012 2 1 31.21
50yd Butterfly 2012 Fgc Senior Championships 2/19/2012 3 9 NSp
50yd Butterfly 2009 Speedo Winter Championshi 11/22/2009 4 6 30.31p
50yd Butterfly Fgc Short Course Junior Olympi 3/27/2009 4 7 31.00p
50yd Butterfly 2008 Florida Gold Coast Winter 11/21/2008 4 1 31.46p
50yd Butterfly 2008-10-24-26 Comets 'a' Invit 10/25/2008 4 10 31.66
50yd Butterfly Fgc Junior Olympic Championshi 2/29/2008 2 8 33.74p
50yd Butterfly Miami Dade County Aquatics Inv 2/10/2008 3 7 33.79
50yd Butterfly Fgcabc012508 1/27/2008 3 7 34.72
50yd Butterfly Swim Orlando Y Winter Open 200 1/19/2008 9 8 34.91p
50yd Butterfly FGC Open ABC Swim Meet 10/7/2007 3 2 33.73
50yd Butterfly FGC Top 16 Invitational 9/15/2007 2 2 34.83
50yd Butterfly Sunshine State Games 6/17/2007 4 4 36.92
50yd Butterfly Florida v. FGC All-Star Meet 3/25/2007 3 2 38.07
50yd Butterfly Plantation Swim Team Invitatio 2/25/2007 1 6 36.28
50yd Butterfly Dade County Sub-JO 2/17/2007 5 5 38.70
50yd Butterfly Saint Andrew's Swimming Januar 1/28/2007 6 2 37.67
50yd Butterfly Clearwater Aquatics Al Soltis 1/13/2007 5 8 38.95
50yd Butterfly SantaSubJO06 12/10/2006 4 8 39.56
50yd Butterfly Dade County Sub Jo for Novembe 11/11/2006 2 4 38.91
50yd Butterfly Dade County Sub Jo for October 10/21/2006 5 5 38.90
50yd Butterfly FGC Top 16 "A" Invitational 10/15/2006 1 1 39.83
50yd Butterfly Dade County Sub JO 093006 9/30/2006 4 3 39.63
50yd Butterfly FGC Top-16 'A' Invitational 9/17/2006 2 1 40.38
50yd Butterfly FKCC Pentathlon Invitational 9/2/2006 2 3 40.98
50yd Butterfly 2006 FGC South Division II Cha 7/9/2006 5 6 39.94p
50yd Butterfly Dade County May Sub-JoMeet 5/6/2006 4 4 45.74
50yd Butterfly FGC Division II South March 20 3/3/2006 7 7 44.36p
50yd Butterfly Dade County January Sub-Jo Me 2/11/2006 3 1 43.63
50yd Butterfly Dade County ABC Invitational J 1/27/2006 2 4 44.18
50yd Butterfly SantaSubJO05 12/3/2005 3 5 48.46
50yd Butterfly Dade County Sub Jo Inv. 11/12/2005 1 5 NS
50yd Butterfly Dade County Sub Jo Swim Meet 10/8/2005 5 6 48.72
50yd Butterfly Dade County Sub Jo/8& Under To 9/24/2005 5 1 46.53
50yd Butterfly Dade County Sept. 05 ABC 9/9/2005 2 5 48.75
50yd Butterfly ABC County Invitational 8/20/2005 3 8 45.30
50yd Butterfly 2005 FGC South Division II Cha 7/8/2005 4 8 48.06
50yd Butterfly 2005 FG Short Course Division 3/4/2005 3 6 53.81p
50yd Butterfly 2005 County Invitational 1/21/2005 3 3 56.14
50yd Butterfly SantaClaussSubJO2004 12/4/2004 1 5 54.18
100yd Butterfly 2012 Fgc Senior Championships 2/18/2012 2 3 NSp
100yd Butterfly 2009 Speedo Winter Championshi 11/20/2009 2 3 1:08.05p
100yd Butterfly 09fgbrowardainvite-Cst-102309 10/25/2009 1 3 1:08.59
100yd Butterfly Fgc Fall Invitational 9/27/2009 2 1 1:09.13
100yd Butterfly Fgc Short Course Junior Olympi 3/28/2009 6 7 1:08.12p
100yd Butterfly 2008 Florida Gold Coast Winter 11/23/2008 3 2 1:10.19p
100yd Butterfly 2008-10-24-26 Comets 'a' Invit 10/26/2008 3 4 1:11.93
100yd Butterfly September 2008 FGC Open Invita 9/27/2008 3 3 1:11.64
