Matthew Honnold  Best Times  Teams
Born 1996
Event  Meet Date Heat Lane Time
25yd Freestyle MINI CHAMPIONSHIP 2005 3/19/2005 7 4 18.76
25yd Freestyle 2004 PV Pilgrim Pentathlon 11/21/2004 4 5 19.39
25yd Freestyle Bunkey Lewis Mini 2004 5/15/2004 4 6 22.74
25yd Freestyle PV04 Mini Championship 3/20/2004 4 4 22.49
25yd Freestyle PV04 Winter Gator Mini Meet 2/21/2004 5 2 21.94
25yd Freestyle PV04 Snowball Splash 1/11/2004 5 6 22.38
25yd Freestyle PV03 Reindeer Mini Meet 2003 12/6/2003 6 6 NS
25yd Freestyle PV03 Pilgrim Pentathlon 11/23/2003 3 6 26.01
25yd Freestyle PV03 Fall Gator Mini Meet 10/25/2003 4 5 24.62
50yd Freestyle 2014 Pv Sc Senior Championship 3/8/2014 6 7 23.09p
50yd Freestyle 2013 Pv Speedo Tom Dolan Invit 12/14/2013 3 3 23.56p
50yd Freestyle 2013 Pv November Open (fbst) 11/9/2013 10 3 23.97
50yd Freestyle 2013 Pv October Open (ncap) 10/20/2013 15 1 23.52
50yd Freestyle 2008 Pv Mako Spring Invitation 3/29/2008 6 4 30.60
50yd Freestyle 2008 Pv Jan Open (pm) 1/20/2008 5 4 31.13
50yd Freestyle 2007 Pv Turkey Claus Showdown 12/1/2007 11 6 32.60p
50yd Freestyle 2007 PV Nov Open (OCCS) 11/11/2007 4 5 33.49
50yd Freestyle 2007 Pv Nov Open (occs) 11/11/2007 4 5 33.49
50yd Freestyle 2007 PV October Open (CUBU) 10/20/2007 3 3 32.07
50yd Freestyle 2007 PV PM 14&U JO Qualifier 2/10/2007 4 8 33.06
50yd Freestyle 2006 PV Nov Open - Cub Run 11/12/2006 6 6 36.03
50yd Freestyle 8th Annual Spring Championship 3/26/2006 8 2 36.13
50yd Freestyle 2006 PV PM 14&U JO Qualifier 2/25/2006 1 2 35.29
50yd Freestyle 2005 PV Blizzard Invitational 12/3/2005 8 3 37.35
50yd Freestyle 2005 PV Nov Open - PGS&LC #2 11/12/2005 5 1 36.80
50yd Freestyle Harvest Moon Invitational 10/8/2005 4 6 37.57
50yd Freestyle MINI CHAMPIONSHIP 2005 3/19/2005 5 8 40.09
50yd Freestyle PV04 Mini Championship 3/20/2004 5 2 51.50
50yd Freestyle PV03 Reindeer Mini Meet 2003 12/6/2003 3 2 54.34
100yd Freestyle 2014 Pv Sc Senior Championship 3/9/2014 6 4 49.95p
100yd Freestyle 2013 Pv November Open (fbst) 11/10/2013 11 3 52.05
100yd Freestyle 2013 Pv October Open (ncap) 10/19/2013 15 1 51.58
100yd Freestyle 2008 Pv Mako Spring Invitation 3/30/2008 5 3 1:09.03
100yd Freestyle 2008 Pv 14&u Jo Qualifier 2/10/2008 2 2 1:11.04
100yd Freestyle 2007 Pv Turkey Claus Showdown 12/2/2007 9 7 1:13.05p
100yd Freestyle 2007 Pv Nov Open (occs) 11/10/2007 4 1 1:14.63
100yd Freestyle 2007 PV Nov Open (OCCS) 11/10/2007 4 1 1:14.63
100yd Freestyle 2007 PV Spring Blast Champions 3/25/2007 7 3 1:15.73
100yd Freestyle 2007 PV January Open - PG2 1/21/2007 5 5 1:16.35
100yd Freestyle 8th Annual Spring Championship 3/25/2006 8 8 1:22.32
100yd Freestyle 2006 PV Jan Open - PGS&LC#1 1/21/2006 4 2 1:22.24
100yd Freestyle 2005 PV Nov Open - PGS&LC #2 11/13/2005 3 6 1:23.75
100yd Freestyle Harvest Moon Invitational 10/8/2005 1 4 1:24.66
200yd Freestyle 2014 Pv Sc Junior Championship 3/7/2014 4 3 1:51.45p
200yd Freestyle 2013 Pv November Open (fbst) 11/10/2013 8 8 NS
200yd Freestyle 2013 Pv October Open (ncap) 10/19/2013 9 5 1:53.97
200yd Freestyle 2008 Pv Mako Spring Invitation 3/29/2008 5 7 2:30.58
200yd Freestyle 2008 Pv Jan Open (pm) 1/20/2008 2 4 2:30.55
200yd Freestyle 2007 Pv Harvest Moon Invitatio 10/13/2007 3 8 2:44.74
200yd Freestyle 2007 PV Harvest Moon Invitatio 10/13/2007 3 8 2:44.74
200yd Freestyle 2007 PV PM 14&U JO Qualifier 2/10/2007 2 4 2:44.62
200yd Freestyle 2007 PV January Open - PG2 1/20/2007 2 6 2:46.14
200yd Freestyle 2006 PV Jan Open - PGS&LC#1 1/22/2006 1 6 2:59.99
500yd Freestyle 2007 PV Nov Open (OCCS) 11/9/2007 3 5 7:01.66
500yd Freestyle 2007 Pv Nov Open (occs) 11/9/2007 3 5 7:01.45
500yd Freestyle 2006 PV Nov Open - Cub Run 11/10/2006 2 8 7:45.85
500yd Freestyle 2005 PV Nov Open - PGS&LC #2 11/11/2005 3 6 8:17.86
25yd Backstroke 2005 Bunkey Lewis Mini 5/21/2005 9 5 21.29
25yd Backstroke MINI CHAMPIONSHIP 2005 3/19/2005 9 1 19.99
25yd Backstroke Winter Gator Mini Meet 2/19/2005 11 4 20.67
25yd Backstroke Blizzard Invitational Champion 12/4/2004 7 3 20.29
25yd Backstroke 2004 PV Pilgrim Pentathlon 11/21/2004 8 7 21.05
25yd Backstroke Fall Gator Mini Meet 2004 10/23/2004 7 5 21.02
25yd Backstroke PV04 Mini Championship 3/20/2004 5 1 23.25
25yd Backstroke PV04 Winter Gator Mini Meet 2/21/2004 7 6 25.74
25yd Backstroke PV04 Snowball Splash 1/11/2004 10 3 25.30
25yd Backstroke PV03 Reindeer Mini Meet 2003 12/6/2003 8 7 28.34
25yd Backstroke PV03 Pilgrim Pentathlon 11/23/2003 3 5 21.28
25yd Backstroke PV03 Fall Gator Mini Meet 10/25/2003 4 3 24.99
50yd Backstroke 2008 Pv Jan Open (pm) 1/19/2008 6 3 36.91
50yd Backstroke 2007 Pv Nov Open (occs) 11/10/2007 4 7 38.05
50yd Backstroke 2007 PV Nov Open (OCCS) 11/10/2007 4 7 38.05
50yd Backstroke 2007 PV October Open (CUBU) 10/21/2007 3 3 37.43
50yd Backstroke 2007 PV Harvest Moon Invitatio 10/14/2007 4 1 38.04
50yd Backstroke 2007 Pv Harvest Moon Invitatio 10/14/2007 4 1 38.04
50yd Backstroke Pvs Short Course 14&under Juni 3/3/2007 4 7 38.04p
50yd Backstroke 2007 PV January Open - PG2 1/21/2007 7 4 38.42
50yd Backstroke 2006 PV Nov Open - Cub Run 11/11/2006 6 5 39.68
50yd Backstroke 2006 Pv October Open - Fairlan 10/15/2006 3 2 40.16
50yd Backstroke 8th Annual Spring Championship 3/25/2006 9 3 41.15
50yd Backstroke 2006 PV PM 14&U JO Qualifier 2/25/2006 2 1 40.09
50yd Backstroke 2006 PV Jan Open - PGS&LC#1 1/21/2006 5 8 41.94
50yd Backstroke 2005 PV Blizzard Invitational 12/3/2005 8 3 42.45
50yd Backstroke 2005 PV Nov Open - PGS&LC #2 11/13/2005 4 2 42.00
50yd Backstroke Harvest Moon Invitational 10/8/2005 5 2 43.80
50yd Backstroke 2005 Bunkey Lewis Mini 5/21/2005 1 2 44.62
50yd Backstroke PV03 Reindeer Mini Meet 2003 12/6/2003 4 8 NS
100yd Backstroke 2013 Pv November Open (fbst) 11/9/2013 7 7 1:02.81
100yd Backstroke 2008 Pv Mako Spring Invitation 3/29/2008 4 7 1:17.81
100yd Backstroke 2008 Pv 14&u Jo Qualifier 2/10/2008 2 4 1:21.67
100yd Backstroke 2007 Pv Turkey Claus Showdown 12/1/2007 8 3 1:22.45p
100yd Backstroke 2007 PV Nov Open (OCCS) 11/11/2007 2 6 1:22.20
100yd Backstroke 2007 Pv Nov Open (occs) 11/11/2007 2 6 1:22.20
100yd Backstroke 2007 PV October Open (CUBU) 10/20/2007 4 1 DQ
100yd Backstroke 2007 Pv Harvest Moon Invitatio 10/13/2007 3 8 1:24.56
100yd Backstroke 2007 PV Harvest Moon Invitatio 10/13/2007 3 8 1:24.56
100yd Backstroke Pvs Short Course 14&under Juni 3/4/2007 4 8 1:22.30p
100yd Backstroke 8th Annual Spring Championship 3/26/2006 4 5 1:24.89
100yd Backstroke 2006 PV PM 14&U JO Qualifier 2/26/2006 1 5 1:26.42
100yd Backstroke 2005 PV Blizzard Invitational 12/4/2005 2 8 1:33.77
25yd Breaststroke MINI CHAMPIONSHIP 2005 3/19/2005 6 5 24.89
25yd Breaststroke Winter Gator Mini Meet 2/19/2005 8 1 24.66
25yd Breaststroke Blizzard Invitational Champion 12/4/2004 4 1 24.83
25yd Breaststroke 2004 PV Pilgrim Pentathlon 11/21/2004 6 6 25.44
25yd Breaststroke Fall Gator Mini Meet 2004 10/23/2004 6 6 25.97
25yd Breaststroke PV04 Mini Championship 3/20/2004 4 7 30.53
25yd Breaststroke PV04 Winter Gator Mini Meet 2/21/2004 4 2 30.50
25yd Breaststroke PV04 Snowball Splash 1/11/2004 5 5 31.80
25yd Breaststroke PV03 Reindeer Mini Meet 2003 12/6/2003 5 4 32.62
25yd Breaststroke PV03 Pilgrim Pentathlon 11/23/2003 3 7 34.50
25yd Breaststroke PV03 Fall Gator Mini Meet 10/25/2003 2 2 33.76
50yd Breaststroke 2007 Pv Turkey Claus Showdown 12/2/2007 2 7 42.45
50yd Breaststroke 2007 Pv Turkey Claus Showdown 12/2/2007 10 7 42.71p
50yd Breaststroke 2007 PV October Open (CUBU) 10/20/2007 3 5 42.94
50yd Breaststroke 2007 PV Spring Blast Champions 3/25/2007 6 5 44.48
50yd Breaststroke 2007 PV January Open - PG2 1/21/2007 8 2 44.99
50yd Breaststroke 2006 PV Nov Open - Cub Run 11/11/2006 5 5 44.67
50yd Breaststroke 2006 Pv October Open - Fairlan 10/15/2006 2 4 44.85
50yd Breaststroke 2005 PV Nov Open - PGS&LC #2 11/13/2005 2 2 50.18
50yd Breaststroke Harvest Moon Invitational 10/8/2005 4 5 52.37
50yd Breaststroke 2005 Bunkey Lewis Mini 5/21/2005 5 2 53.37
50yd Breaststroke MINI CHAMPIONSHIP 2005 3/19/2005 5 6 52.79
50yd Breaststroke Winter Gator Mini Meet 2/19/2005 9 1 53.22
50yd Breaststroke Blizzard Invitational Champion 12/4/2004 3 7 52.76
50yd Breaststroke Fall Gator Mini Meet 2004 10/23/2004 5 6 NS
50yd Breaststroke Bunkey Lewis Mini 2004 5/15/2004 2 3 1:00.08
50yd Breaststroke PV04 Mini Championship 3/20/2004 3 3 1:05.59
50yd Breaststroke PV04 Winter Gator Mini Meet 2/21/2004 1 4 1:03.67
100yd Breaststroke 2014 Pv Sc Junior Championship 3/7/2014 7 3 1:05.11p
100yd Breaststroke 2014 Pv Sc Junior Championship 3/7/2014 1 5 1:03.42
100yd Breaststroke 2013 Pv October Open (ncap) 10/20/2013 11 7 1:07.84
100yd Breaststroke 2007 PV October Open (CUBU) 10/21/2007 3 2 1:30.87
100yd Breaststroke Pvs Short Course 14&under Juni 3/3/2007 3 5 1:35.68p
100yd Breaststroke 2007 PV January Open - PG2 1/20/2007 4 7 DQ
100yd Breaststroke 2006 PV Nov Open - Cub Run 11/12/2006 3 4 1:35.77
100yd Breaststroke 2006 Pv October Open - Fairlan 10/14/2006 3 8 1:38.73
100yd Breaststroke 2006 PV Jan Open - PGS&LC#1 1/22/2006 2 8 1:45.94
200yd Breaststroke 2008 Pv Jan Open (pm) 1/19/2008 3 1 3:14.97
25yd Butterfly 2005 Bunkey Lewis Mini 5/21/2005 8 5 19.96
25yd Butterfly MINI CHAMPIONSHIP 2005 3/19/2005 6 4 20.89
25yd Butterfly Winter Gator Mini Meet 2/19/2005 10 6 20.05
25yd Butterfly Blizzard Invitational Champion 12/4/2004 4 4 19.75
25yd Butterfly 2004 PV Pilgrim Pentathlon 11/21/2004 7 3 19.86
25yd Butterfly Fall Gator Mini Meet 2004 10/23/2004 6 5 20.67
25yd Butterfly Bunkey Lewis Mini 2004 5/15/2004 4 2 24.37
25yd Butterfly PV04 Winter Gator Mini Meet 2/21/2004 3 4 25.32
25yd Butterfly PV04 Snowball Splash 1/11/2004 4 6 28.26
25yd Butterfly PV03 Reindeer Mini Meet 2003 12/6/2003 5 5 NS
25yd Butterfly PV03 Pilgrim Pentathlon 11/23/2003 3 7 33.87
25yd Butterfly PV03 Fall Gator Mini Meet 10/25/2003 3 6 33.75
50yd Butterfly 2007 Pv Turkey Claus Showdown 12/1/2007 10 7 38.40p
50yd Butterfly 2007 PV October Open (CUBU) 10/21/2007 4 3 37.43
50yd Butterfly Pvs Short Course 14&under Juni 3/2/2007 5 1 37.46p
50yd Butterfly 2006 Pv October Open - Fairlan 10/14/2006 2 8 37.20
50yd Butterfly PVS Short Course 14&under Juni 3/17/2006 2 1 NSp
50yd Butterfly 2006 PV PM 14&U JO Qualifier 2/26/2006 3 2 38.82
50yd Butterfly 2005 PV Blizzard Invitational 12/4/2005 7 2 39.97
50yd Butterfly 2005 PV Nov Open - PGS&LC #2 11/12/2005 4 3 41.78
50yd Butterfly Harvest Moon Invitational 10/8/2005 4 1 42.85
50yd Butterfly 2005 Bunkey Lewis Mini 5/21/2005 3 5 45.56
50yd Butterfly MINI CHAMPIONSHIP 2005 3/19/2005 4 8 46.69
50yd Butterfly Winter Gator Mini Meet 2/19/2005 5 1 47.45
50yd Butterfly Blizzard Invitational Champion 12/4/2004 2 4 47.40
50yd Butterfly Fall Gator Mini Meet 2004 10/23/2004 1 1 49.24
100yd Butterfly 2014 Pv Sc Junior Championship 3/7/2014 9 3 56.66p
100yd Butterfly 2014 Pv Sc Junior Championship 3/7/2014 1 2 55.52
100yd Butterfly 2013 Pv November Open (fbst) 11/10/2013 7 3 57.94
100yd Butterfly 2013 Pv October Open (ncap) 10/19/2013 9 7 58.75
100yd Butterfly 2008 Pv Mako Spring Invitation 3/30/2008 2 3 1:21.80
100yd Butterfly 2007 Pv Harvest Moon Invitatio 10/14/2007 3 1 1:27.57
100yd Butterfly 2007 PV Harvest Moon Invitatio 10/14/2007 3 1 1:27.57
100yd Butterfly Pvs Short Course 14&under Juni 3/4/2007 6 1 1:25.14p
100yd Butterfly 2006 PV Nov Open - Cub Run 11/11/2006 1 4 1:24.93
100yd Butterfly PVS Short Course 14&under Juni 3/19/2006 1 4 NSp
100yd Butterfly 2005 PV Blizzard Invitational 12/3/2005 2 2 1:33.67
100yd Individual Medley 2008 Pv Jan Open (pm) 1/20/2008 5 1 1:21.01
100yd Individual Medley 2007 Pv Nov Open (occs) 11/11/2007 3 2 1:22.49
100yd Individual Medley 2007 PV Nov Open (OCCS) 11/11/2007 3 2 1:22.49
100yd Individual Medley 2007 PV Harvest Moon Invitatio 10/13/2007 4 1 1:25.71
100yd Individual Medley 2007 Pv Harvest Moon Invitatio 10/13/2007 4 1 1:25.71
100yd Individual Medley 2007 PV January Open - PG2 1/20/2007 5 6 1:24.59
100yd Individual Medley 2006 PV Nov Open - Cub Run 11/12/2006 4 3 1:25.72
100yd Individual Medley 2006 Pv October Open - Fairlan 10/14/2006 3 8 1:28.54
100yd Individual Medley 8th Annual Spring Championship 3/26/2006 8 10 1:30.01
100yd Individual Medley 2006 PV PM 14&U JO Qualifier 2/25/2006 1 1 1:28.28
100yd Individual Medley 2006 PV Jan Open - PGS&LC#1 1/22/2006 6 2 1:32.12
100yd Individual Medley 2005 PV Blizzard Invitational 12/4/2005 7 5 1:31.66
100yd Individual Medley 2005 PV Nov Open - PGS&LC #2 11/12/2005 4 6 1:34.49
100yd Individual Medley Harvest Moon Invitational 10/8/2005 4 8 1:32.15
100yd Individual Medley 2005 Bunkey Lewis Mini 5/21/2005 4 5 1:40.12
100yd Individual Medley MINI CHAMPIONSHIP 2005 3/19/2005 5 3 1:40.83
100yd Individual Medley Winter Gator Mini Meet 2/19/2005 5 5 1:43.91
100yd Individual Medley Blizzard Invitational Champion 12/4/2004 3 3 1:40.42
100yd Individual Medley 2004 PV Pilgrim Pentathlon 11/21/2004 6 6 1:45.11
100yd Individual Medley Fall Gator Mini Meet 2004 10/23/2004 3 2 1:46.09
100yd Individual Medley PV04 Mini Championship 3/20/2004 3 8 2:02.09
100yd Individual Medley PV04 Winter Gator Mini Meet 2/21/2004 1 2 2:03.16
200yd Individual Medley 2014 Pv Sc Junior Championship 3/9/2014 1 8 2:05.32
200yd Individual Medley 2014 Pv Sc Junior Championship 3/9/2014 3 2 2:05.13p
200yd Individual Medley 2013 Pv November Open (fbst) 11/9/2013 7 1 2:11.78
200yd Individual Medley 2013 Pv October Open (ncap) 10/20/2013 10 1 2:09.48
200yd Individual Medley 2008 Pv Mako Spring Invitation 3/30/2008 4 8 DQ
200yd Individual Medley 2008 Pv 14&u Jo Qualifier 2/10/2008 2 5 2:55.84
200yd Individual Medley 2008 Pv Jan Open (pm) 1/19/2008 3 7 2:52.49
200yd Individual Medley 2007 Pv Turkey Claus Showdown 12/2/2007 6 2 2:55.94p
200yd Individual Medley 2007 Pv Turkey Claus Showdown 12/2/2007 2 2 2:53.40
200yd Individual Medley 2007 Pv Nov Open (occs) 11/10/2007 3 8 2:57.86
200yd Individual Medley 2007 PV Nov Open (OCCS) 11/10/2007 3 8 2:57.86
200yd Individual Medley 2007 Pv Harvest Moon Invitatio 10/14/2007 3 1 2:58.45
200yd Individual Medley 2007 PV Harvest Moon Invitatio 10/14/2007 3 1 2:58.45
200yd Individual Medley Pvs Short Course 14&under Juni 3/2/2007 2 6 2:58.86p
200yd Individual Medley 2006 Pv October Open - Fairlan 10/15/2006 3 8 3:10.23
200yd Individual Medley 8th Annual Spring Championship 3/25/2006 3 3 3:08.93
200yd Individual Medley 2006 PV PM 14&U JO Qualifier 2/26/2006 1 6 3:13.42
200yd Individual Medley 2006 PV Jan Open - PGS&LC#1 1/21/2006 2 6 3:14.19
50M Freestyle 2008 Pv Lc 1 (mach) 6/15/2008 2 7 36.60
50M Freestyle 2007 PV Age Group & Senior 1 6/10/2007 2 7 40.08
50M Freestyle 2004 PV Sen/Age Grp2-Lee Dist 6/27/2004 1 1 55.61
100M Freestyle PVS LC Senior 1 & Age Group 1 6/13/2004 2 8 2:05.08
50M Backstroke 30th Maryland State Long Cours 6/2/2007 4 8 45.13
50M Backstroke 2006 PV Age Group-Senior I - 6/11/2006 3 1 46.38
50M Backstroke Early Bird Long Course 5/6/2006 4 4 48.23
50M Backstroke 2005 PV LC Sen/AgeGrp II - Lee 6/26/2005 3 2 52.98
50M Backstroke PVS LC Senior 1 & Age Group 1 6/13/2004 1 4 56.02
100M Backstroke 2008 Pv Lc 1 (mach) 6/15/2008 3 8 1:31.79
100M Backstroke 2007 PV Age Group & Senior 1 6/10/2007 2 6 1:35.76
100M Backstroke 30th Maryland State Long Cours 6/3/2007 2 2 1:36.20
50M Breaststroke 2007 PV Age Group & Senior 1 6/10/2007 2 4 51.28
50M Breaststroke 30th Maryland State Long Cours 6/3/2007 1 2 53.07
50M Breaststroke Early Bird Long Course 5/6/2006 3 6 57.19
50M Breaststroke 2004 PV Sen/Age Grp2-Lee Dist 6/27/2004 2 7 1:02.22
100M Breaststroke 2006 PV Age Group-Senior I - 6/11/2006 3 8 1:59.31
100M Breaststroke 2005 PV LC Sen/AgeGrp II - Lee 6/26/2005 2 6 2:06.89
100M Breaststroke PVS LC Senior 1 & Age Group 1 6/13/2004 1 4 2:25.09
50M Butterfly 30th Maryland State Long Cours 6/3/2007 2 5 44.35
50M Butterfly 2006 PV Age Group-Senior I - 6/11/2006 2 5 43.35
50M Butterfly 2005 PV LC Sen/AgeGrp II - Lee 6/26/2005 1 5 50.93
100M Butterfly 30th Maryland State Long Cours 6/2/2007 1 3 1:40.50
100M Butterfly Early Bird Long Course 5/6/2006 1 5 1:44.66
200M Individual Medley 2008 Pv Lc 1 (mach) 6/15/2008 2 3 3:15.61
200M Individual Medley 30th Maryland State Long Cours 6/2/2007 2 3 3:28.46
200M Individual Medley Early Bird Long Course 5/6/2006 3 3 3:38.39