Swimming Times - Splits

Amanda Guy

Ne 2008 Ccsc May Team Specialt

1650yd Freestyle Finals

30.59 1:03.81 (33.22)
1:37.32 (33.51) 2:10.98 (33.66)
2:44.51 (33.53) 3:18.08 (33.57)
3:52.28 (34.20) 4:26.30 (34.02)
5:00.31 (34.01) 5:34.66 (34.35)
6:08.91 (34.25) 6:43.45 (34.54)
7:18.22 (34.77) 7:53.16 (34.94)
8:27.88 (34.72) 9:02.59 (34.71)
9:37.60 (35.01) 10:12.39 (34.79)
10:47.10 (34.71) 11:21.86 (34.76)
11:56.35 (34.49) 12:31.19 (34.84)
13:06.22 (35.03) 13:41.06 (34.84)
14:16.29 (35.23) 14:51.33 (35.04)
15:26.05 (34.72) 16:01.07 (35.02)
16:36.44 (35.37) 17:11.69 (35.25)
17:46.64 (34.95) 18:22.25 (35.61)
18:56.81 (34.56)