Swimming Times - Splits

Ashley Paterson

Brandon Blue Wave Invitational

1500M Freestyle Finals

1:09.50 2:23.24 (1:13.74)
3:37.10 (1:13.86) 4:51.71 (1:14.61)
6:06.96 (1:15.25) 7:21.75 (1:14.79)
8:37.59 (1:15.84) 9:53.36 (1:15.77)
11:08.74 (1:15.38) 12:23.98 (1:15.24)
13:39.50 (1:15.52) 14:55.65 (1:16.15)
16:11.26 (1:15.61) 17:26.81 (1:15.55)
18:40.76 (1:13.95)