Men's 100yd Breaststroke

2009 Ma Gra Td January Dual Me

      
Swimmer Team Heat Lane Place Time
Michael Marando Team Delaware 3 4 1 1:05.58
James Rudisill Golden Ram Aquatics 3 5 2 1:10.63
Brian Whitehead Unattached 1 5 3 1:11.50
Alan Panaccione Team Delaware 2 2 4 1:11.97
Keith Libert Team Delaware 2 4 5 1:12.75
Thomas McCormick Golden Ram Aquatics 2 3 1 1:14.39
Brian Mullin Team Delaware 3 2 6 1:15.13
Timothy Jordan Team Delaware 3 6 7 1:15.46
Benjamin Satre Team Delaware 2 6 8 1:15.55
Matthew Drohan Golden Ram Aquatics 2 3 9 1:15.77
Thomas Ferree Golden Ram Aquatics 3 1 10 1:16.75
Bryan Panaccione Team Delaware 1 4 11 1:16.98
Kyle Martin Golden Ram Aquatics 2 5 12 1:19.47
Benjamin Halkowski Golden Ram Aquatics 1 5 2 1:19.85
Jack Portmann Team Delaware 2 4 1 1:20.71
Samuel Dever Team Delaware 1 2 13 1:22.12
Kyle Reynolds Golden Ram Aquatics 1 3 14 1:24.56
Jason Smiddy Golden Ram Aquatics 2 5 3 1:25.26
jack guan Team Delaware 2 6 4 1:25.49
Mark Miller Golden Ram Aquatics 1 4 5 1:26.95
Carson Reuther Golden Ram Aquatics 1 3 6 1:27.10
Chris Barthold Golden Ram Aquatics 2 1 15 1:27.79
Kevin Conners Golden Ram Aquatics 1 2 7 1:30.91
Brandon Hontz Golden Ram Aquatics 2 3 2 1:31.38
Daniel Dychala Golden Ram Aquatics 2 1 3 1:33.49
Nathaniel Talley Unattached 1 3 4 1:33.78
Matthew Lehan Golden Ram Aquatics 1 6 8 1:34.61
George Ladner Golden Ram Aquatics 2 5 5 1:35.26
James Fournier Golden Ram Aquatics 1 4 6 1:38.05
Nelson Aungst Team Delaware 2 4 9 1:41.29
Garrett Groves Golden Ram Aquatics 1 1 10 1:43.90
Nicholas Xiao Team Delaware 2 2 11 1:50.69
Zacharias Lawrence Golden Ram Aquatics 1 2 7 1:52.20
John Himes Golden Ram Aquatics 1 5 8 1:52.50
Alfred Holliday Team Delaware 2 2 9 2:01.15
Aodhan Gorman Golden Ram Aquatics 1 1 10 2:03.23
Simon Tague Team Delaware 2 6 11 2:03.86
Spencer Schultz Golden Ram Aquatics 2 1   NS
Ian Vaughan Golden Ram Aquatics 3 3   NS