Tori Hite  Best Times  Teams
Born 1986
Event Meet Date  Heat Lane Time
100M Breaststroke 13 & Over A/BB Long Course Inv 6/2/2000 1 2 1:40.67
100M Freestyle 13 & Over A/BB Long Course Inv 6/2/2000 2 7 1:12.63
400M Freestyle 13 & Over A/BB Long Course Inv 6/2/2000 4 1 5:23.98
200M Freestyle 13 & Over A/BB Long Course Inv 6/2/2000 4 7 2:37.83
200M Breaststroke 13 & Over A/BB Long Course Inv 6/2/2000 1 3 3:29.07
200M Individual Medley 13 & Over A/BB Long Course Inv 6/2/2000 2 5 3:01.85
50M Freestyle Northake BB Invitational Champ 7/21/2000 5 3 33.30
100M Breaststroke Northake BB Invitational Champ 7/21/2000 3 3 1:37.20
400M Freestyle Northake BB Invitational Champ 7/21/2000 5 2 5:21.16
100M Freestyle Northake BB Invitational Champ 7/21/2000 6 1 1:12.39
200M Freestyle Northake BB Invitational Champ 7/21/2000 6 2 2:34.22
200M Breaststroke Northake BB Invitational Champ 7/21/2000 3 8 NS
200M Individual Medley Northake BB Invitational Champ 7/21/2000 5 5 3:00.80
100yd Freestyle North All Star Qualifying Meet 11/4/2000 5 7 1:01.36
200yd Freestyle North All Star Qualifying Meet 11/4/2000 6 8 2:10.43
200yd Freestyle 2000 COR CLASSIC 12/8/2000 5 2 2:10.38p
100yd Freestyle 2000 COR CLASSIC 12/8/2000 4 2 1:00.89p
500yd Freestyle 2000 COR CLASSIC 12/8/2000 3 1 5:48.18
50yd Freestyle 2000 COR CLASSIC 12/8/2000 4 1 28.50p
200yd Individual Medley 2000 COR CLASSIC 12/8/2000 3 7 2:29.88p
50yd Freestyle "A" Championship Swim Meet 2/16/2001 4 2 27.42
200yd Freestyle "A" Championship Swim Meet 2/16/2001 6 2 2:05.66
500yd Freestyle "A" Championship Swim Meet 2/16/2001 3 5 5:32.95
1000yd Freestyle "A" Championship Swim Meet 2/16/2001 2 4 11:23.86
100yd Backstroke "A" Championship Swim Meet 2/16/2001 1 7 1:09.81
100yd Freestyle "A" Championship Swim Meet 2/16/2001 8 8 59.47
400M Individual Medley 20th Annual Dallas Mustangs "A 5/11/2001 1 3 5:56.63
100M Freestyle 20th Annual Dallas Mustangs "A 5/11/2001 7 4 1:07.85
100M Backstroke 20th Annual Dallas Mustangs "A 5/11/2001 4 8 1:27.04
100M Butterfly 20th Annual Dallas Mustangs "A 5/11/2001 1 7 1:24.48
50M Freestyle 20th Annual Dallas Mustangs "A 5/11/2001 4 1 31.18
200M Individual Medley 20th Annual Dallas Mustangs "A 5/11/2001 3 5 2:48.28
200M Butterfly 20th Annual Dallas Mustangs "A 5/11/2001 2 8 3:12.58
200M Freestyle 20th Annual Dallas Mustangs "A 5/11/2001 6 2 2:24.48
800M Freestyle 20th Annual Dallas Mustangs "A 5/11/2001 3 4 10:28.07
400M Freestyle 20th Annual Dallas Mustangs "A 5/11/2001 2 1 5:05.67
200M Freestyle NIKE/ATAC Summerfest 6/22/2001 5 8 2:25.96p
200M Individual Medley NIKE/ATAC Summerfest 6/22/2001 2 6 2:50.57p
100M Freestyle NIKE/ATAC Summerfest 6/22/2001 4 1 1:09.00p
200M Breaststroke NIKE/ATAC Summerfest 6/22/2001 1 5 3:14.21p
800M Freestyle NIKE/ATAC Summerfest 6/22/2001 2 8 10:37.18
400M Freestyle NIKE/ATAC Summerfest 6/22/2001 3 5 5:03.26
100M Backstroke NIKE/ATAC Summerfest 6/22/2001 1 4 1:26.59p
50M Freestyle NIKE/ATAC Summerfest 6/22/2001 4 8 31.81p
100M Breaststroke NIKE/ATAC Summerfest 6/22/2001 1 1 1:30.55p
100M Breaststroke NIKE/ATAC Summerfest 6/22/2001 2 8 1:30.38
400M Individual Medley "A" TAGS QUALIFIER 7/5/2001 1 3 5:53.63
200M Freestyle "A" TAGS QUALIFIER 7/5/2001 4 1 2:28.51
800M Freestyle "A" TAGS QUALIFIER 7/5/2001 2 2 10:21.20
400M Freestyle "A" TAGS QUALIFIER 7/5/2001 2 5 5:02.44
50M Freestyle "A" TAGS QUALIFIER 7/5/2001 3 6 32.25
100M Freestyle TAGS Q TIME TRIALS-FRIDAY 7/6/2001 1 4 1:08.03
100yd Freestyle Open House Meet 10/5/2001 4 6 58.84
100yd Breaststroke Open House Meet 10/5/2001 2 1 1:19.18
200yd Freestyle Open House Meet 10/5/2001 4 2 2:04.00
400yd Individual Medley Open House Meet 10/5/2001 1 5 5:04.07
500yd Freestyle Open House Meet 10/5/2001 2 3 5:33.58
200yd Freestyle ATAC Your Times Invitational 11/9/2001 10 6 2:04.13
200yd Individual Medley ATAC Your Times Invitational 11/9/2001 2 1 2:24.89
200yd Breaststroke ATAC Your Times Invitational 11/9/2001 2 4 2:44.06
100yd Freestyle ATAC YOUR TIMES A INVITATIONAL 11/9/2001 10 7 57.97
200yd Freestyle ATAC YOUR TIMES A INVITATIONAL 11/9/2001 10 6 2:04.13
200yd Breaststroke ATAC YOUR TIMES A INVITATIONAL 11/9/2001 2 4 2:44.06
100yd Butterfly ATAC YOUR TIMES A INVITATIONAL 11/9/2001 5 8 1:07.93
200yd Individual Medley ATAC YOUR TIMES A INVITATIONAL 11/9/2001 2 1 2:24.89
100yd Breaststroke ATAC YOUR TIMES A INVITATIONAL 11/9/2001 4 7 1:17.57
100yd Freestyle ATAC Your Times Invitational 11/9/2001 10 7 57.97
100yd Breaststroke ATAC Your Times Invitational 11/9/2001 4 7 1:17.57
100yd Butterfly ATAC Your Times Invitational 11/9/2001 5 8 1:07.93
50yd Freestyle COR Winter Classic 12/7/2001 6 7 26.71p
50yd Freestyle 2001 COR CLASSIC 12/7/2001 6 7 26.71p
100yd Breaststroke COR Winter Classic 12/7/2001 2 3 1:17.67p
500yd Freestyle COR Winter Classic 12/7/2001 3 7 5:31.64
100yd Backstroke 2001 COR CLASSIC 12/7/2001 1 4 1:11.55p
400yd Individual Medley COR Winter Classic 12/7/2001 2 3 5:05.67
200yd Individual Medley COR Winter Classic 12/7/2001 5 6 2:23.63p
100yd Backstroke COR Winter Classic 12/7/2001 1 4 1:11.55p
200yd Freestyle 2001 COR CLASSIC 12/7/2001 8 3 2:04.29p
200yd Individual Medley 2001 COR CLASSIC 12/7/2001 5 6 2:23.63p
400yd Individual Medley 2001 COR CLASSIC 12/7/2001 2 3 5:05.67
500yd Freestyle 2001 COR CLASSIC 12/7/2001 3 7 5:31.64
200yd Freestyle COR Winter Classic 12/7/2001 8 3 2:04.29p
100yd Freestyle 2001 COR CLASSIC 12/7/2001 6 8 57.34p
100yd Freestyle COR Winter Classic 12/7/2001 6 8 57.34p
100yd Breaststroke 2001 COR CLASSIC 12/7/2001 2 3 1:17.67p
200yd Freestyle adidas Winter Challenge "A" In 1/11/2002 10 6 2:06.26
100yd Freestyle adidas Winter Challenge "A" In 1/11/2002 13 7 59.43
200yd Breaststroke adidas Winter Challenge "A" In 1/11/2002 7 6 2:45.62
1650yd Freestyle adidas Winter Challenge "A" In 1/11/2002 3 4 18:56.46
500yd Freestyle adidas Winter Challenge "A" In 1/11/2002 1 7 5:34.72
50yd Freestyle adidas Winter Challenge "A" In 1/11/2002 12 2 27.54
100yd Breaststroke adidas Winter Challenge "A" In 1/11/2002 5 3 1:17.92
1000yd Freestyle adidas Winter Challenge "A" In 1/11/2002 1 1 11:25.83
400yd Individual Medley adidas Winter Challenge "A" In 1/11/2002 2 8 5:01.53
1000yd Freestyle 20th Annual NIKE Greater South 2/1/2002 5 6 11:29.77
100yd Freestyle 20th Annual NIKE Greater South 2/1/2002 6 3 59.57p
50yd Freestyle 20th Annual NIKE Greater South 2/1/2002 6 6 27.22p
200yd Freestyle 20th Annual NIKE Greater South 2/1/2002 8 2 2:06.98p
200yd Individual Medley 20th Annual NIKE Greater South 2/1/2002 1 2 2:28.83p
400yd Individual Medley 20th Annual NIKE Greater South 2/1/2002 7 4 5:10.02p
200M Individual Medley FAST A/BB 13&Over Invitational 5/11/2002 9 6 2:49.89
50M Freestyle FAST A/BB 13&Over Invitational 5/11/2002 13 7 31.76
100M Freestyle FAST A/BB 13&Over Invitational 5/11/2002 17 1 1:08.64
800M Freestyle FAST A/BB 13&Over Invitational 5/11/2002 3 3 10:14.53
200M Freestyle FAST A/BB 13&Over Invitational 5/11/2002 11 3 2:26.44
100M Breaststroke A/BB ROSE CITY INVITATIONAL 5/31/2002 2 6 1:34.27
200M Individual Medley A/BB ROSE CITY INVITATIONAL 5/31/2002 2 5 2:48.56
200M Freestyle A/BB ROSE CITY INVITATIONAL 5/31/2002 3 3 2:23.94
400M Freestyle ATAC / NTN 13 & Over NIKE Summ 6/21/2002 4 7 5:07.20p
50M Freestyle ATAC / NTN 13 & Over NIKE Summ 6/21/2002 6 3 32.25p
200M Butterfly ATAC / NTN 13 & Over NIKE Summ 6/21/2002 3 1 3:00.44p
1650yd Freestyle LAC Winter Challenge "A" Invit 1/10/2003 2 3 19:27.64
400yd Individual Medley LAC Winter Challenge "A" Invit 1/10/2003 4 5 5:05.19
50yd Freestyle NIKE Greater Southwest Invtati 2/7/2003 1 6 27.05p
200yd Individual Medley NIKE Greater Southwest Invtati 2/7/2003 5 8 2:22.97p
100yd Freestyle NIKE Greater Southwest Invtati 2/7/2003 7 5 57.30p
200yd Freestyle NIKE Greater Southwest Invtati 2/7/2003 10 1 2:05.56p
200yd Breaststroke NIKE Greater Southwest Invtati 2/7/2003 1 1 2:46.52p
500yd Freestyle NIKE Greater Southwest Invtati 2/7/2003 5 1 5:36.43p
500yd Freestyle Southern Sectionals Texas A&M 2/20/2003 3 8 5:24.44p
200yd Freestyle Southern Sectionals Texas A&M 2/20/2003 6 7 2:01.67p
1650yd Freestyle USA Swimming Sectional Champio 2/20/2003 6 2 18:45.38
200yd Freestyle USA Swimming Sectional Champio 2/20/2003 6 7 2:01.67p
100yd Freestyle USA Swimming Sectional Champio 2/20/2003 5 2 57.63p
500yd Freestyle USA Swimming Sectional Champio 2/20/2003 3 8 5:24.44p
1650yd Freestyle Southern Sectionals Texas A&M 2/20/2003 6 2 18:45.38
100yd Freestyle Southern Sectionals Texas A&M 2/20/2003 5 2 57.63p
800M Freestyle FAST A/BB 13 & Over Invitation 5/16/2003 1 7 10:50.27
100M Freestyle txseniorcircuitnorth20030517 5/17/2003 1 3 1:09.62
200M Breaststroke txseniorcircuitnorth20030517 5/17/2003 2 8 3:33.57
50M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 2 5 31.86
200M Individual Medley ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 2 2:50.51
200M Butterfly ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 3 3:02.21p
200M Butterfly ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 6 2:58.88
200M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 3 2:28.11p
400M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 5 5:09.25p
400M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 2 5:12.42
50M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 2 7 31.73p
100M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 2 7 1:07.68p
100M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 8 1:07.68
100M Butterfly ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 7 1:22.31p
100M Butterfly ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 8 1:22.21
100M Breaststroke ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 3 1:32.73p
100M Breaststroke ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 7 1:32.67
200M Freestyle ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 7 2:27.73
200M Individual Medley ATAC/NTN 13&Over NIKE Summerfe 6/20/2003 1 6 2:52.76p
50M Freestyle NTN and ATAC "A" Champs 13 & O 7/10/2003 5 5 31.14
800M Freestyle NTN and ATAC "A" Champs 13 & O 7/10/2003 2 2 10:28.30
400M Freestyle NTN and ATAC "A" Champs 13 & O 7/10/2003 3 6 5:01.79
100M Breaststroke NTN and ATAC "A" Champs 13 & O 7/10/2003 1 4 1:33.63
100M Freestyle NTN and ATAC "A" Champs 13 & O 7/10/2003 5 7 1:06.49
200M Freestyle NTN and ATAC "A" Champs 13 & O 7/10/2003 5 3 2:22.18
200M Freestyle Speedo Champions Series Sectio 7/31/2003 5 7 2:22.92p
100M Freestyle Speedo Champions Series Sectio 7/31/2003 4 4 1:06.53p
1500M Freestyle Speedo Champions Series Sectio 7/31/2003 6 2 19:44.45
400M Freestyle Speedo Champions Series Sectio 7/31/2003 1 2 4:59.58p
1650yd Freestyle 2003 NT GCAT A/BB Open House I 10/3/2003 1 4 19:09.97
200yd Freestyle 2003 NT ATAC A MEET 11/14/2003 13 4 2:08.48
200yd Freestyle 2003 NT COR A 29th Annual Win 12/5/2003 8 4 2:05.59p
100yd Freestyle 2003 NT COR A 29th Annual Win 12/5/2003 8 3 58.73p
200yd Individual Medley 2003 NT COR A 29th Annual Win 12/5/2003 6 6 2:26.66p
50yd Freestyle 2003 NT COR A 29th Annual Win 12/5/2003 6 6 27.50p
400yd Individual Medley 2003 NT COR A 29th Annual Win 12/5/2003 4 3 5:07.77
1650yd Freestyle 2003 NT COR A 29th Annual Win 12/5/2003 2 7 19:04.72
1650yd Freestyle KERR-MCGEE PRO-AM ELITE MEET 12/18/2003 2 2 19:11.03
200yd Freestyle KERR-MCGEE PRO-AM ELITE MEET 12/18/2003 4 1 2:02.88p
100yd Freestyle 2004 NT LAC A Winter Challenge 1/9/2004 13 2 58.88
200yd Individual Medley 2004 NT COPS A Greater Southwe 1/30/2004 4 4 2:24.35p
50yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004 3 5 26.55
50yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004 7 1 27.00p
100yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004 6 3 57.03p
100yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004 2 8 56.97
200yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004 1 4 2:03.58p
200yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004     2:03.58s
200yd Breaststroke 2004 NT COPS A Greater Southwe 1/30/2004 2 7 NSp
200yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004 3 2 2:02.94
200yd Freestyle 2004 NT COPS A Greater Southwe 1/30/2004 9 1 2:03.60p
200yd Freestyle 2004 NT GCAT A Champs/TAGS Q 2/20/2004 6 3 2:04.65
200yd Freestyle YMCA Short Course Nationals 4/5/2004 6 8 2:02.88