Alex Chau  Best Times  Teams
Born 1992
Event  Meet Date Heat Lane Time
50yd Freestyle Short Course Closed Invitation 11/19/2005 1 6 24.34
50yd Freestyle Short Course Closed Invitation 11/19/2005 3 5 23.97p
50yd Freestyle Ted Dorsey Fall Classic 10/28/2005 8 7 24.44
50yd Freestyle 2005 Zone 4 Championship Meet 8/12/2005 4 7 24.33
50yd Freestyle MHSC SCY FAR WESTERN 3/31/05 4/3/2005     24.25p
50yd Freestyle Reno Aquatic Club Spring Fling 3/19/2005 5 5 24.73
50yd Freestyle Ted Dorsey Fall Classic 10/29/2004 8 2 25.37
50yd Freestyle 2004 Zone 4 Championships 8/6/2004 2 4 24.90
50yd Freestyle Far Westerns 4/1/2004 2 5 25.08p
50yd Freestyle Far Westerns 4/1/2004 1 7 25.76
50yd Freestyle Reno Aquatic Club Spring Fling 3/20/2004 5 6 25.43
50yd Freestyle PSL SCY AGE GRP CHMP 12/05/03 12/7/2003     26.79
50yd Freestyle PSL SCY AGE GRP CHMP 12/05/03 12/7/2003     26.74p
100yd Freestyle Short Course Closed Invitation 11/19/2005 1 7 53.28
100yd Freestyle Short Course Closed Invitation 11/19/2005 3 5 52.83p
100yd Freestyle 2005 Zone 4 Championship Meet 8/12/2005 4 8 54.38
100yd Freestyle Reno Aquatic Club Spring Fling 3/19/2005 5 5 54.22
100yd Freestyle Short Course Quad Meet - Sanct 11/20/2004 2 4 55.07p
100yd Freestyle Short Course Quad Meet - Sanct 11/20/2004 1 5 54.44
100yd Freestyle Ted Dorsey Fall Classic 10/29/2004 9 6 55.28
100yd Freestyle 2004 Zone 4 Championships 8/6/2004 2 4 53.27
100yd Freestyle Far Westerns 4/1/2004 3 3 54.24p
100yd Freestyle Far Westerns 4/1/2004 1 2 53.97
100yd Freestyle Reno Aquatic Club Spring Fling 3/20/2004 5 7 55.44
100yd Freestyle PSL SCY AGE GRP CHMP 12/05/03 12/5/2003     59.02p
100yd Freestyle PSL SCY AGE GRP CHMP 12/05/03 12/5/2003     58.76
200yd Freestyle Short Course Closed Invitation 11/19/2005 3 3 2:00.19p
200yd Freestyle Ted Dorsey Fall Classic 10/28/2005 7 1 1:59.52
200yd Freestyle 2005 Zone 4 Championship Meet 8/12/2005 4 1 2:00.99
200yd Freestyle Reno Aquatic Club Spring Fling 3/19/2005 3 3 2:07.61
200yd Freestyle Short Course Quad Meet - Sanct 11/20/2004 1 5 2:00.13
200yd Freestyle Short Course Quad Meet - Sanct 11/20/2004 2 4 2:00.46p
200yd Freestyle Ted Dorsey Fall Classic 10/29/2004 6 3 2:04.71
200yd Freestyle 2004 Zone 4 Championships 8/6/2004 2 4 2:01.55
200yd Freestyle Far Westerns 4/1/2004 2 1 2:06.40p
200yd Freestyle Reno Aquatic Club Spring Fling 3/20/2004 3 2 2:08.78
500yd Freestyle 2004 Zone 4 Championships 8/6/2004 2 2 5:51.71
500yd Freestyle Reno Aquatic Club Spring Fling 3/20/2004 2 1 5:59.23
50yd Backstroke Ted Dorsey Fall Classic 10/29/2004 5 3 28.31
50yd Backstroke 2004 Zone 4 Championships 8/6/2004 1 4 28.26
50yd Backstroke Far Westerns 4/1/2004 4 6 28.57p
50yd Backstroke Far Westerns 4/1/2004 1 1 28.37
50yd Backstroke Reno Aquatic Club Spring Fling 3/20/2004 2 7 29.74
100yd Backstroke Ted Dorsey Fall Classic 10/28/2005 10 1 59.78
100yd Backstroke 2005 Zone 4 Championship Meet 8/12/2005 4 3 59.57
100yd Backstroke MHSC SCY FAR WESTERN 3/31/05 4/2/2005     1:01.11p
100yd Backstroke Reno Aquatic Club Spring Fling 3/19/2005 4 6 1:01.95
100yd Backstroke Short Course Quad Meet - Sanct 11/20/2004 1 4 1:02.95
100yd Backstroke Short Course Quad Meet - Sanct 11/20/2004 2 4 1:03.51p
100yd Backstroke Ted Dorsey Fall Classic 10/29/2004 6 8 1:06.64
100yd Backstroke 2004 Zone 4 Championships 8/6/2004 2 4 1:02.94
100yd Backstroke Far Westerns 4/1/2004 1 2 1:04.45
100yd Backstroke Far Westerns 4/1/2004 3 3 1:03.10p
100yd Backstroke Reno Aquatic Club Spring Fling 3/20/2004 2 8 1:04.21
200yd Backstroke Short Course Closed Invitation 11/19/2005 1 3 2:14.43
200yd Backstroke Short Course Closed Invitation 11/19/2005 4 5 2:12.31p
200yd Backstroke Ted Dorsey Fall Classic 10/28/2005 3 5 2:13.21
200yd Backstroke 2005 Zone 4 Championship Meet 8/12/2005 2 2 2:18.48
200yd Backstroke Reno Aquatic Club Spring Fling 3/19/2005 2 5 2:22.42
200yd Backstroke Short Course Quad Meet - Sanct 11/20/2004 1 4 2:18.30
200yd Backstroke Short Course Quad Meet - Sanct 11/20/2004 1 4 2:20.54p
200yd Backstroke Ted Dorsey Fall Classic 10/29/2004 1 6 2:21.41
50yd Breaststroke Reno Aquatic Club Spring Fling 3/20/2004 4 7 37.22
100yd Breaststroke Ted Dorsey Fall Classic 10/28/2005 6 5 1:12.84
100yd Breaststroke 2005 Zone 4 Championship Meet 8/12/2005 2 6 1:12.53
100yd Breaststroke Reno Aquatic Club Spring Fling 3/19/2005 4 6 1:15.27
100yd Breaststroke 2004 Zone 4 Championships 8/6/2004 1 4 1:15.71
200yd Breaststroke Reno Aquatic Club Spring Fling 3/19/2005 2 6 2:40.69
200yd Breaststroke Ted Dorsey Fall Classic 10/29/2004 1 3 2:46.31
50yd Butterfly Ted Dorsey Fall Classic 10/28/2005 7 1 26.93
50yd Butterfly Ted Dorsey Fall Classic 10/29/2004 4 2 28.70
50yd Butterfly PSL SCY AGE GRP CHMP 12/05/03 12/5/2003     30.87p
50yd Butterfly PSL SCY AGE GRP CHMP 12/05/03 12/5/2003     31.03
100yd Butterfly Ted Dorsey Fall Classic 10/28/2005 6 8 59.30
100yd Butterfly 2005 Zone 4 Championship Meet 8/12/2005 3 4 58.49
100yd Butterfly MHSC SCY FAR WESTERN 3/31/05 3/31/2005     57.97p
100yd Butterfly Reno Aquatic Club Spring Fling 3/19/2005 2 4 1:00.32
100yd Butterfly Short Course Quad Meet - Sanct 11/20/2004 1 5 1:03.98
100yd Butterfly Short Course Quad Meet - Sanct 11/20/2004 1 4 1:08.52p
100yd Butterfly Ted Dorsey Fall Classic 10/29/2004 3 2 1:07.15
100yd Butterfly 2004 Zone 4 Championships 8/6/2004 1 4 1:04.15
200yd Butterfly 2005 Zone 4 Championship Meet 8/12/2005 1 5 2:23.03
100yd Individual Medley Ted Dorsey Fall Classic 10/28/2005 7 5 1:00.61
100yd Individual Medley Far Westerns 4/1/2004 1 8 1:04.29
100yd Individual Medley Far Westerns 4/1/2004 1 3 1:04.22p
100yd Individual Medley Reno Aquatic Club Spring Fling 3/20/2004 5 5 1:05.33
100yd Individual Medley PSL SCY AGE GRP CHMP 12/05/03 12/6/2003     1:08.37p
200yd Individual Medley Short Course Closed Invitation 11/19/2005 3 3 DQp
200yd Individual Medley Ted Dorsey Fall Classic 10/28/2005 6 8 2:11.69
200yd Individual Medley 2005 Zone 4 Championship Meet 8/12/2005 3 5 2:15.98
200yd Individual Medley Reno Aquatic Club Spring Fling 3/19/2005 3 2 2:17.71
200yd Individual Medley Short Course Quad Meet - Sanct 11/20/2004 1 4 2:19.16
200yd Individual Medley Short Course Quad Meet - Sanct 11/20/2004 2 4 2:18.57p
200yd Individual Medley Ted Dorsey Fall Classic 10/29/2004 4 6 2:25.05
200yd Individual Medley 2004 Zone 4 Championships 8/6/2004 1 4 2:21.17
200yd Individual Medley Far Westerns 4/1/2004 3 5 2:21.31p
200yd Individual Medley PSL SCY AGE GRP CHMP 12/05/03 12/5/2003     2:34.87p
400yd Individual Medley Short Course Closed Invitation 11/19/2005 2 3 4:52.35p
400yd Individual Medley Short Course Closed Invitation 11/19/2005 1 7 4:52.80
400yd Individual Medley Ted Dorsey Fall Classic 10/28/2005 1 1 4:51.49
50M Freestyle WEST LCM L/C JO'S 7/19/07 7/21/2007     27.45p
50M Freestyle 2007 Reno Gamble High Altitude 6/17/2007 11 5 26.83
50M Freestyle TERA LCM FAR WESTERN 7/27/05 7/31/2005     26.63p
50M Freestyle Reno Aquatic Club's "Reno Gamb 6/10/2005 7 5 27.75
50M Freestyle Reno Gamble 6/11/2004 7 4 28.60
100M Freestyle WEST LCM L/C JO'S 7/19/07 7/19/2007     1:00.32p
100M Freestyle 2007 Reno Gamble High Altitude 6/16/2007 12 3 1:00.25
100M Freestyle TERA LCM FAR WESTERN 7/27/05 7/30/2005     1:01.83p
100M Freestyle Reno Aquatic Club's "Reno Gamb 6/10/2005 8 6 1:01.67
100M Freestyle Reno Gamble 6/11/2004 9 6 1:03.54
200M Freestyle 2007 Reno Gamble High Altitude 6/15/2007 9 7 2:16.44
200M Freestyle Reno Aquatic Club's "Reno Gamb 6/10/2005 5 1 2:22.26
200M Freestyle Reno Gamble 6/11/2004 5 4 2:24.19
400M Freestyle 2007 Reno Gamble High Altitude 6/16/2007 4 1 5:27.91
400M Freestyle Reno Aquatic Club's "Reno Gamb 6/10/2005 1 6 5:15.33
100M Backstroke WEST LCM L/C JO'S 7/19/07 7/22/2007     1:09.08p
100M Backstroke 2007 Reno Gamble High Altitude 6/15/2007 8 4 1:13.11
100M Backstroke TERA LCM FAR WESTERN 7/27/05 7/28/2005     1:10.44p
100M Backstroke Reno Aquatic Club's "Reno Gamb 6/10/2005 5 6 1:10.90
100M Backstroke Reno Gamble 6/11/2004 6 7 1:14.96
200M Backstroke WEST LCM L/C JO'S 7/19/07 7/21/2007     2:35.00p
200M Backstroke 2007 Reno Gamble High Altitude 6/16/2007 5 2 2:41.38
200M Backstroke Reno Aquatic Club's "Reno Gamb 6/10/2005 3 4 2:43.08
100M Breaststroke Reno Aquatic Club's "Reno Gamb 6/10/2005 6 6 1:27.66
100M Breaststroke Reno Gamble 6/11/2004 5 3 1:32.65
200M Breaststroke Reno Aquatic Club's "Reno Gamb 6/10/2005 3 7 3:05.01
50M Butterfly Reno Aquatic Club's "Reno Gamb 6/10/2005 5 6 31.21
100M Butterfly WEST LCM L/C JO'S 7/19/07 7/20/2007     1:06.10p
100M Butterfly 2007 Reno Gamble High Altitude 6/17/2007 9 2 1:08.29
100M Butterfly TERA LCM FAR WESTERN 7/27/05 7/27/2005     1:09.22p
100M Butterfly Reno Aquatic Club's "Reno Gamb 6/10/2005 5 7 1:10.87
100M Butterfly Reno Gamble 6/11/2004 6 1 1:17.24
200M Individual Medley WEST LCM L/C JO'S 7/19/07 7/22/2007     2:33.02p
200M Individual Medley 2007 Reno Gamble High Altitude 6/17/2007 10 2 2:34.73
200M Individual Medley Reno Aquatic Club's "Reno Gamb 6/10/2005 5 5 2:37.05
200M Individual Medley Reno Gamble 6/11/2004 6 4 2:46.03