Dylan Tashjian  Best Times  Teams
Born 1997
Event  Meet Date Heat Lane Time
25yd Freestyle 2005 NC Huntersville Holiday I 12/10/2005 2 7 26.84
25yd Freestyle 2005 NC BRSL Quad 10/1/2005 2 1 26.66
25yd Freestyle 2005 NC BRSL SC Championhships 3/18/2005 1 2 32.35
25yd Freestyle 2005 NC CVAC Valentine Invite 2/12/2005 1 4 33.12
50yd Freestyle 2008 Nc Cvac Valentine Invite 2/9/2008 1 2 40.94
50yd Freestyle 2007 Nc Cvac Turkey Invitation 11/17/2007 2 2 40.87
50yd Freestyle 2007 NC CVAC Valentine Invite 2/10/2007 2 4 45.83
50yd Freestyle 2006 NC CVAC Turkey Invitation 11/18/2006 2 2 45.90
50yd Freestyle 2006 NC LENR Kick Off Meet 9/30/2006 1 1 49.11
50yd Freestyle 2005 NC BRSL Valentine Invitat 2/11/2006 1 2 NS
25yd Backstroke 2005 NC Huntersville Holiday I 12/10/2005 2 6 27.49
25yd Backstroke 2005 NC BRSL Quad 10/1/2005 2 5 30.54
25yd Backstroke 2005 NC BRSL SC Championhships 3/18/2005 1 6 35.71
25yd Backstroke 2005 NC CVAC Valentine Invite 2/12/2005 1 1 DQ
50yd Backstroke 2008 Nc Cvac Valentine Invite 2/9/2008 1 2 52.69
50yd Backstroke 2007 Nc Cvac Turkey Invitation 11/17/2007 2 3 50.60
50yd Backstroke 2007 NC CVAC Valentine Invite 2/10/2007 2 4 55.36
50yd Backstroke 2006 NC CVAC Turkey Invitation 11/18/2006 1 3 1:00.06
50yd Backstroke 2006 NC LENR Kick Off Meet 9/30/2006 2 4 1:03.04
50yd Backstroke 2006 NC BRSL Short Course Cham 3/18/2006 1 7 NS
50yd Backstroke 2005 NC BRSL Valentine Invitat 2/11/2006 1 3 NS
25yd Breaststroke 2005 NC Huntersville Holiday I 12/10/2005 2 5 34.57
25yd Breaststroke 2005 NC BRSL Quad 10/1/2005 2 4 DQ
25yd Breaststroke 2005 NC BRSL SC Championhships 3/18/2005 1 2 37.54
25yd Breaststroke 2005 NC CVAC Valentine Invite 2/12/2005 1 5 37.75
50yd Breaststroke 2006 NC CVAC Turkey Invitation 11/18/2006 1 2 DQ
50yd Breaststroke 2006 NC LENR Kick Off Meet 9/30/2006 2 6 DQ
50yd Breaststroke 2006 NC BRSL Short Course Cham 3/18/2006 1 5 NS
50yd Breaststroke 2005 NC BRSL Valentine Invitat 2/11/2006 1 4 NS
50yd Butterfly 2008 Nc Cvac Valentine Invite 2/9/2008 1 5 DQ
50yd Butterfly 2007 Nc Cvac Turkey Invitation 11/17/2007 2 1 DQ
50yd Butterfly 2007 NC CVAC Valentine Invite 2/10/2007 1 3 58.93
100yd Individual Medley 2006 NC BRSL Short Course Cham 3/18/2006 1 4 NS