David McDougal  Best Times  Teams
Born 1991
Event  Meet Date Heat Lane Time
50yd Freestyle Fhsaa - 3a District 8-Usa-S Ob 10/28/2008 2 5 23.52
50yd Freestyle Fhsaa - 3a District 8-Usa-S Ob 10/28/2008 4 5 23.72p
50yd Freestyle Palm Beach County High School 10/18/2008 17 6 23.55p
50yd Freestyle Palm Beach County High School 10/18/2008 2 8 23.76
50yd Freestyle Sprint Championshipst 12/15/2007 11 2 24.97
50yd Freestyle FHSAA - 3A Region 3 10/26/2007 1 2 23.99p
50yd Freestyle FHSAA - 3A Region 3 10/26/2007 1 7 24.35
50yd Freestyle FHSAA - 3A District 8 10/16/2007 2 6 24.12
50yd Freestyle FHSAA - 3A District 8 USA-S Ob 10/16/2007 4 4 24.03p
50yd Freestyle FHSAA - 3A District 8 USA-S Ob 10/16/2007 2 6 24.12
50yd Freestyle FHSAA - 3A District 8 10/16/2007 4 4 24.03p
50yd Freestyle PB County HS Ch. USA-S OBS 10/6/2007 17 3 24.30p
50yd Freestyle PB County HS Ch. USA-S OBS 10/6/2007 1 3 24.29
50yd Freestyle Palm Beach County Sub JO Inv. 5/5/2007 4 4 24.38
50yd Freestyle 2007 Florida Senior Circuit 2/10/2007 5 1 24.63
50yd Freestyle FGC ABC Invitational 1/27/2007 4 6 25.21
50yd Freestyle FGC North Division II Champion 3/3/2006 1 3 27.57p
50yd Freestyle FGC North Division II Champion 3/3/2006     27.09s
50yd Freestyle County Sprint Invitational 12/17/2005 1 4 28.11
100yd Freestyle Fhsaa - 3a District 8-Usa-S Ob 10/28/2008 2 7 53.18
100yd Freestyle Fhsaa - 3a District 8-Usa-S Ob 10/28/2008 5 6 53.83p
100yd Freestyle FHSAA - 3A District 8 USA-S Ob 10/16/2007 1 4 53.64
100yd Freestyle FHSAA - 3A District 8 USA-S Ob 10/16/2007 3 5 55.16p
100yd Freestyle FHSAA - 3A District 8 10/16/2007 3 5 55.16p
100yd Freestyle FHSAA - 3A District 8 10/16/2007 1 4 53.64
100yd Freestyle PB County HS Ch. USA-S OBS 10/6/2007 1 7 54.58
100yd Freestyle PB County HS Ch. USA-S OBS 10/6/2007 13 7 53.91p
100yd Freestyle Palm Beach County Sub JO Inv. 5/5/2007 3 5 55.83
100yd Freestyle Palm Beach County High School 10/6/2006 8 7 59.74p
200yd Freestyle Palm Beach Couty Sub-JO 5/19/2007 2 4 2:11.53
200yd Freestyle Palm Beach County High School 10/6/2006 4 5 2:24.67p
200yd Freestyle FGC North Division II Champion 3/3/2006 1 2 2:22.01p
500yd Freestyle FGC North Division II Champion 3/3/2006 5 7 6:50.82
50yd Backstroke County Sprint Invitational 12/17/2005 1 4 41.04
100yd Backstroke FGC ABC Invitational 1/27/2007 2 6 NS
200yd Backstroke Palm Beach Couty Sub-JO 5/19/2007 1 1 NS
50yd Breaststroke 2007 Florida Senior Circuit 2/10/2007 2 6 33.55
50yd Breaststroke County Sprint Invitational 12/17/2005 1 4 40.88
100yd Breaststroke Sprint Championshipst 12/15/2007 5 3 1:13.53
100yd Breaststroke Palm Beach County Sub JO Inv. 5/5/2007 2 3 1:11.51
100yd Breaststroke FGC ABC Invitational 1/27/2007 3 1 1:16.58
100yd Breaststroke FGC North Division II Champion 3/3/2006 1 3 1:25.82p
200yd Breaststroke Palm Beach Couty Sub-JO 5/19/2007 1 3 2:43.27
50yd Butterfly Sprint Championshipst 12/15/2007 8 3 27.37
50yd Butterfly County Sprint Invitational 12/17/2005 1 4 34.13
100yd Butterfly Palm Beach County High School 10/18/2008 1 5 1:00.95
100yd Butterfly Palm Beach County High School 10/18/2008 7 4 1:00.90p
100yd Individual Medley Sprint Championshipst 12/15/2007 7 3 1:03.25
100yd Individual Medley County Sprint Invitational 12/17/2005 1 2 1:19.52
200yd Individual Medley Palm Beach Couty Sub-JO 5/19/2007 3 1 2:30.17
200yd Individual Medley FGC ABC Invitational 1/27/2007 1 5 2:35.34
200yd Individual Medley FHSAA Class 3A Region 3-USA-SO 10/26/2006 3 8 2:41.06p
50M Freestyle FGC FAST Open Invite 6/2/2007 5 1 28.06
50M Freestyle FGC LC Open Invitational April 4/21/2007 4 2 28.53
200M Freestyle FGC Division II North Champion 7/6/2007 3 8 NSp
100M Backstroke FGC Division II North Champion 7/6/2007 2 7 NSp
100M Backstroke FGC LC Open Invitational April 4/21/2007 2 7 1:30.57
100M Breaststroke FGC Division II North Champion 7/6/2007 1 3 NSp
100M Breaststroke FGC LC Open Invitational April 4/21/2007 2 7 1:28.31
200M Breaststroke FGC Division II North Champion 7/7/2007 1 6 NSp
200M Breaststroke FGC FAST Open Invite 6/2/2007 3 6 3:15.20
400M Individual Medley FGC LC Open Invitational April 4/20/2007 1 6 DQ