Francis Tam  Best Times  Teams
Born 1979
Event  Meet Date Heat Lane Time
100yd Backstroke 53rd Husky Invitational 11/30/2000 6 5 50.73p
200yd Backstroke 53rd Husky Invitational 11/30/2000 4 4 1:48.60p
200yd Backstroke 53rd Husky Invitational 11/30/2000 3 4 1:49.11
100yd Breaststroke 53rd Husky Invitational 11/30/2000 3 3 55.36p
100yd Breaststroke 53rd Husky Invitational 11/30/2000 3 4 55.16
200yd Breaststroke 53rd Husky Invitational 11/30/2000 3 4 DQp
200yd Individual Medley 53rd Husky Invitational 11/30/2000 3 4 1:49.90
200yd Individual Medley 53rd Husky Invitational 11/30/2000 6 4 1:49.57p
50M Freestyle Santa Clara International 6/24/1999 7 3 DQp
100M Backstroke Speedo Jr. Championships West 8/4/1998     1:01.44p
200M Backstroke US Nationals - Summer 1999 8/6/1999 2 4 2:07.73p
200M Backstroke Santa Clara International 6/24/1999 5 5 2:10.86p
200M Backstroke US Nationals - Summer 1998 8/12/1998     2:08.73p
100M Breaststroke US Nationals - Summer 1999 8/6/1999 2 7 1:05.99p
100M Breaststroke Santa Clara International 6/24/1999 4 9 1:07.96p
200M Individual Medley US Nationals - Summer 1999 8/6/1999 6 8 2:07.55p
200M Individual Medley US Nationals - Summer 1999 8/6/1999 1 8 2:07.40
200M Individual Medley US Nationals - Summer 1998 8/15/1998     2:08.99p
400M Individual Medley Santa Clara International 6/24/1999 6 4 4:50.38p