David Mullen  Best Times  Teams
Born 1992
Event  Meet Date Heat Lane Time
50yd Freestyle New England Regional Shawmut 2/17/2007 3 5 28.47
50yd Freestyle Providence Aquatic Specialty 2/11/2007 2 4 30.18
50yd Freestyle MTSC January Specialty 1/7/2007 2 2 32.66
50yd Freestyle Bowdoin Open 12/9/2006 2 10 31.03p
50yd Freestyle NE Regional Meet ABF 2/17/2006 1 4 30.85
50yd Freestyle Providence Aquatic Specialty 11/4/2005 1 5 32.34
50yd Freestyle Attleboro Bluefish Fall Fest 10/28/2005 1 4 32.49p
50yd Freestyle ABF Regional Meet 2/11/2005 3 4 33.73
50yd Freestyle Shawmut Candy Cane 12/3/2004 3 6 33.35
50yd Freestyle SSYS Team Specialty Meet 1/3/2004 1 2 42.73
50yd Freestyle PAC Annual Fall Specialty Meet 11/7/2003 1 1 38.68
100yd Freestyle New England Regional Shawmut 2/18/2007 3 1 1:08.29
100yd Freestyle Providence Aquatic Specialty 2/10/2007 2 4 1:09.26
100yd Freestyle MTSC January Specialty 1/6/2007 3 5 1:08.63
100yd Freestyle Bowdoin Open 12/10/2006 2 4 1:06.31p
100yd Freestyle NE Regional Meet ABF 2/17/2006 2 2 1:06.59
100yd Freestyle Providence Aquatic Specialty 11/4/2005 1 3 1:11.25
100yd Freestyle Attleboro Bluefish Fall Fest 10/28/2005 1 3 1:12.35
100yd Freestyle ABF Regional Meet 2/11/2005 2 4 1:11.00
100yd Freestyle PAC Specialty Meet February 2/4/2005 3 1 1:16.17
100yd Freestyle GMSC Winter Specialty Meet 1/22/2005 5 5 1:18.37
100yd Freestyle SSYS Challenge on the Charles 1/8/2005 3 5 NS
100yd Freestyle PAC Specialty Meet November 11/5/2004 4 1 1:13.92
100yd Freestyle YNS January Meet 1/23/2004 1 2 1:29.77
100yd Freestyle SSYS Team Specialty Meet 1/3/2004 1 8 1:32.06
100yd Freestyle PAC Annual Fall Specialty Meet 11/7/2003 1 6 1:26.56
200yd Freestyle New England Regional Shawmut 2/17/2007 3 5 2:27.77
200yd Freestyle MTSC January Specialty 1/7/2007 3 2 2:29.54
200yd Freestyle Bowdoin Open 12/9/2006 3 7 2:23.11p
200yd Freestyle NE Regional Meet ABF 2/17/2006 2 1 2:29.11
200yd Freestyle Providence Aquatic Specialty 11/4/2005 2 7 2:35.59
200yd Freestyle Attleboro Bluefish Fall Fest 10/28/2005 2 7 2:35.87p
200yd Freestyle ABF Regional Meet 2/11/2005 2 6 2:43.44
200yd Freestyle PAC Specialty Meet February 2/4/2005 3 7 2:43.21
200yd Freestyle PAC Specialty Meet November 11/5/2004 1 6 2:45.75
500yd Freestyle Providence Aquatic Specialty 11/4/2005 2 2 7:00.76
500yd Freestyle Attleboro Bluefish Fall Fest 10/28/2005 1 4 6:42.03
1000yd Freestyle Providence Aquatic Specialty 2/9/2007 2 5 12:54.88
1000yd Freestyle Providence Aquatic Specialty 11/4/2005 3 3 14:13.53
50yd Backstroke ABF Regional Meet 2/11/2005 2 3 43.62
50yd Backstroke PAC Specialty Meet February 2/4/2005 1 3 42.98
50yd Backstroke SSYS Challenge on the Charles 1/8/2005 2 3 42.81
50yd Backstroke PAC Specialty Meet November 11/5/2004 2 2 43.91
50yd Backstroke New England Regionals - South 2/13/2004 1 1 NS
50yd Backstroke YNS January Meet 1/23/2004 1 3 46.17
50yd Backstroke SSYS Team Specialty Meet 1/3/2004 1 3 44.23
50yd Backstroke PAC Annual Fall Specialty Meet 11/7/2003 2 4 47.07
100yd Backstroke New England Regional Shawmut 2/17/2007 3 4 1:15.93
100yd Backstroke Providence Aquatic Specialty 2/11/2007 2 1 1:16.56
100yd Backstroke MTSC January Specialty 1/7/2007 3 5 1:15.87
100yd Backstroke Bowdoin Open 12/9/2006 3 10 1:19.76p
100yd Backstroke NE Regional Meet ABF 2/17/2006 1 6 1:17.37
100yd Backstroke Providence Aquatic Specialty 11/4/2005 2 1 1:24.66
100yd Backstroke Attleboro Bluefish Fall Fest 10/28/2005 2 2 1:23.34
100yd Backstroke ABF Regional Meet 2/11/2005 1 3 1:28.11
100yd Backstroke GMSC Winter Specialty Meet 1/22/2005 4 5 1:30.98
100yd Backstroke Shawmut Candy Cane 12/3/2004 1 3 1:33.28
100yd Backstroke SSYS Team Specialty Meet 1/3/2004 1 7 1:40.61
100yd Backstroke PAC Annual Fall Specialty Meet 11/7/2003 1 4 1:39.84
200yd Backstroke New England Regional Shawmut 2/18/2007 1 4 2:37.51
200yd Backstroke Providence Aquatic Specialty 2/10/2007 2 2 2:44.74
200yd Backstroke MTSC January Specialty 1/6/2007 2 4 2:47.34
200yd Backstroke Bowdoin Open 12/10/2006 2 8 2:45.48p
200yd Backstroke NE Regional Meet ABF 2/17/2006 1 5 2:48.52
200yd Backstroke Providence Aquatic Specialty 11/4/2005 2 7 2:59.44
200yd Backstroke Attleboro Bluefish Fall Fest 10/28/2005 1 1 NS
200yd Backstroke Attleboro Bluefish Fall Fest 10/28/2005 1 2 2:58.07p
50yd Breaststroke PAC Specialty Meet February 2/4/2005 1 6 52.75
50yd Breaststroke GMSC Winter Specialty Meet 1/22/2005 3 2 52.42
50yd Breaststroke SSYS Challenge on the Charles 1/8/2005 1 7 53.85
50yd Breaststroke Shawmut Candy Cane 12/3/2004 1 3 NS
50yd Breaststroke PAC Specialty Meet November 11/5/2004 1 2 53.28
50yd Breaststroke SSYS Team Specialty Meet 1/3/2004 1 4 1:02.31
50yd Breaststroke PAC Annual Fall Specialty Meet 11/7/2003 1 2 1:03.30
100yd Breaststroke MTSC January Specialty 1/6/2007 1 5 1:35.58
100yd Breaststroke YNS January Meet 1/23/2004 1 7 2:08.76
200yd Breaststroke MTSC January Specialty 1/7/2007 1 2 3:23.65
50yd Butterfly GMSC Winter Specialty Meet 1/22/2005 2 3 48.44
50yd Butterfly YNS January Meet 1/23/2004 1 3 DQ
50yd Butterfly SSYS Team Specialty Meet 1/3/2004 1 9 DQ
100yd Butterfly New England Regional Shawmut 2/18/2007 1 2 1:21.56
100yd Butterfly Providence Aquatic Specialty 2/11/2007 2 6 1:26.16
100yd Butterfly MTSC January Specialty 1/6/2007 2 5 1:26.67
100yd Butterfly PAC Specialty Meet February 2/4/2005 3 7 DQ
100yd Butterfly SSYS Challenge on the Charles 1/8/2005 1 4 DQ
100yd Individual Medley Shawmut Candy Cane 12/3/2004 2 4 1:33.21
200yd Individual Medley New England Regional Shawmut 2/18/2007 2 5 2:46.01
200yd Individual Medley Providence Aquatic Specialty 2/10/2007 2 4 2:47.66
200yd Individual Medley MTSC January Specialty 1/6/2007 1 4 2:46.01
200yd Individual Medley Bowdoin Open 12/10/2006 2 1 2:48.63p
200yd Individual Medley Providence Aquatic Specialty 11/4/2005 1 6 3:04.58
200yd Individual Medley GMSC Winter Specialty Meet 1/22/2005 1 3 3:13.29
200yd Individual Medley SSYS Challenge on the Charles 1/8/2005 2 3 DQ
400yd Individual Medley Providence Aquatic Specialty 11/4/2005 1 5 6:41.26
50M Freestyle Attleboro Bluefish Summer Meet 5/27/2006 2 1 38.00
50M Freestyle Aquabear Invitational 5/7/2005 5 3 36.34
50M Freestyle SSYS Challenge on the Charles 6/26/2004 2 8 40.35
50M Freestyle Shawmut UConn Meet 6/18/2004 1 2 43.36
100M Freestyle Attleboro Bluefish Summer Meet 5/27/2006 3 1 1:22.92
100M Freestyle Aquabear Invitational 5/7/2005 7 1 1:24.50
100M Freestyle Shawmut UConn Meet 6/18/2004 1 2 1:29.49
200M Freestyle Attleboro Bluefish Summer Meet 5/27/2006 3 6 2:45.87
200M Freestyle Aquabear Invitational 5/7/2005 5 5 3:03.69
50M Backstroke Aquabear Invitational 5/7/2005 5 3 46.06
100M Backstroke Attleboro Bluefish Summer Meet 5/27/2006 3 5 1:30.77
100M Backstroke Aquabear Invitational 5/7/2005 4 5 1:45.35
100M Backstroke SSYS Challenge on the Charles 6/26/2004 2 6 DQ
100M Backstroke Shawmut UConn Meet 6/18/2004 1 2 1:47.66
200M Backstroke Attleboro Bluefish Summer Meet 5/27/2006 2 3 3:10.87
50M Breaststroke Aquabear Invitational 5/7/2005 3 3 57.87
100M Breaststroke Attleboro Bluefish Summer Meet 5/27/2006 1 5 1:54.06
100M Breaststroke Aquabear Invitational 5/7/2005 3 2 2:04.74
100M Breaststroke SSYS Challenge on the Charles 6/26/2004 1 3 2:10.83
200M Breaststroke Attleboro Bluefish Summer Meet 5/27/2006 2 5 3:55.64
50M Butterfly Aquabear Invitational 5/7/2005 3 1 52.16
100M Butterfly Attleboro Bluefish Summer Meet 5/27/2006 1 2 1:54.58
200M Butterfly Attleboro Bluefish Summer Meet 5/27/2006 2 5 4:02.76
200M Individual Medley Attleboro Bluefish Summer Meet 5/27/2006 1 4 3:16.41
200M Individual Medley Aquabear Invitational 5/7/2005 4 4 3:40.98