Adam McNALLY  Best Times  Teams
Born 1991
Event  Meet Date Heat Lane Time
50yd Freestyle GMSC Super Bowl Splash 1/31/2004 3 4 31.70
50yd Freestyle MVP/MAG Team Specialty Meet 1/23/2004 3 1 32.01
50yd Freestyle MVP/MAG 12&Under Meet 11/22/2003 4 6 32.29
50yd Freestyle GMSC Fall Festival 11/15/2003 1 2 32.08
50yd Freestyle Greenwood Summer Splash 7/18/2003 3 6 32.25
50yd Freestyle GMSC Summer Kick Off 6/14/2003 2 6 31.47
50yd Freestyle Jean Roger Memorial Pentathlon 1/5/2003 2 6 32.79
50yd Freestyle Calamari Classic Invitational 12/12/2002 9 4 31.31
50yd Freestyle Seekonk Harvest Classic 11/22/2002 4 5 32.15
50yd Freestyle Greenwood Fall Festival 11/16/2002 2 3 31.68
50yd Freestyle Greewood Summer Splash 7/19/2002 3 6 32.65
50yd Freestyle Greenwood Summer Kick Off 6/8/2002 3 6 32.81
50yd Freestyle GMSC Super Bowl Splash 2/2/2002 3 2 33.54
50yd Freestyle Jean Roger Memorial Pentathlon 1/6/2002 3 4 34.10
50yd Freestyle Aquabear Santa Claus Classic 12/14/2001 5 2 34.32
50yd Freestyle GMSC Fall Festival 11/17/2001 3 1 35.82
100yd Freestyle GMSC Super Bowl Splash 1/31/2004 2 4 1:10.22
100yd Freestyle MVP/MAG Team Specialty Meet 1/23/2004 3 5 1:09.96
100yd Freestyle MVP/MAG 12&Under Meet 11/22/2003 3 6 1:11.26
100yd Freestyle GMSC Fall Festival 11/15/2003 2 4 1:08.93
100yd Freestyle Greenwood Summer Splash 7/18/2003 3 7 1:11.17
100yd Freestyle GMSC Summer Kick Off 6/14/2003 2 6 1:09.45
100yd Freestyle Calamari Classic Invitational 12/12/2002 9 8 1:09.17
100yd Freestyle Seekonk Harvest Classic 11/22/2002 3 2 1:08.69
100yd Freestyle Greenwood Fall Festival 11/16/2002 2 3 1:09.56
100yd Freestyle Greewood Summer Splash 7/19/2002 3 3 1:10.87
100yd Freestyle Greenwood Summer Kick Off 6/8/2002 4 3 1:10.75
100yd Freestyle GMSC Super Bowl Splash 2/2/2002 2 4 1:13.77
100yd Freestyle Team Specialty Meet 1/18/2002 4 4 1:14.28
100yd Freestyle Aquabear Santa Claus Classic 12/14/2001 6 3 1:15.05
100yd Freestyle GMSC Fall Festival 11/17/2001 3 4 1:15.88
200yd Freestyle GMSC Super Bowl Splash 1/31/2004 1 3 2:29.50
200yd Freestyle MVP/MAG Team Specialty Meet 1/23/2004 3 2 2:27.86
200yd Freestyle GMSC Fall Festival 11/15/2003 1 4 2:33.34
200yd Freestyle Greenwood Summer Splash 7/18/2003 3 6 2:30.86
200yd Freestyle GMSC Summer Kick Off 6/14/2003 1 6 2:33.86
200yd Freestyle Calamari Classic Invitational 12/12/2002 4 2 2:27.87
200yd Freestyle Seekonk Harvest Classic 11/22/2002 1 3 2:27.36
200yd Freestyle Greenwood Fall Festival 11/16/2002 1 3 2:33.04
200yd Freestyle Greewood Summer Splash 7/19/2002 2 5 2:34.22
200yd Freestyle Greenwood Summer Kick Off 6/8/2002 3 3 2:33.78
200yd Freestyle GMSC Super Bowl Splash 2/2/2002 1 3 2:39.68
200yd Freestyle Aquabear Santa Claus Classic 12/14/2001 3 1 2:41.18
200yd Freestyle GMSC Fall Festival 11/17/2001 3 1 2:46.50
500yd Freestyle GMSC Super Bowl Splash 1/31/2004 1 4 6:36.40
500yd Freestyle MVP/MAG 12&Under Meet 11/22/2003 2 4 6:38.79
500yd Freestyle GMSC Fall Festival 11/15/2003 1 3 6:37.06
500yd Freestyle GMSC Distance Meet 10/11/2003 3 2 6:51.11
500yd Freestyle Greenwood Summer Splash 7/18/2003 2 1 6:47.08
500yd Freestyle GMSC Summer Kick Off 6/14/2003 1 6 6:35.51
500yd Freestyle Calamari Classic Invitational 12/12/2002 3 5 6:35.35
500yd Freestyle Greenwood Distance Meet 10/20/2001 1 2 7:18.04
500yd Freestyle Greenwood Memorial Distance 10/20/2001 1 2 7:18.04
50yd Backstroke MVP/MAG Team Specialty Meet 1/23/2004 3 5 39.14
50yd Backstroke Greenwood Summer Splash 7/18/2003 3 1 38.19
50yd Backstroke GMSC Summer Kick Off 6/14/2003 2 3 36.66
50yd Backstroke Jean Roger Memorial Pentathlon 1/5/2003 3 6 37.59
50yd Backstroke Calamari Classic Invitational 12/12/2002 10 3 37.21
50yd Backstroke Seekonk Harvest Classic 11/22/2002 3 2 39.24
50yd Backstroke Greenwood Fall Festival 11/16/2002 2 3 35.87
50yd Backstroke Greewood Summer Splash 7/19/2002 3 6 39.28
50yd Backstroke Greenwood Summer Kick Off 6/8/2002 4 6 37.86
50yd Backstroke GMSC Super Bowl Splash 2/2/2002 2 4 38.29
50yd Backstroke Team Specialty Meet 1/18/2002 4 4 40.61
50yd Backstroke Jean Roger Memorial Pentathlon 1/6/2002 2 3 40.81
50yd Backstroke Aquabear Santa Claus Classic 12/14/2001 5 4 46.14
100yd Backstroke MVP/MAG Team Specialty Meet 1/23/2004 3 5 1:24.10
100yd Backstroke Greenwood Summer Splash 7/18/2003 3 4 1:20.01
100yd Backstroke GMSC Summer Kick Off 6/14/2003 1 3 1:20.95
100yd Backstroke Calamari Classic Invitational 12/12/2002 4 3 1:22.19
100yd Backstroke Seekonk Harvest Classic 11/22/2002 4 1 1:22.40
100yd Backstroke Greenwood Fall Festival 11/16/2002 2 3 1:20.55
100yd Backstroke Greewood Summer Splash 7/19/2002 3 7 1:28.22
100yd Backstroke Greenwood Summer Kick Off 6/8/2002 3 6 1:28.54
100yd Backstroke GMSC Super Bowl Splash 2/2/2002 2 3 1:28.32
100yd Backstroke Team Specialty Meet 1/18/2002 2 3 1:26.76
100yd Backstroke Aquabear Santa Claus Classic 12/14/2001 4 2 1:30.95
50yd Breaststroke GMSC Super Bowl Splash 1/31/2004 2 3 37.44
50yd Breaststroke MVP/MAG Team Specialty Meet 1/23/2004 3 3 38.42
50yd Breaststroke MVP/MAG 12&Under Meet 11/22/2003 2 3 37.63
50yd Breaststroke GMSC Fall Festival 11/15/2003 1 3 38.40
50yd Breaststroke Greenwood Summer Splash 7/18/2003 2 3 38.56
50yd Breaststroke GMSC Summer Kick Off 6/14/2003 2 5 37.95
50yd Breaststroke Jean Roger Memorial Pentathlon 1/5/2003 4 6 39.52
50yd Breaststroke Calamari Classic Invitational 12/12/2002 8 8 39.50
50yd Breaststroke Seekonk Harvest Classic 11/22/2002 3 3 39.26
50yd Breaststroke Greenwood Fall Festival 11/16/2002 2 3 40.11
50yd Breaststroke Greewood Summer Splash 7/19/2002 3 4 39.09
50yd Breaststroke Greenwood Summer Kick Off 6/8/2002 3 4 39.28
50yd Breaststroke GMSC Super Bowl Splash 2/2/2002 2 4 42.10
50yd Breaststroke Team Specialty Meet 1/18/2002 5 4 42.00
50yd Breaststroke Jean Roger Memorial Pentathlon 1/6/2002 4 5 43.29
50yd Breaststroke Aquabear Santa Claus Classic 12/14/2001 4 4 42.19
50yd Breaststroke GMSC Fall Festival 11/17/2001 3 2 43.66
100yd Breaststroke GMSC Super Bowl Splash 1/31/2004 2 3 1:24.44
100yd Breaststroke MVP/MAG Team Specialty Meet 1/23/2004 3 3 1:23.95
100yd Breaststroke MVP/MAG 12&Under Meet 11/22/2003 3 4 1:22.08
100yd Breaststroke GMSC Fall Festival 11/15/2003 2 3 1:24.47
100yd Breaststroke Greenwood Summer Splash 7/18/2003 4 6 1:25.20
100yd Breaststroke GMSC Summer Kick Off 6/14/2003 1 5 1:24.65
100yd Breaststroke Calamari Classic Invitational 12/12/2002 7 6 1:25.85
100yd Breaststroke Seekonk Harvest Classic 11/22/2002 3 4 1:26.32
100yd Breaststroke Greenwood Fall Festival 11/16/2002 2 3 1:30.12
100yd Breaststroke Greewood Summer Splash 7/19/2002 3 4 1:28.77
100yd Breaststroke Greenwood Summer Kick Off 6/8/2002 3 5 1:30.04
100yd Breaststroke GMSC Super Bowl Splash 2/2/2002 1 3 1:36.03
100yd Breaststroke Team Specialty Meet 1/18/2002 4 2 1:35.31
100yd Breaststroke Aquabear Santa Claus Classic 12/14/2001 4 2 1:37.20
100yd Breaststroke GMSC Fall Festival 11/17/2001 3 5 1:36.44
200yd Breaststroke MVP/MAG 12&Under Meet 11/22/2003 3 2 3:04.56
50yd Butterfly GMSC Super Bowl Splash 1/31/2004 3 2 36.78
50yd Butterfly MVP/MAG Team Specialty Meet 1/23/2004 3 5 35.98
50yd Butterfly GMSC Fall Festival 11/15/2003 1 2 35.21
50yd Butterfly Greenwood Summer Splash 7/18/2003 3 6 35.73
50yd Butterfly GMSC Summer Kick Off 6/14/2003 1 3 35.19
50yd Butterfly Jean Roger Memorial Pentathlon 1/5/2003 2 1 37.20
50yd Butterfly Seekonk Harvest Classic 11/22/2002 3 1 38.44
50yd Butterfly Greewood Summer Splash 7/19/2002 3 6 39.77
50yd Butterfly Greenwood Summer Kick Off 6/8/2002 3 6 42.65
50yd Butterfly GMSC Super Bowl Splash 2/2/2002 2 2 44.87
50yd Butterfly Team Specialty Meet 1/18/2002 3 2 45.47
50yd Butterfly Jean Roger Memorial Pentathlon 1/6/2002 3 2 43.33
50yd Butterfly Aquabear Santa Claus Classic 12/14/2001 4 2 42.62
50yd Butterfly GMSC Fall Festival 11/17/2001 3 2 42.68
100yd Butterfly GMSC Super Bowl Splash 1/31/2004 2 4 1:21.84
100yd Butterfly MVP/MAG Team Specialty Meet 1/23/2004 2 2 1:21.09
100yd Butterfly MVP/MAG 12&Under Meet 11/22/2003 3 1 1:22.56
100yd Butterfly GMSC Fall Festival 11/15/2003 1 3 1:18.80
100yd Butterfly Greenwood Summer Splash 7/18/2003 2 3 1:22.40
100yd Butterfly GMSC Summer Kick Off 6/14/2003 1 2 1:20.74
100yd Butterfly Seekonk Harvest Classic 11/22/2002 2 1 1:31.63
100yd Butterfly Greenwood Fall Festival 11/16/2002 1 3 1:24.81
100yd Butterfly Greewood Summer Splash 7/19/2002 2 3 1:34.63
100yd Butterfly Greenwood Summer Kick Off 6/8/2002 2 7 1:34.44
100yd Butterfly GMSC Super Bowl Splash 2/2/2002 1 3 1:36.16
100yd Butterfly Team Specialty Meet 1/18/2002 1 4 1:42.21
100yd Butterfly Aquabear Santa Claus Classic 12/14/2001 2 4 1:36.55
100yd Butterfly GMSC Fall Festival 11/17/2001 1 4 1:43.25
100yd Individual Medley GMSC Super Bowl Splash 1/31/2004 1 3 1:17.77
100yd Individual Medley MVP/MAG Team Specialty Meet 1/23/2004 3 5 1:18.29
100yd Individual Medley MVP/MAG 12&Under Meet 11/22/2003 4 1 1:18.50
100yd Individual Medley GMSC Fall Festival 11/15/2003 1 3 1:17.40
100yd Individual Medley Jean Roger Memorial Pentathlon 1/5/2003 2 3 1:17.53
100yd Individual Medley Calamari Classic Invitational 12/12/2002 8 5 1:18.81
100yd Individual Medley Seekonk Harvest Classic 11/22/2002 3 2 1:17.65
100yd Individual Medley Greenwood Fall Festival 11/16/2002 2 3 1:19.34
100yd Individual Medley Greewood Summer Splash 7/19/2002 3 3 1:21.56
100yd Individual Medley GMSC Super Bowl Splash 2/2/2002 2 3 1:28.00
100yd Individual Medley Team Specialty Meet 1/18/2002 4 2 1:26.48
100yd Individual Medley Jean Roger Memorial Pentathlon 1/6/2002 4 6 1:28.86
100yd Individual Medley Aquabear Santa Claus Classic 12/14/2001 5 1 1:24.84
100yd Individual Medley GMSC Fall Festival 11/17/2001 3 5 1:31.07
200yd Individual Medley GMSC Super Bowl Splash 1/31/2004 2 4 2:48.93
200yd Individual Medley GMSC Fall Festival 11/15/2003 1 4 2:47.66
200yd Individual Medley Greenwood Summer Splash 7/18/2003 4 2 2:48.12
200yd Individual Medley GMSC Summer Kick Off 6/14/2003 1 6 2:48.98
200yd Individual Medley Calamari Classic Invitational 12/12/2002 5 6 2:47.90
200yd Individual Medley Seekonk Harvest Classic 11/22/2002 1 3 2:46.43
200yd Individual Medley Greenwood Fall Festival 11/16/2002 1 3 2:50.82
200yd Individual Medley Greenwood Summer Kick Off 6/8/2002 2 6 2:59.11
200yd Individual Medley GMSC Super Bowl Splash 2/2/2002 1 3 3:05.42
200yd Individual Medley Aquabear Santa Claus Classic 12/14/2001 1 3 3:08.55
200yd Individual Medley GMSC Fall Festival 11/17/2001 1 2 3:05.41
400yd Individual Medley MVP/MAG 12&Under Meet 11/22/2003 2 1 6:14.15
50m Freestyle GMSC SCM Summer Splash 7/16/2004 3 8 35.46
50m Freestyle GMSC SCM Summer Splash TT 7/16/2004 1 6 34.81
50m Freestyle GMSC SCM Summer Kick-Off 6/12/2004 2 8 35.44
100m Freestyle GMSC SCM Summer Splash 7/16/2004 3 7 1:15.72
100m Freestyle GMSC SCM Summer Kick-Off 6/12/2004 2 2 1:20.29
200m Freestyle GMSC SCM Summer Splash 7/16/2004 2 5 2:37.57
200m Freestyle GMSC SCM Summer Kick-Off 6/12/2004 2 7 2:47.51
400m Freestyle GMSC SCM Summer Splash 7/16/2004 3 2 5:36.65
400m Freestyle GMSC SCM Summer Kick-Off 6/12/2004 1 3 5:42.17
50m Backstroke GMSC SCM Summer Splash 7/16/2004 4 1 40.77
50m Backstroke GMSC SCM Summer Splash TT 7/16/2004 1 3 38.79
50m Backstroke GMSC SCM Summer Kick-Off 6/12/2004 1 5 40.23
100m Backstroke GMSC SCM Summer Splash 7/16/2004 3 5 1:26.79
100m Backstroke GMSC SCM Summer Kick-Off 6/12/2004 2 7 1:29.38
50m Breaststroke GMSC SCM Summer Splash 7/16/2004 3 3 40.46
50m Breaststroke GMSC SCM Summer Kick-Off 6/12/2004 2 4 40.67
100m Breaststroke GMSC SCM Summer Splash 7/16/2004 3 5 1:28.85
100m Breaststroke GMSC SCM Summer Kick-Off 6/12/2004 2 5 1:28.23
50m Butterfly GMSC SCM Summer Splash 7/16/2004 3 1 40.99
100m Butterfly GMSC SCM Summer Splash 7/16/2004 2 4 NS
100m Butterfly GMSC SCM Summer Kick-Off 6/12/2004 1 5 1:29.00
200m Individual Medley GMSC SCM Summer Splash 7/16/2004 3 6 DQ
200m Individual Medley GMSC SCM Summer Kick-Off 6/12/2004 2 3 2:58.99
50M Freestyle PVAC-MVP LC Invitational 6/29/2002 2 2 39.97
50M Freestyle Pioneer Valley LC Invitational 5/24/2002 3 4 38.26
100M Freestyle PVAC-MVP LC Invitational 6/29/2002 2 1 1:25.08
100M Freestyle Pioneer Valley LC Invitational 5/24/2002 3 6 1:24.22
200M Freestyle PVAC-MVP LC Invitational 6/29/2002 2 4 2:54.10
200M Freestyle Pioneer Valley LC Invitational 5/24/2002 2 5 3:01.47
50M Backstroke PVAC-MVP LC Invitational 6/29/2002 2 5 44.95
100M Backstroke PVAC-MVP LC Invitational 6/29/2002 2 1 1:41.42
100M Backstroke Pioneer Valley LC Invitational 5/24/2002 3 6 1:38.08
50M Breaststroke PVAC-MVP LC Invitational 6/29/2002 2 6 46.88
100M Breaststroke PVAC-MVP LC Invitational 6/29/2002 3 4 1:41.82
100M Breaststroke Pioneer Valley LC Invitational 5/24/2002 2 2 1:44.56
50M Butterfly PVAC-MVP LC Invitational 6/29/2002 2 6 53.34
100M Butterfly PVAC-MVP LC Invitational 6/29/2002 2 6 1:55.70
100M Butterfly Pioneer Valley LC Invitational 5/24/2002 1 4 1:46.87
200M Individual Medley PVAC-MVP LC Invitational 6/29/2002 2 5 3:24.26
200M Individual Medley Pioneer Valley LC Invitational 5/24/2002 2 1 3:26.98