Margaret Sant  Best Times  Teams
Born 1992
Event Meet Date  Heat Lane Time
100yd Backstroke Holiday Invitational 11/30/2001 3 2 1:24.83p
100yd Backstroke Holiday Invitational 11/30/2001 2 3 1:20.27
100yd Freestyle Holiday Invitational 11/30/2001 2 6 1:14.31
200yd Freestyle Holiday Invitational 11/30/2001 3 2 2:40.20p
200yd Freestyle Holiday Invitational 11/30/2001 2 2 2:39.00
50yd Freestyle Holiday Invitational 11/30/2001 3 5 32.93
100yd Individual Medley Holiday Invitational 11/30/2001 3 1 1:23.81
50yd Backstroke Holiday Invitational 11/30/2001 2 8 38.06p
50yd Backstroke Holiday Invitational 11/30/2001 2 6 37.92
50yd Breaststroke Holiday Invitational 11/30/2001 2 3 44.09p
100yd Breaststroke Holiday Invitational 11/30/2001 4 2 1:32.62p
100yd Breaststroke Holiday Invitational 11/30/2001 2 3 1:31.59
50yd Breaststroke Holiday Invitational 11/30/2001 2 5 42.51
100yd Freestyle Holiday Invitational 11/30/2001 2 7 1:14.66p
100yd Breaststroke Carmel Winter Invitational 1/18/2002 11 7 1:28.29p
100yd Freestyle Carmel Winter Invitational 1/18/2002 15 7 1:13.85p
100yd Backstroke Carmel Winter Invitational 1/18/2002 11 7 1:20.38p
200yd Freestyle Carmel Winter Invitational 1/18/2002 5 2 2:34.21
200yd Individual Medley Carmel Winter Invitational 1/18/2002 5 1 2:50.91
50yd Freestyle Carmel Winter Invitational 1/18/2002 20 8 32.22p
50yd Backstroke Carmel Winter Invitational 1/18/2002 19 4 36.89p
50yd Breaststroke Carmel Winter Invitational 1/18/2002 19 1 40.77p
100yd Backstroke Great Times Invitational - San 2/8/2002 4 3 1:16.83
200yd Individual Medley Great Times Invitational - San 2/8/2002 4 3 2:49.85
100yd Butterfly Great Times Invitational - San 2/8/2002 3 5 1:22.62
100yd Individual Medley Great Times Invitational - San 2/8/2002 6 5 1:19.17
50yd Butterfly Great Times Invitational - San 2/8/2002 5 6 34.70
50yd Breaststroke Great Times Invitational - San 2/8/2002 7 4 39.92
50yd Backstroke Great Times Invitational - San 2/8/2002 8 2 36.63
100yd Breaststroke Great Times Invitational - San 2/8/2002 5 4 1:26.45
50M Freestyle 2002 Gator Long Course Kickoff 5/3/2002 5 3 36.93
200M Individual Medley 2002 Gator Long Course Kickoff 5/3/2002 4 3 3:12.41
50M Butterfly 2002 Gator Long Course Kickoff 5/3/2002 5 4 39.28
50M Backstroke 2002 Gator Long Course Kickoff 5/3/2002 5 1 40.37
50M Breaststroke 2002 Gator Long Course Kickoff 5/3/2002 5 4 46.92
50M Backstroke Meet Me In St. Louis 5/31/2002 9 5 39.22
50M Breaststroke Meet Me In St. Louis 5/31/2002 6 5 44.21
50M Butterfly Meet Me In St. Louis 5/31/2002 7 3 37.62
100M Freestyle Meet Me In St. Louis 5/31/2002 7 8 1:17.64
100M Breaststroke Meet Me In St. Louis 5/31/2002 7 5 1:35.23
50M Freestyle Meet Me In St. Louis 5/31/2002 8 8 34.21
100M Butterfly Meet Me In St. Louis 5/31/2002 3 5 1:22.22
100M Backstroke Meet Me In St. Louis 5/31/2002 6 6 1:23.63
200M Freestyle Meet Me In St. Louis 5/31/2002 3 2 2:45.33
200M Individual Medley Meet Me In St. Louis 5/31/2002 3 5 3:00.02
50yd Breaststroke West Florida Halloween Open 10/18/2002 1 1 56.61
50yd Backstroke West Florida Halloween Open 10/18/2002 1 6 55.35
100yd Individual Medley West Florida Halloween Open 10/18/2002 1 2 1:47.97
50yd Freestyle West Florida Halloween Open 10/18/2002 1 5 40.38
200yd Individual Medley Carmel Swim Club Winter Invite 1/17/2003 5 4 2:34.29p
50yd Backstroke Carmel Swim Club Winter Invite 1/17/2003 2 6 34.13
50yd Breaststroke Carmel Swim Club Winter Invite 1/17/2003 13 5 38.43p
50yd Breaststroke Carmel Swim Club Winter Invite 1/17/2003 2 6 38.13
50yd Butterfly Carmel Swim Club Winter Invite 1/17/2003 2 5 31.79
50yd Butterfly Carmel Swim Club Winter Invite 1/17/2003 9 5 31.99p
100yd Breaststroke Carmel Swim Club Winter Invite 1/17/2003 8 4 1:22.81p
100yd Breaststroke Carmel Swim Club Winter Invite 1/17/2003 2 3 1:22.37
100yd Breaststroke CSC Winter Invitational 1/17/2003 2 3 1:22.37
50yd Backstroke CSC Winter Invitational 1/17/2003 2 6 34.13
50yd Breaststroke CSC Winter Invitational 1/17/2003 13 5 38.43p
50yd Backstroke CSC Winter Invitational 1/17/2003 13 4 35.23p
100yd Butterfly CSC Winter Invitational 1/17/2003 2 3 1:09.70
100yd Butterfly CSC Winter Invitational 1/17/2003 3 4 1:11.50p
200yd Individual Medley CSC Winter Invitational 1/17/2003 2 4 2:31.55
200yd Individual Medley CSC Winter Invitational 1/17/2003 5 4 2:34.29p
100yd Breaststroke CSC Winter Invitational 1/17/2003 8 4 1:22.81p
50yd Breaststroke CSC Winter Invitational 1/17/2003 2 6 38.13
50yd Butterfly CSC Winter Invitational 1/17/2003 9 5 31.99p
50yd Butterfly CSC Winter Invitational 1/17/2003 2 5 31.79
200yd Individual Medley Carmel Swim Club Winter Invite 1/17/2003 2 4 2:31.55
100yd Butterfly Carmel Swim Club Winter Invite 1/17/2003 3 4 1:11.50p
100yd Butterfly Carmel Swim Club Winter Invite 1/17/2003 2 3 1:09.70
50yd Backstroke Carmel Swim Club Winter Invite 1/17/2003 13 4 35.23p
500yd Freestyle Great Times Invitational - San 2/7/2003 1 6 6:05.35
50yd Backstroke Lakeland Aquatics Winter Open 2/7/2003 3 5 50.85
50yd Breaststroke Lakeland Aquatics Winter Open 2/7/2003 4 6 56.71
200yd Individual Medley Great Times Invitational - San 2/7/2003 6 4 2:31.54
100yd Butterfly Great Times Invitational - San 2/7/2003 4 4 1:09.22
100yd Individual Medley Great Times Invitational - San 2/7/2003 6 4 1:12.12
50yd Backstroke Great Times Invitational - San 2/7/2003 8 4 34.03
50yd Breaststroke Great Times Invitational - San 2/7/2003 8 4 39.06
50yd Butterfly Great Times Invitational - San 2/7/2003 6 4 32.57
100yd Backstroke Great Times Invitational - San 2/7/2003 5 4 1:12.32
100yd Freestyle Lakeland Aquatics Winter Open 2/7/2003 2 4 1:27.85
100yd Breaststroke Great Times Invitational - San 2/7/2003 6 4 1:21.93
50yd Breaststroke Florida Area 3/5 Championships 3/21/2003 2 9 53.76
25yd Freestyle Florida Area 3/5 Championships 3/21/2003 2 1 16.93
50yd Freestyle Florida Area 3/5 Championships 3/21/2003 4 10 38.20
25yd Butterfly Florida Area 3/5 Championships 3/21/2003 2 1 19.85
100yd Individual Medley Florida Area 3/5 Championships 3/21/2003 2 6 1:37.85
25yd Butterfly Florida Area 3/5 Championships 3/22/2003 2 1 19.85
25yd Freestyle Florida Area 3/5 Championships 3/22/2003 2 1 16.93
50yd Breaststroke Florida Area 3/5 Championships 3/22/2003 2 9 53.76
100yd Individual Medley Florida Area 3/5 Championships 3/22/2003 2 6 1:37.85
50yd Freestyle Florida Area 3/5 Championships 3/22/2003 4 10 38.20
100M Backstroke Winter Haven LC Season Opener 4/25/2003 2 5 2:04.42
50M Butterfly Winter Haven LC Season Opener 4/25/2003 2 7 52.94
100M Freestyle Winter Haven LC Season Opener 4/25/2003 2 2 1:31.21
50M Breaststroke Winter Haven LC Season Opener 4/25/2003 2 8 1:02.80
100M Butterfly Parkway Summer Sizzler 6/20/2003 5 6 1:18.76
100M Backstroke Parkway Summer Sizzler 6/20/2003 8 5 1:26.11
400M Freestyle Parkway Summer Sizzler 6/20/2003 2 9 5:24.73
50M Butterfly Parkway Summer Sizzler 6/20/2003 10 2 35.84
50M Breaststroke Parkway Summer Sizzler 6/20/2003 6 3 43.38
50M Backstroke Parkway Summer Sizzler 6/20/2003 7 5 40.18
200M Individual Medley Parkway Summer Sizzler 6/20/2003 7 7 2:51.95
100M Freestyle Parkway Summer Sizzler 6/20/2003 8 4 1:13.82
100M Breaststroke Parkway Summer Sizzler 6/20/2003 6 9 1:33.35
100yd Butterfly 2003 GST Invitational 11/14/2003 3 1 1:08.35
100yd Backstroke 2003 GST Invitational 11/14/2003 4 5 1:09.54
50yd Butterfly 2003 GST Invitational 11/14/2003 6 7 31.65
50yd Breaststroke 2003 GST Invitational 11/14/2003 7 8 37.12
50yd Backstroke 2003 GST Invitational 11/14/2003 7 4 33.05
100yd Individual Medley 2003 GST Invitational 11/14/2003 9 1 1:10.66
500yd Freestyle 2003 GST Invitational 11/14/2003 2 2 6:00.27
100yd Breaststroke 2003 GST Invitational 11/14/2003 6 1 1:18.70
200yd Individual Medley 2003 GST Invitational 11/14/2003 5 3 2:29.42
100yd Breaststroke CSC Winter Invitational 1/16/2004 1 6 1:17.74
50yd Breaststroke CSC Winter Invitational 1/16/2004 5 6 36.13p
100yd Breaststroke CSC Winter Invitational 1/16/2004 4 6 1:18.81p
50yd Backstroke CSC Winter Invitational 1/16/2004 6 3 32.34p
500yd Freestyle CSC Winter Invitational 1/16/2004 4 8 5:47.82
100yd Butterfly CSC Winter Invitational 1/16/2004 2 1 1:07.39
100yd Butterfly CSC Winter Invitational 1/16/2004 7 6 1:06.06p
200yd Individual Medley CSC Winter Invitational 1/16/2004 6 2 2:27.60
50yd Breaststroke CSC Winter Invitational 1/16/2004 1 4 36.04
50yd Butterfly CSC Winter Invitational 1/16/2004 8 8 31.34p
100yd Backstroke CSC Winter Invitational 1/16/2004 10 8 1:10.14p
500yd Freestyle Great Times Invitational - San 2/6/2004 1 7 5:42.71
200yd Individual Medley Great Times Invitational - San 2/6/2004 8 3 2:24.57
100yd Backstroke Great Times Invitational - San 2/6/2004 5 8 1:07.82
100yd Breaststroke Great Times Invitational - San 2/6/2004 5 6 1:16.54
200yd Freestyle Great Times Invitational - San 2/6/2004 5 8 2:10.00
50yd Butterfly Great Times Invitational - San 2/6/2004 6 7 30.42
50yd Breaststroke Great Times Invitational - San 2/6/2004 7 6 36.41
50yd Backstroke Great Times Invitational - San 2/6/2004 8 3 32.69
100yd Butterfly Great Times Invitational - San 2/6/2004 5 5 1:05.95
400M Freestyle Gator LC Kickoff/Pentathlon 4/30/2004 6 1 5:16.59
200M Backstroke Gator LC Kickoff/Pentathlon 4/30/2004 7 5 2:48.27
200M Butterfly Gator LC Kickoff/Pentathlon 4/30/2004 4 4 2:56.34
200M Breaststroke Gator LC Kickoff/Pentathlon 4/30/2004 7 6 3:11.73
200M Individual Medley Gator LC Kickoff/Pentathlon 4/30/2004 6 2 2:46.00
400M Individual Medley Gator LC Kickoff/Pentathlon 4/30/2004 5 5 5:57.65
50M Breaststroke Gator LC Kickoff/Pentathlon 4/30/2004 6 2 40.76
50M Backstroke Gator LC Kickoff/Pentathlon 4/30/2004 5 3 37.22
50M Freestyle Gator LC Kickoff/Pentathlon 4/30/2004 4 6 33.04
50M Freestyle Gator LC Kickoff/Pentathlon 4/30/2004 5 3 31.98
50M Butterfly Gator LC Kickoff/Pentathlon 4/30/2004 6 4 34.53
1500M Freestyle Gator LC Kickoff/Pentathlon 4/30/2004 2 4 20:47.12
100M Butterfly Meet Me In St. Louis 5/28/2004 8 4 1:15.23
50M Backstroke Meet Me In St. Louis 5/28/2004 10 6 36.74
50M Butterfly Meet Me In St. Louis 5/28/2004 10 4 33.57
200M Freestyle Meet Me In St. Louis 5/28/2004 4 6 2:30.13
200M Individual Medley Meet Me In St. Louis 5/28/2004 4 5 2:47.67
50M Freestyle Meet Me In St. Louis 5/28/2004 10 8 31.04
50M Breaststroke Meet Me In St. Louis 5/28/2004 10 3 40.32
100M Breaststroke Meet Me In St. Louis 5/28/2004 9 6 DQ
100M Backstroke Meet Me In St. Louis 5/28/2004 9 6 1:19.14
100M Freestyle Meet Me In St. Louis 5/28/2004 10 8 1:09.26
50M Backstroke Parkway Summer Sizzler 6/18/2004 6 6 37.94
200M Individual Medley Parkway Summer Sizzler 6/18/2004 7 5 2:46.23
100M Breaststroke Parkway Summer Sizzler 6/18/2004 7 3 1:29.27
200M Individual Medley 2004-International Age Group I 6/24/2004 1 1 2:45.09
200M Individual Medley 2004-International Age Group I 6/24/2004 7 4 2:46.55p
100M Breaststroke 2004-International Age Group I 6/24/2004 1 9 1:27.16
100M Breaststroke 2004-International Age Group I 6/24/2004 3 6 1:26.70p
50M Freestyle 2004-International Age Group I 6/24/2004 8 4 31.69p
100M Butterfly 2004-International Age Group I 6/24/2004 1 9 DQ
100M Butterfly 2004-International Age Group I 6/24/2004 5 6 1:15.89p
100M Backstroke 2004-International Age Group I 6/24/2004 1 10 1:16.51
100M Backstroke 2004-International Age Group I 6/24/2004 8 6 1:18.63p
50M Breaststroke 2004-International Age Group I 6/24/2004 4 4 NSp
50M Butterfly 2004-International Age Group I 6/24/2004 6 6 34.94p
400M Freestyle 2004-International Age Group I 6/24/2004 4 4 5:19.03
200M Freestyle 2004-International Age Group I 6/24/2004 8 3 2:29.29p
50M Backstroke Clayton Shaw Park Summer Invit 7/9/2004 8 1 36.56
100M Freestyle Clayton Shaw Park LC Invite 7/9/2004 8 8 1:08.86
100M Backstroke Clayton Shaw Park LC Invite 7/9/2004 8 1 1:17.81
100M Butterfly Clayton Shaw Park LC Invite 7/9/2004 5 4 1:13.98
50M Freestyle Clayton Shaw Park LC Invite 7/9/2004 8 2 31.86
100M Breaststroke Clayton Shaw Park LC Invite 7/9/2004 8 2 1:26.59
200M Individual Medley Clayton Shaw Park LC Invite 7/9/2004 7 3 2:43.24
200M Freestyle Clayton Shaw Park LC Invite 7/9/2004 6 1 2:27.97
100M Backstroke Clayton Shaw Park Summer Invit 7/9/2004 8 1 1:17.81
100M Butterfly Clayton Shaw Park Summer Invit 7/9/2004 5 4 1:13.98
50M Freestyle Clayton Shaw Park Summer Invit 7/9/2004 8 2 31.86
100M Breaststroke Clayton Shaw Park Summer Invit 7/9/2004 8 2 1:26.59
200M Individual Medley Clayton Shaw Park Summer Invit 7/9/2004 7 3 2:43.24
200M Freestyle Clayton Shaw Park Summer Invit 7/9/2004 6 1 2:27.97
400M Freestyle Clayton Shaw Park Summer Invit 7/9/2004 3 6 5:05.31
50M Butterfly Clayton Shaw Park Summer Invit 7/9/2004 7 4 33.96
50M Breaststroke Clayton Shaw Park Summer Invit 7/9/2004 6 6 41.30
400M Freestyle Clayton Shaw Park LC Invite 7/9/2004 3 6 5:05.31
50M Butterfly Clayton Shaw Park LC Invite 7/9/2004 7 4 33.96
50M Breaststroke Clayton Shaw Park LC Invite 7/9/2004 6 6 41.30
50M Backstroke Clayton Shaw Park LC Invite 7/9/2004 8 1 36.56
100M Freestyle Clayton Shaw Park Summer Invit 7/9/2004 8 8 1:08.86
100M Breaststroke Ozark Long Course Championship 7/30/2004 3 4 1:30.70p
50M Backstroke Ozark Long Course Championship 7/30/2004 2 4 37.25p
50M Backstroke Ozark Long Course Championship 7/30/2004 2 5 37.40
100M Freestyle Ozark Long Course Championship 7/30/2004 4 4 1:09.50p
100M Breaststroke Ozark Long Course Championship 7/30/2004 2 6 1:28.86
50M Butterfly Ozark Long Course Championship 7/30/2004 5 4 34.09p
50M Butterfly Ozark Long Course Championship 7/30/2004 2 6 34.11
400M Freestyle Ozark Long Course Championship 7/30/2004 6 5 5:18.68
50M Breaststroke Ozark Long Course Championship 7/30/2004 4 5 41.05p
200M Freestyle Ozark Long Course Championship 7/30/2004 2 2 2:29.82
200M Freestyle Ozark Long Course Championship 7/30/2004 3 4 2:31.64p
50M Breaststroke Ozark Long Course Championship 7/30/2004 2 3 40.84
100M Freestyle Ozark Long Course Championship 7/30/2004 2 7 1:08.50
100M Backstroke Central Zone Championship 8/6/2004 5 2 1:16.83
100M Butterfly Central Zone Championship 8/6/2004 3 1 1:14.55
50M Butterfly Central Zone Championship 8/6/2004 2 5 34.19
200M Individual Medley Central Zone Championship 8/6/2004 2 7 2:44.77
100yd Breaststroke Great Times Invitational - San 2/4/2005 4 4 1:13.20
200yd Individual Medley Great Times Invitational - San 2/4/2005 6 4 2:23.26
200yd Freestyle Great Times Invitational - San 2/4/2005 4 4 2:05.08
100yd Backstroke Great Times Invitational - San 2/4/2005 4 4 1:05.33
50yd Butterfly Great Times Invitational - San 2/4/2005 4 4 29.48
50yd Breaststroke Great Times Invitational - San 2/4/2005 5 3 35.11
50yd Backstroke Great Times Invitational - San 2/4/2005 6 4 31.51
500yd Freestyle Great Times Invitational - San 2/4/2005 4 5 5:33.53
100yd Butterfly Great Times Invitational - San 2/4/2005 4 4 1:04.47
200M Breaststroke Meet Me In St. Louis 6/3/2005 5 8 3:09.95
100M Breaststroke Meet Me In St. Louis 6/3/2005 7 7 1:29.35
100M Butterfly Meet Me In St. Louis 6/3/2005 7 1 1:19.57
100M Backstroke Meet Me In St. Louis 6/3/2005 8 1 1:19.94
200M Freestyle Meet Me In St. Louis 6/3/2005 8 2 2:28.55
200M Backstroke Meet Me In St. Louis 6/3/2005 7 7 2:48.13
200M Butterfly Meet Me In St. Louis 6/3/2005 3 5 2:50.86
200M Individual Medley Meet Me In St. Louis 6/3/2005 9 8 2:45.51
200M Individual Medley 2005 MI Central Zone Champ 8/12/2005 2 1 2:43.43p
200M Butterfly 2005 MI Central Zone Champ 8/12/2005 2 7 2:50.19p
200M Butterfly 2005 MI Central Zone Champ 8/12/2005 1 2 2:45.63
100M Butterfly 2005 MI Central Zone Champ 8/12/2005 3 8 1:13.68p
400yd Individual Medley IN CSC Winter Invite 2006 1/13/2006 6 2 4:56.29
200yd Breaststroke IN CSC Winter Invite 2006 1/13/2006 4 3 2:32.54p
200yd Breaststroke IN CSC Winter Invite 2006 1/13/2006 2 2 2:31.09
200yd Individual Medley IN CSC Winter Invite 2006 1/13/2006 11 2 2:15.80p
200yd Individual Medley IN CSC Winter Invite 2006 1/13/2006 1 4 2:15.64
100yd Butterfly IN CSC Winter Invite 2006 1/13/2006 6 6 1:03.38p
200yd Butterfly IN CSC Winter Invite 2006 1/13/2006 2 6 2:20.61p
200yd Butterfly IN CSC Winter Invite 2006 1/13/2006 1 7 2:21.61
100yd Breaststroke IN CSC Winter Invite 2006 1/13/2006 7 6 1:11.09p
100yd Breaststroke IN CSC Winter Invite 2006 1/13/2006 2 2 1:11.27
100yd Backstroke IN CSC Winter Invite 2006 1/13/2006 6 2 1:04.97p
1500M Freestyle GatorSenior & Pentathlon 2006 5/5/2006 1 7 19:31.56
200M Butterfly GatorSenior & Pentathlon 2006 5/6/2006 5 1 2:41.36
200M Backstroke GatorSenior & Pentathlon 2006 5/6/2006 9 2 2:44.67
400M Individual Medley GatorSenior & Pentathlon 2006 5/6/2006 9 5 5:33.02
200M Breaststroke GatorSenior & Pentathlon 2006 5/6/2006 8 4 3:00.44
200M Individual Medley Meet Me in St. Louis 6/4/2006 8 5 2:41.24
100M Breaststroke Meet Me in St. Louis 6/4/2006 6 4 1:24.91
100M Freestyle Meet Me in St. Louis 6/4/2006 8 2 1:06.98
200M Butterfly Meet Me in St. Louis 6/4/2006 3 5 2:43.98
100M Breaststroke CSP Tideriders Summer Invitati 7/7/2006 5 4 1:21.99p
400M Freestyle CSP Tideriders Summer Invitati 7/7/2006 2 4 4:53.52
200M Individual Medley CSP Tideriders Summer Invitati 7/7/2006 2 4 2:32.52
200M Individual Medley CSP Tideriders Summer Invitati 7/7/2006 8 4 2:38.47p
100M Breaststroke CSP Tideriders Summer Invitati 7/7/2006 2 3 1:20.53
200M Freestyle CSP Tideriders Summer Invitati 7/8/2006 9 6 2:25.19p
200M Freestyle CSP Tideriders Summer Invitati 7/8/2006 1 4 2:19.44
100M Butterfly CSP Tideriders Summer Invitati 7/8/2006 6 5 1:11.36p
100M Butterfly CSP Tideriders Summer Invitati 7/8/2006 2 3 1:09.46
400M Individual Medley CSP Tideriders Summer Invitati 7/8/2006 3 4 5:24.18
200M Breaststroke CSP Tideriders Summer Invitati 7/9/2006 2 4 2:52.75
100M Freestyle CSP Tideriders Summer Invitati 7/9/2006 1 4 1:05.75
100M Freestyle CSP Tideriders Summer Invitati 7/9/2006 8 3 1:06.99p
200M Breaststroke CSP Tideriders Summer Invitati 7/9/2006 7 4 2:56.03p
100M Breaststroke 2006 Central Zone Championship 8/4/2006 2 1 1:19.84
100M Breaststroke 2006 Central Zone Championship 8/4/2006 2 5 1:21.08p
400M Individual Medley 2006 Central Zone Championship 8/4/2006 2 4 5:18.51
400M Individual Medley 2006 Central Zone Championship 8/4/2006 2 4 5:22.77p
200M Individual Medley 2006 Central Zone Championship 8/5/2006 2 4 2:34.28p
200M Individual Medley 2006 Central Zone Championship 8/5/2006 2 7 2:30.48
200M Breaststroke 2006 Central Zone Championship 8/5/2006 3 5 2:52.59p
200M Breaststroke 2006 Central Zone Championship 8/5/2006 2 7 2:53.58
100M Freestyle 2006 Central Zone Championship 8/6/2006 5 8 1:05.12p
200yd Breaststroke Fall Festival 10/14/2006 5 4 2:36.89
200yd Individual Medley Fall Festival 10/14/2006 7 4 2:20.76
100yd Butterfly Fall Festival 10/14/2006 5 4 1:03.44
200yd Backstroke Fall Festival 10/14/2006 4 5 NS
200yd Butterfly Fall Festival 10/15/2006 2 4 2:21.04
200yd Freestyle Fall Festival 10/15/2006 7 3 NS
100yd Backstroke Fall Festival 10/15/2006 6 4 1:06.43
100yd Breaststroke Fall Festival 10/15/2006 6 4 1:14.33
200yd Individual Medley PKWY-FAST Pentathlon 11/4/2006 7 5 2:15.21
100yd Butterfly PKWY-FAST Pentathlon 11/4/2006 7 6 1:00.56
100yd Backstroke PKWY-FAST Pentathlon 11/4/2006 7 5 1:03.64
100yd Breaststroke PKWY-FAST Pentathlon 11/4/2006 7 5 1:12.33
100yd Freestyle PKWY-FAST Pentathlon 11/4/2006 7 3 57.05
200yd Backstroke PKWY-FAST Pentathlon 11/5/2006 4 5 2:17.63
200yd Freestyle PKWY-FAST Pentathlon 11/5/2006 4 4 2:03.46
200yd Breaststroke PKWY-FAST Pentathlon 11/5/2006 4 5 2:33.36
200yd Butterfly PKWY-FAST Pentathlon 11/5/2006 5 5 2:14.86
400yd Individual Medley PKWY-FAST Pentathlon 11/5/2006 4 5 4:51.05
500yd Freestyle Ozark Short Course Championshi 2/23/2007 4 6 5:28.04
200yd Freestyle Ozark Short Course Championshi 2/24/2007 1 4 2:02.30
100yd Backstroke Ozark Short Course Championshi 2/24/2007 2 1 1:02.78
50yd Freestyle Ozark Short Course Championshi 2/24/2007 7 1 26.49p
50yd Freestyle Ozark Short Course Championshi 2/24/2007 1 7 26.02
200yd Freestyle Ozark Short Course Championshi 2/24/2007 4 6 2:05.31p
100yd Backstroke Ozark Short Course Championshi 2/24/2007 6 3 1:04.38p
200yd Backstroke Ozark Short Course Championshi 2/25/2007 2 2 2:17.47
100yd Freestyle Ozark Short Course Championshi 2/25/2007 6 7 57.22p
100yd Breaststroke Ozark Short Course Championshi 2/25/2007 3 3 1:11.79p
100yd Breaststroke Ozark Short Course Championshi 2/25/2007 2 3 1:11.02
100yd Freestyle Ozark Short Course Championshi 2/25/2007 1 6 56.76
200yd Backstroke Ozark Short Course Championshi 2/25/2007 3 5 2:18.39p
100yd Breaststroke CSRVIII Spring Speedo Champion 3/2/2007 4 2 1:11.06p
100yd Butterfly CSRVIII Spring Speedo Champion 3/2/2007 7 5 1:01.78p
400yd Individual Medley CSRVIII Spring Speedo Champion 3/2/2007 5 4 4:49.65p
200yd Individual Medley CSRVIII Spring Speedo Champion 3/3/2007 4 2 DQp
200yd Breaststroke CSRVIII Spring Speedo Champion 3/3/2007 7 6 2:37.39p
200yd Butterfly CSRVIII Spring Speedo Champion 3/4/2007 4 8 2:19.68p
200M Breaststroke SALUKI INTERNATIONAL 5/19/2007 9 4 NS
200M Butterfly SALUKI INTERNATIONAL 5/19/2007 5 1 NS
100M Freestyle SALUKI INTERNATIONAL 5/19/2007 13 6 NS
400M Individual Medley SALUKI INTERNATIONAL 5/19/2007 7 3 NS
100M Breaststroke SALUKI INTERNATIONAL 5/20/2007 8 4 NS
200M Backstroke SALUKI INTERNATIONAL 5/20/2007 6 5 NS
200M Individual Medley SALUKI INTERNATIONAL 5/20/2007 12 5 NS
100M Butterfly SALUKI INTERNATIONAL 5/20/2007 9 2 NS
100M Butterfly 2007 Parkway Summer Sizzler 6/15/2007 7 4 1:16.43
200M Breaststroke 2007 Parkway Summer Sizzler 6/15/2007 5 2 3:09.59
100M Backstroke 2007 Parkway Summer Sizzler 6/16/2007 8 1 1:19.53
200M Individual Medley 2007 Parkway Summer Sizzler 6/16/2007 11 1 2:49.11
100M Freestyle 2007 Parkway Summer Sizzler 6/17/2007 1 1 1:09.73
100M Breaststroke 2007 Parkway Summer Sizzler 6/17/2007 1 7 1:30.23
200M Individual Medley CSP Tideriders Summer Invitati 6/29/2007 8 7 2:44.23p
100M Backstroke CSP Tideriders Summer Invitati 6/29/2007 4 2 1:17.85p
100M Freestyle CSP Tideriders Summer Invitati 6/30/2007 8 4 1:08.80p
100M Breaststroke CSP Tideriders Summer Invitati 6/30/2007 6 7 1:28.40p
200M Breaststroke CSP Tideriders Summer Invitati 7/1/2007 5 7 3:12.88p
200M Freestyle CSP Tideriders Summer Invitati 7/1/2007 7 7 2:37.24p
100M Butterfly CSP Tideriders Summer Invitati 7/1/2007 4 3 1:15.13p
200M Breaststroke CSRVIII 2007 LC SPEEDO CHAMPIO 7/18/2007 6 5 3:03.03p
100M Butterfly CSRVIII 2007 LC SPEEDO CHAMPIO 7/19/2007 6 1 1:11.81p
100M Breaststroke CSRVIII 2007 LC SPEEDO CHAMPIO 7/20/2007 8 8 1:25.62p
200M Individual Medley CSRVIII 2007 LC SPEEDO CHAMPIO 7/21/2007 10 5 2:44.87p
200yd Breaststroke Fall Festival 10/13/2007 2 4 2:42.23
100yd Butterfly Fall Festival 10/13/2007 4 5 1:06.71
100yd Freestyle Fall Festival 10/13/2007 5 8 1:02.41
200yd Individual Medley Fall Festival 10/13/2007 4 6 2:24.28
50yd Freestyle Fall Festival 10/14/2007 5 1 27.94
100yd Breaststroke Fall Festival 10/14/2007 4 3 1:15.61
100yd Backstroke Fall Festival 10/14/2007 5 3 1:11.84
200yd Butterfly Fall Festival 10/14/2007 1 5 2:27.32
400yd Individual Medley RSCA Halloween Howl 2007 10/26/2007 4 3 5:01.67
100yd Backstroke RSCA Halloween Howl 2007 10/27/2007 5 5 1:06.80
200yd Butterfly RSCA Halloween Howl 2007 10/27/2007 2 4 2:23.73
200yd Breaststroke RSCA Halloween Howl 2007 10/27/2007 4 5 2:42.07
100yd Butterfly RSCA Halloween Howl 2007 10/28/2007 4 6 1:05.45
100yd Breaststroke RSCA Halloween Howl 2007 10/28/2007 4 7 1:16.49
100yd Freestyle RSCA Halloween Howl 2007 10/28/2007 5 7 59.85
200yd Individual Medley RSCA Halloween Howl 2007 10/28/2007 6 7 2:23.55
400yd Individual Medley Holiday H2O Invitational 12/7/2007 3 1 5:00.85
100yd Butterfly Holiday H2O Invitational 12/8/2007 2 8 1:03.33
100yd Breaststroke Holiday H2O Invitational 12/8/2007 2 3 1:14.39p
100yd Breaststroke Holiday H2O Invitational 12/8/2007 1 2 1:14.05
100yd Butterfly Holiday H2O Invitational 12/8/2007 2 5 1:03.13p
200yd Individual Medley Holiday H2O Invitational 12/8/2007 1 1 2:21.71
200yd Individual Medley Holiday H2O Invitational 12/8/2007 3 5 2:24.72p
100yd Backstroke Holiday H2O Invitational 12/9/2007 4 3 1:08.68p
200yd Butterfly Holiday H2O Invitational 12/9/2007 2 5 2:32.03p
200yd Breaststroke Holiday H2O Invitational 12/9/2007 1 5 2:42.03p
400yd Individual Medley 2008 Gator Great Times Invitat 2/1/2008 3 4 5:01.84
100yd Freestyle 2008 Gator Great Times Invitat 2/2/2008 3 3 NS
