Swimming Times - Splits

Molly Harmon

Connecticut Regionals LEHY

1650yd Freestyle Finals

30.92 1:05.36 (34.44)
1:40.78 (35.42) 2:16.56 (35.78)
2:52.30 (35.74) 3:28.09 (35.79)
4:04.24 (36.15) 4:40.56 (36.32)
5:16.61 (36.05) 5:53.20 (36.59)
6:30.05 (36.85) 7:07.14 (37.09)
7:44.03 (36.89) 8:21.30 (37.27)
8:58.50 (37.20) 9:35.82 (37.32)
10:12.88 (37.06) 10:50.25 (37.37)
11:28.03 (37.78) 12:06.43 (38.40)
12:44.32 (37.89) 13:22.07 (37.75)
14:00.10 (38.03) 14:38.13 (38.03)
15:16.31 (38.18) 15:54.10 (37.79)
16:31.94 (37.84) 17:09.89 (37.95)
17:47.78 (37.89) 18:25.81 (38.03)
19:03.81 (38.00) 19:41.81 (38.00)
20:18.91 (37.10)