Swimming Times - Splits

Jennifer Doolin

YNS Team Specialty Meet

1650yd Freestyle Finals

33.95 1:10.81 (36.86)
1:49.03 (38.22) 2:27.91 (38.88)
3:07.16 (39.25) 3:45.80 (38.64)
4:24.00 (38.20) 5:02.24 (38.24)
5:41.62 (39.38) 6:20.92 (39.30)
7:00.84 (39.92) 7:40.30 (39.46)
8:19.19 (38.89) 8:58.83 (39.64)
9:37.99 (39.16) 10:16.35 (38.36)
10:57.08 (40.73) 11:35.00 (37.92)
12:14.27 (39.27) 12:50.91 (36.64)
13:31.06 (40.15) 14:09.87 (38.81)
14:48.24 (38.37) 15:27.14 (38.90)
16:06.46 (39.32) 16:46.11 (39.65)
17:24.74 (38.63) 18:02.74 (38.00)
18:42.13 (39.39) 19:20.53 (38.40)
19:58.87 (38.34) 20:36.69 (37.82)
21:11.43 (34.74)