Swimming Times - Splits

Alison Simon

2007 Nc Gcy Fall Festival

1650yd Freestyle Finals

32.17 1:07.66 (35.49)
1:43.97 (36.31) 2:20.15 (36.18)
2:56.33 (36.18) 3:32.82 (36.49)
4:09.03 (36.21) 4:45.96 (36.93)
5:22.44 (36.48) 5:59.11 (36.67)
6:35.72 (36.61) 7:12.33 (36.61)
7:49.26 (36.93) 8:26.28 (37.02)
9:02.94 (36.66) 9:39.82 (36.88)
10:17.24 (37.42) 10:54.36 (37.12)
11:31.56 (37.20) 12:08.81 (37.25)
12:46.13 (37.32) 13:23.71 (37.58)
14:01.62 (37.91) 14:39.25 (37.63)
15:17.35 (38.10) 15:55.22 (37.87)
16:32.52 (37.30) 17:10.16 (37.64)
17:47.50 (37.34) 18:24.69 (37.19)
19:01.33 (36.64) 19:38.21 (36.88)
20:14.32 (36.11)