Women's 200 Backstroke

Age Group Invitational - North

      
Swimmer Team Heat Lane Place Time
katherine kimura Pro Swimming 11 3 1 2:12.30
Alana Pazevic West Coast Aquatics 11 2 2 2:12.34
Jennifer Domanowski Mighty Marlins Swim Club 11 6 1 2:14.56
Stephanie Ha West Coast Aquatics 11 4 3 2:15.10
Rylie Martin Bellingham Bay Swim Team 10 5 2 2:15.28
Morgan Ginnis Mighty Marlins Swim Club 8 3 1 2:17.35
Laura Rosen North Whidbey Aquatic Club 9 3 2 2:17.47
Amanda Streubel North Whidbey Aquatic Club 11 1 3 2:17.56
Michelle Domanowski Mighty Marlins Swim Club 9 2 4 2:17.66
Louise Moores West Coast Aquatics 9 1 4 2:18.18
Hannah Peseau Mighty Marlins Swim Club 10 6 5 2:19.19
Aydan Sarikaya Cascade Swim Club 10 3 5 2:20.29
Taryn Albright StingRay Swimming 10 4 6 2:20.34
katharine olsen West Coast Aquatics 9 5 6 2:20.56
kristen lindbergh Cascade Swim Club 10 2 7 2:22.00
allison fisher Bellingham Bay Swim Team 8 2 7 2:23.60
Danielle Holstein West Coast Aquatics 8 4 8 2:23.66
laura millet Cascade Swim Club 10 1 9 2:24.66
erin holladay Tigersharks Swimming 6 6 10 2:25.06
whitney weinert Steelhead Swim Team 7 4 11 2:25.09
madelene baker StingRay Swimming 6 2 8 2:25.64
Karla Bensen West Coast Aquatics 9 4 12 2:25.79
hannah taylor Mighty Marlins Swim Club 8 1 3 2:25.93
alisa stang Steelhead Swim Team 6 1 9 2:26.10
madeline summers StingRay Swimming 5 5 10 2:27.27
maren o'malley Cascade Swim Club 9 6 13 2:27.49
Rachel Weinstein North Whidbey Aquatic Club 8 6 11 2:27.49
karina-mariz concepcion North Whidbey Aquatic Club 5 4 12 2:27.64
meaghan turgeon Cascade Swim Club 8 5 13 2:28.31
katie kaestner Thunderbird Aquatic Club 6 3 14 2:28.58
Michelle Olynyk Pro Swimming 7 1 15 2:28.78
kalena laurent West Coast Aquatics 5 2 16 2:30.84
Sarina Lim Cascade Swim Club 4 2 4 2:30.98
ciara hu North Whidbey Aquatic Club 7 6 17 2:31.19
Leje Tanggol StingRay Swimming 5 3 14 2:31.76
zanetta uy Steelhead Swim Team 4 3 5 2:32.20
julia ogburn Cascade Swim Club 7 3 15 2:32.24
jenna whitney Thunderbird Aquatic Club 6 4 18 2:33.37
laurel schy Pro Swimming 7 2 19 2:33.48
olivia meyer North Whidbey Aquatic Club 2 3 6 2:34.20
sarah krawczak Pro Swimming 6 5 20 2:34.34
hannah brennan Thunderbird Aquatic Club 1 6   2:36.00
rachel hartmeyer Mighty Marlins Swim Club 4 5 7 2:36.02
sarah bettag West Coast Aquatics 3 3 21 2:36.34
erin parkinson Bellingham Bay Swim Team 7 5 16 2:36.62
margaret youtz Central Area Aquatics Team 4 6 16 2:36.62
alexandra feidt So Snohomish Co Dolphins 3 4 18 2:37.51
shirley lam Bellingham Bay Swim Team 3 5 8 2:38.87
Madeline Stevens North Whidbey Aquatic Club 2 4 9 2:42.02
valerie stevens StingRay Swimming 5 1 22 2:42.31
melody coleman Mighty Marlins Swim Club 1 2 10 2:43.59
kayla roberson Pro Swimming 1 1 11 2:46.69
amy stevens StingRay Swimming 1 3 12 2:49.75
cathryn armstrong StingRay Swimming 1 4 13 2:50.39
rita surprenant West Coast Aquatics 2 2 14 2:53.90
sarah yelle StingRay Swimming 2 6 15 2:55.29
alyssa white West Coast Aquatics 2 1 16 2:58.43
liyala dickens Unattached Stingray Swimming 1 5 17 3:00.81
carlee bock Bellingham Bay Swim Team 4 4   NS
Amanda Yelle StingRay Swimming 3 2   NS
haley wolhart Steelhead Swim Team 3 1   DQ
alexandra morales-garcia Cascade Swim Club 3 6   NS
Meaghan McCloskey Cascade Swim Club 11 5   NS
Sydney Anderson Cascade Swim Club 5 6   NS
hannah pohl Tigersharks Swimming 4 1   NS