Men's 200 Backstroke

2007 (Fall) Nevada State SC Ch

      Next 100 Results
Swimmer Team Heat Lane Place Time
Michael Weiss Lakeridge Swim Team 3 4 1 1:55.43
sione pulotu Desert Storm Swimming 3 5 2 1:59.27
Gianni Sesto Clark County Sandpipers Of NV 3 2 3 2:00.86
Zane Grothe Boulder City Henderson 3 3 4 2:01.10
Kyle Norton Reno Aquatic Club 3 6 5 2:02.13
Cutter Haupt Clark County Sandpipers Of NV 3 8 6 2:03.28
Ian Salvatierra Boulder City Henderson 3 7 7 2:03.30
robert hommel Boulder City Henderson 2 4 1 2:03.65
matthew rosenfeld Team Rebel Aquatics 3 1 8 2:05.17
Camron Walker Boulder City Henderson 2 4 9 2:05.33
Matthew Grunert Carson Tigersharks Swim Team 2 6 10 2:05.49
Cannon Clifton Desert Storm Swimming 2 5 2 2:05.75
sean jefferson Boulder City Henderson 2 5 11 2:06.02
samuel wieser Desert Storm Swimming 2 2 12 2:06.41
Jared Lasko Lakeridge Swim Team 2 3 3 2:07.26
emiile maritz Team Rebel Aquatics 1 5 17 2:07.30
Christian Moody Clark County Sandpipers Of NV 2 1 13 2:07.57
jeff dunn Boulder City Henderson 1 2 18 2:07.81
Ryan Shovlin Boulder City Henderson 1 4 19 2:07.99
jeffrey ward Desert Storm Swimming 1 3 20 2:09.89
Michael Moody Clark County Sandpipers Of NV 2 6 4 2:09.94
Nathaniel Hansen Tahoe Swim Club 1 7 21 2:11.46
ryan brigman Boulder City Henderson 2 3 14 2:11.66
yung chin Clark County Sandpipers Of NV 2 7 15 2:12.09
Jacob Jezek Boulder City Henderson 2 2 5 2:12.26
Andrew Morse Boulder City Henderson 1 8 22 2:13.07
Samuel Schouweiler Reno Aquatic Club 1 1 23 2:13.33
Alex Brown Reno Aquatic Club 1 6 24 2:13.44
hannon daigler Clark County Sandpipers Of NV 2 7 6 2:13.60
Kyle Scalise Sparks Piranhas Swim Team 1 4 9 2:14.70
Devin Norton Reno Aquatic Club 2 8 7 2:15.13
Dylan Bunch Boulder City Henderson 1 5 10 2:15.28
david battin Boulder City Henderson 2 8 16 2:15.33
Ian Sinclair Team Rebel Aquatics 2 1 8 2:16.14
brett beck Clark County Sandpipers Of NV 1 7 11 2:19.55
Joseph Hensel Boulder City Henderson 1 2 12 2:20.13
Nicholas Tucker Clark County Sandpipers Of NV 1 6 13 2:21.69
Benjamin Hensel Boulder City Henderson 1 1 14 2:22.14
christopher tung Reno Aquatic Club 1 8 15 2:22.57
Thomas Meek Boulder City Henderson 1 3 16 2:22.79
Michael Weiss Lakeridge Swim Team 6 4 1 1:56.48p
sione pulotu Desert Storm Swimming 5 4 2 1:58.11p
Zane Grothe Boulder City Henderson 4 4 3 1:59.45p
Kyle Norton Reno Aquatic Club 6 3 4 2:03.12p
Gianni Sesto Clark County Sandpipers Of NV 4 5 5 2:03.46p
robert hommel Boulder City Henderson 4 4 1 2:04.65p
Ian Salvatierra Boulder City Henderson 4 3 6 2:05.33p
matthew rosenfeld Team Rebel Aquatics 5 2 7 2:05.88p
Cutter Haupt Clark County Sandpipers Of NV 6 5 8 2:06.34p
Camron Walker Boulder City Henderson 4 6 9 2:06.54p
sean jefferson Boulder City Henderson 6 6 10 2:06.59p
ryan brigman Boulder City Henderson 5 6 11 2:06.84p
Matthew Grunert Carson Tigersharks Swim Team 5 3 12 2:06.89p
Cannon Clifton Desert Storm Swimming 3 4 2 2:07.37p
samuel wieser Desert Storm Swimming 6 2 13 2:07.87p
Jared Lasko Lakeridge Swim Team 4 3 3 2:08.32p
yung chin Clark County Sandpipers Of NV 4 1 14 2:09.44p
Christian Moody Clark County Sandpipers Of NV 6 8 15 2:09.52p
david battin Boulder City Henderson 4 7 16 2:09.54p
Michael Moody Clark County Sandpipers Of NV 3 3 4 2:09.76p
Ryan Shovlin Boulder City Henderson 5 1 17 2:09.91p
emiile maritz Team Rebel Aquatics 4 2 18 2:10.50p
jeffrey ward Desert Storm Swimming 3 3 19 2:10.62p
Alex Brown Reno Aquatic Club 3 4 20 2:11.62p
Jacob Jezek Boulder City Henderson 2 4 5 2:11.93p
jeff dunn Boulder City Henderson 5 8 21 2:11.96p
Nathaniel Hansen Tahoe Swim Club 5 7 22 2:12.38p
Samuel Schouweiler Reno Aquatic Club 6 7 23 2:12.66p
robert michaelson Boulder City Henderson 6 1 24 2:14.16p
hannon daigler Clark County Sandpipers Of NV 4 2 6 2:14.19p
Andrew Morse Boulder City Henderson 3 2 25 2:14.57p
Ian Sinclair Team Rebel Aquatics 4 5 7 2:14.60p
Devin Norton Reno Aquatic Club 4 6 8 2:15.03p
jesse dwyer Clark County Sandpipers Of NV 3 5 26 2:15.16p
jacob cornwell Carson Tigersharks Swim Team 3 7 27 2:15.67p
evan byrd Desert Storm Swimming 4 8 28 2:15.73p
coleman delladio Reno Aquatic Club 3 6 29 2:15.97p
Kyle Scalise Sparks Piranhas Swim Team 3 5 9 2:17.18p
Daniel Harrison Boulder City Henderson 3 1 30 2:17.35p
Dylan Bunch Boulder City Henderson 3 6 10 2:18.31p
Thomas Meek Boulder City Henderson 2 5 11 2:18.43p
Nicholas Tucker Clark County Sandpipers Of NV 2 3 12 2:18.82p
robert eisendrath Unattached 2 3 31 2:18.93p
mathew lara Boulder City Henderson 3 8 32 2:19.56p
Joseph Hensel Boulder City Henderson 2 6 13 2:19.72p
brett beck Clark County Sandpipers Of NV 3 2 14 2:20.29p
tyler mendiola Reno Aquatic Club 1 3 33 2:21.11p
Mitchell Lyon Boulder City Henderson 2 5 34 2:22.03p
Benjamin Hensel Boulder City Henderson 2 2 15 2:23.25p
christopher tung Reno Aquatic Club 3 7 16 2:24.25p
zachary harris Boulder City Henderson 2 6 35 2:24.69p
chang-chun lin Desert Storm Swimming 4 7 17 2:25.78p
peter swan Boulder City Henderson 2 4 36 2:25.90p
estuarado flores Desert Storm Swimming 2 1 37 2:29.59p
taylor graham Las Vegas Swim Club 2 2 38 2:29.71p
Brandon Stitt Boulder City Henderson 2 7 18 2:30.61p
Jacob Branco Carson Tigersharks Swim Team 3 1 19 2:30.91p
nicholas weiser Las Vegas Swim Club 2 7 39 2:31.24p
Jacob Anderson Lakeridge Swim Team 2 1 20 2:32.91p
Trent Van tress Boulder City Henderson 4 8 21 2:33.39p
    Next 100 Results