Men's 50 Breaststroke

Invitational Short Course Swim

      
Swimmer Team Heat Lane Place Time
Ryan Ngo Daly City Dolphins 6 4 1 35.08
Mason Martinez Penguin Swim Team 6 3 2 35.37
Ashton McIntosh Carson Tigersharks, Inc 5 3 3 38.78
Bradley Cline North Bay Aquatics 6 3 1 38.96
Kimo Ma Daly City Dolphins 6 5 4 39.51
Conner Evans North Bay Aquatics 6 4 2 40.31
Francisco Marin Tahoe Swim Club 6 2 5 40.70
Alan Law Daly City Dolphins 4 5 6 41.17
Christopher Lee Daly City Dolphins 6 2 3 41.46
Sean Sullivan Tahoe Swim Club 6 1 7 42.18
Ryan Lee Daly City Dolphins 5 1 8 43.65
William Watts Tuolumne County Aquatics 6 5 4 43.76
Tsz Tsui Daly City Dolphins 5 4 5 43.78
Patrick Ting Daly City Dolphins 4 6 9 44.20
Benjamin Christofferson North Bay Aquatics 4 3 10 45.63
Jeric Lazo Daly City Dolphins 4 4 11 45.72
Tyler Burger Reno Aquatic Club 5 6 12 46.51
Samuel Guthrie Tuolumne County Aquatics 6 6 13 46.57
Dylan Miguel Tuolumne County Aquatics 5 5 14 46.96
Brendan Hurley Tuolumne County Aquatics 3 3 1 47.01
Kevin Brand Tahoe Swim Club 4 1 15 47.08
Alexander Lau Daly City Dolphins 5 1 6 47.16
Ezekiel Straw Truckee Tahoe Swim Team 6 1 7 47.45
Quinton Wessels North Bay Aquatics 6 6 8 47.55
Jacob Branco Carson Tigersharks, Inc 4 2 16 47.77
addison dvoracek Truckee Tahoe Swim Team 4 3 9 48.08
Dylan Sher Tahoe Swim Club 2 3 2 49.15
James Chisel Reno Aquatic Club 3 2 3 49.55
Ethan Gray Reno Aquatic Club 5 2 10 49.59
Anders Chaplin Tahoe Swim Club 5 3 11 49.68
Pierce Bickert Tahoe Swim Club 2 4 4 49.71
Eric Chun Ala Gators 2 5 5 50.25
Brandon Yee Pacifica Sea Lions Aq. Club 5 6 12 50.82
conor emberley Ala Gators 3 5 6 50.90
Justin Ondry Truckee Tahoe Swim Team 3 6 7 50.94
Christian Gray Reno Aquatic Club 3 3 1 51.09
Paul Reichert Ala Gators 2 2 8 51.11
louis rodrigues Ala Gators 4 1 13 51.42
Ethan Kauffman Tahoe Swim Club 2 1 9 51.73
Nickolas Gibson Tahoe Swim Club 3 4 10 51.92
dylan tonningsen Ala Gators 3 6 1 52.42
Preston Wessels North Bay Aquatics 4 2 14 52.75
jonathan nelson Tuolumne County Aquatics 3 1 11 52.94
Matthew Pelfini North Bay Aquatics 3 4 2 52.97
jordan butler Ala Gators 2 5 3 53.50
Daniel Kalinowski Tahoe Swim Club 3 4 2 53.72
Cody Hansten Tuolumne County Aquatics 4 4 15 54.30
Kenzo Velasquez Daly City Dolphins 3 2 3 54.37
Jacob Hermoso Daly City Dolphins 3 1 4 54.42
Benjamin Eliot Tahoe Swim Club 3 3 5 54.69
Seth Kauffman Tahoe Swim Club 2 6 12 55.02
Alex Kopytko Truckee Tahoe Swim Team 4 5 16 55.43
Kybur Oberhaus Tahoe Swim Club 5 5 17 56.00
laurent siroit Ala Gators 2 1 6 56.03
Peter Ting Daly City Dolphins 3 2 7 56.42
Andres Vargas-Johnson Ala Gators 4 6 8 56.69
morgan owen Tuolumne County Aquatics 2 3 9 56.72
dominic giuliani Penguin Swim Team 3 1 4 56.82
allen haugh Tuolumne County Aquatics 1 1 13 57.70
David Macaulay Sparks Piranhas Swim Team 1 4 14 58.79
Cameron Peek Fernley Swim Team 5 4 17 58.83
Garrett Singer Tahoe Swim Club 1 3 15 1:00.09
Jesse Eliot Tahoe Swim Club 3 6 5 1:00.32
Bryan Peuse Tahoe Swim Club 3 5 6 1:00.53
Matthew Scanlin Tuolumne County Aquatics 3 5 10 1:00.66
Palmer Chaplin Tahoe Swim Club 2 4 7 1:02.87
Charles Waters North Bay Aquatics 1 3 11 1:06.26
John Witherspoon Ala Gators 2 1 8 1:06.27
William Breck North Bay Aquatics 2 3 9 1:09.42
Brett Scott Pacifica Sea Lions Aq. Club 1 5 16 1:10.56
gavin paradise Ala Gators 1 2 12 1:11.34
Cullen Kauffman Tahoe Swim Club 2 6 10 1:13.45
brandon buckley North Bay Aquatics 1 5   DQ
Jacob Racich North Bay Aquatics 2 5   DQ
spencer foss Feather River Aquatic Club 1 2   DQ
dalton hansten Tuolumne County Aquatics 1 4   DQ
Douglas Bernal Pacifica Sea Lions Aq. Club 1 3   DQ
Jason Hermoso Daly City Dolphins 1 2   DQ
Zachary Shearer Tahoe Swim Club 1 1   DQ
Jared Thompson Ala Gators 5 2   NS
emile siroit Ala Gators 2 6   DQ
Louis Marin Tahoe Swim Club 1 6   DQ
Jeffrey Ploss Ala Gators 1 4   DQ
sidney leonard Tahoe Swim Club 2 4   DQ
Kellen Gronwold Tahoe Swim Club 2 2   DQ
jared jasmer Tuolumne County Aquatics 2 2   DQ