Men's 100M Butterfly

US Masters LC Nationals

      Next 100 Results
Swimmer Team Heat Lane Place Time
Jan Vitazka Greater Columbus Masters ST 15 5 1 55.35
Frank Byskov Virginia Masters Swim Team 15 6 2 57.70
John Landreth Allegheny Mountain 14 6 1 58.29
Bill Zolna Multnomah Athletic Club 14 7 2 59.02
William Specht St Pete Masters Inc 10 5 1 59.23
Will Giambalvo Team Greenville Masters 12 5 1 59.28
Jeffrey Roddin Montgomery Ancient Mariners 14 3 3 59.77
Mark Magee City of Las Vegas Masters 14 4 4 1:01.33
Thomas McCabe Illinois Masters 9 5 1 1:01.61
William Jewell Pennypack Aquatic/Fitness 16 5 1 1:01.75
Andy Edmondson Plano Wetcats 12 7 2 1:02.07
Brad Uthe Gold Coast Masters 12 9 3 1:02.35
Greg Shaw New England Masters 7 5 1 1:02.69
Nei-Kuan Chia Unattached 15 4 3 1:02.75
Steven Tothero Niagara District Mst 14 9 5 1:02.79
Igor Vazhenin Georgia 12 6 4 1:02.84
Henry Stewart North Carolina Masters 12 4 5 1:02.93
Rick Van Dyke Great Ohio Swim Team 12 3 6 1:03.16
Krystian Laszkowski North York Gators 15 3 4 1:03.33
James Lamastra O*h*i*o Masters Swim Club 15 8 5 1:03.56
Keith Hughes City of Las Vegas Masters 10 9 2 1:03.69
Mike Booth Arkansas Masters 10 3 3 1:03.80
Brian Pakkala Georgia 10 2 4 1:04.05
Richard Abrahams Rocky Mountain Masters 6 5 1 1:04.07
Bryan Parsons O*h*i*o Masters Swim Club 15 9 6 1:04.25
John Craig Connecticut Masters 9 6 2 1:04.26
Eric Cornell Dynamo Swim Club Masters 14 8 6 1:04.34
Steven Newman Badger Masters 10 8 5 1:04.57
Dave Holland Virginia Masters Swim Team 11 5 7 1:04.71
John Tudor Virginia Masters Swim Team 9 4 3 1:04.71
Keith Uebele Oregon Masters 10 7 6 1:04.81
Gary Morton Michigan Masters 10 1 7 1:04.87
Seth Silberman O*h*i*o Masters Swim Club 10 6 8 1:04.94
Andrew Bate Georgia 13 7 7 1:05.00
Jeffrey Bailey Michigan Masters 11 6 8 1:05.14
Caleb Hellerman Dynamo Swim Club Masters 13 3 7 1:05.15
Robert Poiletman Columbia Masters 6 6 2 1:05.58
Jim Russell Illinois Masters 12 2 9 1:05.78
Jim Skirboll Allegheny Mountain 12 1 10 1:05.89
Sean Kelly Michigan Masters 13 8 8 1:06.14
Bruce Hopson St Louis Masters Swim Club 12 8 11 1:06.16
Mark Gill Arizona Masters 14 2 8 1:06.20
Kevin McCormack S W I M Florida Masters Inc 7 6 2 1:06.29
Bill Shipley Palos Masters Aquatic Club 15 7 9 1:06.85
Peter Dreiske Plano Wetcats 8 3 9 1:07.06
David Oates Patriot Masters Swim Team 5 4 3 1:07.27
John Feinstein Montgomery Ancient Mariners 9 8 4 1:07.64
Christopher Greene Georgia 10 4 10 1:07.66
James Thornton Allegheny Mountain 7 4 4 1:07.68
Travis Everett Sawtooth Masters 15 1 10 1:08.01
Robert Wickham Star Masters 7 7 5 1:08.15
Scott Rabalais Georgia 8 4 11 1:08.37
Steve Franklin O*h*i*o Masters Swim Club 9 2 5 1:08.49
Thomas Denes Montgomery Ancient Mariners 9 9 6 1:08.60
Geoffrey Mykleby Illinois Masters 8 8 7 1:08.70
Brian Jackson Pennypack Aquatic/Fitness 8 2 12 1:09.03
Bradley Boodt City of Las Vegas Masters 13 4 9 1:09.42
Harry Greenfield O*h*i*o Masters Swim Club 6 7 3 1:09.77
John Callahan O*h*i*o Masters Swim Club 13 2 10 1:09.80
Hugh Wilder Palmetto Masters 6 4 4 1:10.65
Hill Carrow North Carolina Masters 9 3 8 1:10.89
Charles Carson Metro Masters Swim Club 9 7 9 1:10.96
Kevin Facchine North Carolina Masters 9 1 10 1:11.11
William Abbott Rocky Mountain Masters 6 3 5 1:11.12
Chris Jalovec O*h*i*o Masters Swim Club 13 6 11 1:11.42
Steven Van Nort Zenith Aquatics Masters 5 6 6 1:12.02
Rick Edwards Great Ohio Swim Team 11 2 12 1:12.81
Bill Dimaio Crescent Hill Masters Swimming 11 3 13 1:12.91
C Muter San Diego Swim Masters 4 5 1 1:13.13
George Coxhead North Carolina Masters 7 3 7 1:13.22
Rod Sikora Unattached 8 1 13 1:13.39
Richard Kitchell North Carolina Masters 4 6 2 1:13.73
Robert Seltzer New England Masters 7 2 8 1:13.78
Ronald Bokulic Great Ohio Swim Team 8 7 11 1:13.90
Jerry Thompson Dc Masters 15 2 12 1:14.51
Hugh Roddin Montgomery Ancient Mariners 4 4 3 1:14.75
Scott Dallamura Garden State Masters 16 6 2 1:14.91
Edwin Pyle Henderson Southern Nevada Mast 7 8 9 1:14.99
Alfred Rolley Illinois Masters 14 1 11 1:15.98
Kenneth Griffiths Great Ohio Swim Team 13 5 12 1:16.21
John O'Brien O*h*i*o Masters Swim Club 8 5 14 1:16.40
Dennis Hamilton Wildcat Masters 6 9 6 1:17.34
Charles Nielsen Minnesota Masters Swim Club 6 8 7 1:18.39
Hugh Lupien Unattached 6 2 8 1:19.32
Jim Steffl Michigan Masters 5 5 10 1:20.27
Mel Goldstein Ymca Indy Swimfit 4 7 4 1:20.98
Patrick Savage O*h*i*o Masters Swim Club 7 1 11 1:21.27
James Kelley Great Ohio Swim Team 11 1 14 1:24.90
William Lauer Greater Knoxville Masters 3 5 1 1:24.98
Paul Kern Rinconada 13 1 13 1:25.10
Duane Grassell O*h*i*o Masters Swim Club 8 6 12 1:25.72
Wally Dobler Michigan Masters 3 4 2 1:29.08
Bradford Woelfel Greater Columbus Masters ST 5 3 12 1:29.15
Kent Carney Rocky Mountain Masters 5 7 9 1:32.07
Barry Fasbender Stanford Masters 3 6 3 1:33.81
John Masters Illinois Masters 2 6 1 1:35.94
Robert Fox The Olympic Club 3 7 4 1:37.37
Jim Perilman Walnut Creek 4 3 5 1:38.56
Gordon Gillin Arizona Masters 2 7 2 1:46.46
Leonard Silverstein Gold Coast Masters 3 3 5 1:52.91
    Next 100 Results