Men's 200 Backstroke

2002 SPEEDO CHAMPIONS SERIES

  Previous 100 Results    
Swimmer Team Heat Lane Place Time
Jam Crout Team Greenville 6 6 69 2:17.85p
Mark Nicholls Mecklenburg Aquatic Club 3 4 70 2:18.53p
Alexander Kuuskoski Waves OF Wilmington 3 2 71 2:18.58p
Brandon Suddreth Mecklenburg Aquatic Club 2 7 72 2:18.64p
Jared Kleber North Mecklenburg Aquatics 3 6 73 2:18.66p
John Dasinger The Sunkist Swim Team 1 3 74 2:18.75p
David Anderson SwimAtlanta 4 6 75 2:18.82p
Eric Fehr Mecklenburg Aquatic Club 4 7 76 2:18.95p
Casey Kott Raleigh Swimming Association 8 3 77 2:18.98p
Brendan Mitchell Pilot-Knoxville Aquatic Club 6 3 78 2:19.20p
James Cule Savannah Swim Team 3 3 79 2:20.13p
Brian Thomas Bernal's Gator Swim Club 8 8 80 2:20.29p
John Moser Huntsville Swim Assoc. 7 1 81 2:20.41p
Daniel Slocki Mecklenburg Aquatic Club 5 4 82 2:20.55p
Benjamin Kanoy Bull City Aquatics 5 6 83 2:21.67p
Chase Mortimer SwimAtlanta 3 1 84 2:21.93p
Mark Nowell Raleigh Swimming Association 3 5 85 2:23.85p
Dennis Duffy Peak Swimming 1 4 86 2:25.93p
David Guthmann Mecklenburg Aquatic Club 4 3   NSp
Michael Cellini Stingrays Swimming 7 3   NSp
Wade Kelley Stingrays Swimming 9 7   NSp
Jack Brown SwimAtlanta 2 5   NSp
Daniel Farnham Kennesaw Tidal Waves 4 4   NSp
Judson Cuttino Savannah Swim Team 7 5   NSp
Matthew Thunell Swim Columbia 4 2   NSp
Matthew Dement Great Chatt Aquatic Club 2 2   NSp
Michael Sheldt Aquatic Team Of Mecklenburg 10 7   NSp
Robert Yeager Team Charlotte Swimming 5 1   NSp
Frank Southon Crimson Tide Aquatics 12 1   NSp
Lir Derieg City Of Mobile Swim Associatio 8 2   NSp
Greg Stallworth City of Charleston Swim Team 1 6   NSp
Fra Gettys Team Greenville 5 3   NSp
Ryan Farrell Carteret Currents 4 8   NSp
Winston Ballou Nashville Aquatic Club 7 2   NSp
Brett Koerten Pilot-Knoxville Aquatic Club 5 5   NSp
Previous 100 Results