Women's 25 Freestyle

WTRC FALL INVITATIONAL 2001

      
Swimmer Team Heat Lane Place Time
Annie Currin Cincinnati Marlins 5 3 1 17.39
Laurin McClure Unattached Swimmers From Cac 2 2 2 17.94
Allison Lohnes Springfield YMCA 1 5 3 18.01
Kara Brooks Washington Township 5 2 4 18.26
Kaylyn Murphy South Community Family YMCA 1 4 5 18.31
Elizabeth Blackburn Cincinnati Aquatic Club 5 5 6 18.65
Erin Kirby Princeton Aquatic Club 2 6 7 18.67
Hannah Krone Cincinnati Marlins 5 4 8 18.83
Kendra Crew Springfield YMCA 2 4 1 18.93
Anne MacKay Greater Toledo 5 7 9 19.38
Chelsean Shepherd Cincinnati Marlins 1 7 10 19.63
Rachael Theiler Cincinnati Marlins 5 1 11 20.03
Erika Chick Dayton Raiders 4 2 12 20.19
Kimberly Brownrigg Washington Township 4 5 13 20.51
Ashley Sullivan Washington Township 4 4 14 20.79
Lauren Wood Cincinnati Aquatic Club 4 7 15 21.03
Jennifer Crist Washington Township 4 8 16 21.13
Kaitlyn Perdergast Kettering City Swim Team 2 3 17 21.32
Danielle Wheeler Cincinnati Aquatic Club 3 2 18 21.35
Karla Kohel Cincinnati Aquatic Club 3 3 19 21.44
Jamie Friderichs Unattached Greater Toledo 4 6 20 21.65
Rebecca Kessler Washington Township 2 5 21 21.76
Shelby Stephens Kettering City Swim Team 3 8 22 22.15
Sidny Henges Cincinnati Marlins 4 3 23 22.38
Lindsey Myers Bowling Green Swim Club 2 5 2 22.62
Sara Boebinger Washington Township 5 8 24 23.03
Lydia Bear Cincinnati Marlins 3 4 25 23.38
Nicholle Fiore Dayton Raiders 3 1 26 23.51
Sheridan Jonas Princeton Aquatic Club 3 7 27 23.52
Alyssa Frederick Dayton Raiders 4 1 28 23.80
Alexandra Babcock Princeton Aquatic Club 2 1 29 26.40
Brooke Nischwitz South Community Family YMCA 1 2 30 26.60
Jessie Schieman Washington Township 2 6 3 26.78
Katie Bull Cincinnati Marlins 3 6 31 27.70
Laura Holty Dayton Raiders 1 6 32 27.87
Erin Daly Washington Township 3 5 33 28.08
Elizabeth Lewis Washington Township 2 3 4 28.36
Leah Kessler Washington Township 2 7 5 29.13
Kelly Burke Washington Township 2 2 6 31.68
Lindsey Trent Washington Township 2 8 7 32.94
Elizabeth Chambers Cincinnati Marlins 1 7 8 35.89
Lauren Murphy Princeton Aquatic Club 1 3 9 36.16
Melissa Lacaze Washington Township 2 7 34 36.56
Mariah Estes Princeton Aquatic Club 1 3 35 37.34
Kaela Frantz South Community Family YMCA 1 1 10 43.31
Breanna Porter Washington Township 2 1 11 43.58
Kendall McKee Cincinnati Marlins 1 5 12 46.10
Hailey Long Great Lakes Swimming 1 2 13 53.46
Julia Hazel Washington Township 1 8 14 58.41
Brooke Nischwitz South Community Family YMCA 1 6   NS
Lydia Wolcott Kettering City Swim Team 2 4   NS
Hannah Marshall Princeton Aquatic Club 1 4   NS
Jacqueline Lopez Princeton Aquatic Club 5 6   NS
Alexandra Seiler Princeton Aquatic Club 2 8   NS