Men's 1000 Freestyle

PV04 Senior SCY/LC Champs

      
Swimmer Team Heat Lane Place Time
Hugh Anderson The Fish 1 4 1 9:27.46
Ryan Hurley Curl-Burke Swim Club 1 3 2 9:31.43
Sven Hinrichsen Curl-Burke Swim Club 1 8 3 9:40.30
Benjamin Miller Curl-Burke Swim Club 1 5 4 9:42.20
Kevin Fisher Curl-Burke Swim Club 1 2 5 9:43.86
Andrew Brake Curl-Burke Swim Club 2 6 6 9:47.55
Richard Matthews Curl-Burke Swim Club 1 6 7 9:50.87
Ben Mechak Rockville Montgomery 2 5 8 9:54.46
Simone Melillo Curl-Burke Swim Club 2 4 9 10:00.84
Michael Galasso Curl-Burke Swim Club 2 3 10 10:01.13
Joseph Mechak Rockville Montgomery 1 1 11 10:01.56
Nathan Swallow Rockville Montgomery 3 5 12 10:05.75
Guillermo Garcia Curl-Burke Swim Club 1 7 13 10:09.56
Thomas Chandler Curl-Burke Swim Club 2 8 14 10:09.67
Ryan Newmeyer Curl-Burke Swim Club 2 7 15 10:10.03
Andrew Wingert Rockville Montgomery 2 2 16 10:11.02
Andrew Frampton Rockville Montgomery 3 3 17 10:11.64
Matthew Layne Mason Makos Swim Team 5 7 18 10:15.68
Andrew Richardson Curl-Burke Swim Club 2 1 19 10:16.99
Andrew Hellmann Sea Devil Swimming 3 2 20 10:18.59
Christopher Hepp Rockville Montgomery 3 6 21 10:24.00
Stephen Moreland Curl-Burke Swim Club 4 1 22 10:24.99
William Wells Curl-Burke Swim Club 3 8 23 10:25.41
Nicholas Keune Hydro-Sonic Tiburones 3 7 24 10:27.12
Nicholas Raithel Curl-Burke Swim Club 4 5 25 10:30.29
Steven Benecki The Fish 5 2 26 10:33.28
Michael Kapaldo Mason Makos Swim Team 4 7 27 10:34.81
Dan Nichols Potomac Marlins 4 2 28 10:39.40
Cameron Buckingham Rockville Montgomery 5 4 29 10:42.06
Michael Siren Potomac Marlins 3 1 30 10:42.10
Jared Rubin Sea Devil Swimming 4 8 31 10:48.57
Scott Jones Potomac Marlins 4 4 32 10:50.68
Christopher Schwindt Mason Makos Swim Team 4 6 33 10:56.00
Ryan Lichtenfels The Fish 5 6 34 10:58.65
Justin Parker Rockville Montgomery 5 5 35 10:58.88
Justin Uratani Fairland Aquatics S.T. 5 1 36 11:07.23
Nicholas Cook Marlins Of Raleigh 5 8 37 11:08.24
Christopher Bosco Potomac Marlins 5 3 38 11:16.65
Sean Douville Fairland Aquatics S.T. 4 3 39 11:26.14
Andrew Mears Sea Devil Swimming 3 4   NS