Women's 50 Breaststroke

West Point Long Course Kickoff

      
Swimmer Team Heat Lane Place Time
Alexandra Gorki Bgc-N. Westchester Marlins 5 4 1 39.03
Clare Foster Shawmut Aquatic Club 5 3 2 40.73
Kimberly Tracey Bgc-N. Westchester Marlins 5 2 3 41.53
Brianne Dwyer Long Island Express 5 1 4 42.43
Molly Simon Bgc-N. Westchester Marlins 5 5 5 42.98
Jane Ehret Aqua Gems Swim Team 5 6 6 43.10
Anna Gryglewska Zeus Swimming 4 2 7 44.16
Haruka Tanaka Bgc-N. Westchester Marlins 4 3 8 45.43
Jennifer Proietti-Fox Suffern Sea Lions 4 4 9 46.03
Taylor Scilufo Bgc-N. Westchester Marlins 6 3 1 49.65
Roxanne Rappaport Bgc-N. Westchester Marlins 6 1 2 49.84
Merrily Leblanc Shawmut Aquatic Club 4 1 10 49.91
Micah Sims Bgc-N. Westchester Marlins 3 4 11 49.97
Emily Olsen Aqua Gems Swim Team 6 4 3 50.71
Samantha Singh West Point Swim Club 3 2 12 50.74
Molly Walsh Belmont Aquatics 2 3 13 50.86
Katherine Farrell West Point Swim Club 1 2 14 51.23
Breeda Mannion Bgc-N. Westchester Marlins 3 5 15 51.42
Erica Moore Aqua Gems Swim Team 5 3 4 51.43
Samantha Cooper Bgc-N. Westchester Marlins 2 2 16 51.44
Danielle Sims Bgc-N. Westchester Marlins 6 2 5 51.65
Natalie LeBlanc Zeus Swimming 6 6 6 51.69
Sarah Kupferberg Long Island Express 3 3 17 51.92
Rachel Smolensky Zeus Swimming 5 4 7 51.99
Kathryn Madalena Long Island Express 5 6 8 52.07
Kelsey Quinn Long Island Express 3 1 18 52.60
Meghan Brooks Bgc-N. Westchester Marlins 6 5 9 52.70
Margaret Meng Long Island Express 4 1 10 53.41
Ashley Olsen Aqua Gems Swim Team 5 2 10 53.41
Gabriella Allong Long Island Express 4 6 19 53.76
Alia Georges New England Barracudas 2 4 20 54.13
Acadia DeAtley Belmont Aquatics 3 6 12 54.82
Meghan Dudek Zeus Swimming 5 1 13 55.00
Laura Portillo Zeus Swimming 4 5 14 55.15
Kelly Shanley Long Island Express 4 5 21 55.22
Katie Arnott Suffern Sea Lions 5 5 15 55.65
Shari Singh West Point Swim Club 3 3 16 56.39
Megan Pendergast Aqua Gems Swim Team 4 2 17 57.40
Olivia Carter New England Barracudas 4 3 18 57.57
Tara Ebsworth New England Barracudas 1 4 22 57.60
Laura Matalenas Aqua Gems Swim Team 1 3 23 58.02
Ansley Stuart Aqua Gems Swim Team 3 2 19 58.38
Cheryl Lang New England Barracudas 3 4 20 58.45
Ashley Kunow Suffern Sea Lions 4 4 21 1:00.37
Ruth Forman Shawmut Aquatic Club 2 3 22 1:01.43
Chelsea Kreielsheimer Suffern Sea Lions 4 6 23 1:02.33
Amanda Lynch Suffern Sea Lions 3 5 24 1:02.52
Kelly Macchia Suffern Sea Lions 2 5 24 1:03.42
Olivia Nolan Belmont Aquatics 3 1 25 1:03.86
Clare Gunshenan New England Barracudas 2 4 26 1:07.20
Jackie Chrzanowski West Point Swim Club 2 2 27 1:07.78
Saya Higano New England Barracudas 1 3 28 1:08.46
Kayla Brooks Bgc-N. Westchester Marlins 2 5 29 1:12.42
Sakiko Tamura New England Barracudas 1 4 30 1:21.53
Mary Olsen Aqua Gems Swim Team 2 1 31 1:22.83
Catherine Willett Shawmut Aquatic Club 1 2   DQ
Emily Ferllo Aqua Gems Swim Team 3 6   NS