Men's 50 Breaststroke

WRAT Age Group Qualifier

      
Swimmer Team Heat Lane Place Time
Kenneth Richardson Shelton Monroe Swim Team 6 3 1 37.99
Derek Chu Westport Weston Family Y 6 1 2 41.35
Thomas Gannon Westport Weston Family Y 7 3 1 41.80
Carl Sibirzeff Greenwich Marlins Swim Team 4 3 3 42.47
Harrison LeRoux Shelton Monroe Swim Team 6 6 4 42.83
Judson Koss Westport Weston Family Y 6 2 5 42.94
Jay Power Westport Weston Family Y 6 5 6 43.26
Corbinian Wanner Westport Weston Family Y 7 4 2 43.46
Peter Podany New Fairfield Aquaflyers 3 3 7 43.74
Lucas Colagrossi Greenwich Marlins Swim Team 5 3 8 44.29
Andrew Bowles Westport Weston Family Y 5 2 9 44.41
Erik Nilsson Weston Water Wizards 7 2 3 44.44
Trevor Locke Westport Weston Family Y 5 4 10 44.53
Erik Baier Weston Water Wizards 4 1 11 44.94
Michael DeLuca Westport Weston Family Y 7 1 4 45.06
Christopher Denton Westport Weston Family Y 7 5 5 45.51
Marty Imber Weston Water Wizards 4 4 12 46.43
Daniel Nussbaum Westport Weston Family Y 5 6 13 47.25
Christopher Woods Westport Weston Family Y 6 3 6 47.47
Andrew Poling Westport Weston Family Y 5 5 14 47.48
Kevin Grimaldi Italian Center Swim Club Orca 5 1 15 47.75
David Fleming Weston Water Wizards 2 3 16 47.82
Matthew Nardozzi Westport Weston Family Y 7 6 7 47.93
Richard Butrym Italian Center Swim Club Orca 6 4 8 48.21
Steven Teklits New Fairfield Aquaflyers 4 2 17 48.22
Mark Byrne Westport Weston Family Y 2 1 9 48.50
Matthew Riina Shelton Monroe Swim Team 4 5 18 48.80
Connor Gorkin Weston Water Wizards 5 4 10 49.65
Joseph Lewis New Fairfield Aquaflyers 3 1 19 49.80
Thomas Gotthardt New Fairfield Aquaflyers 6 2 11 50.86
Maximilian Zim Greenwich Marlins Swim Team 3 2 20 51.18
Ryan Vitale Westport Weston Family Y 4 6 21 51.21
Jake Poliner Westport Weston Family Y 6 1 12 51.70
Michael DePinto Westport Weston Family Y 5 3 13 52.07
Christopher Van Akin New Fairfield Aquaflyers 3 6 22 52.20
Louis Mason Westport Weston Family Y 6 6 14 52.60
Robert DeLuca Westport Weston Family Y 2 4 23 53.13
Alexander Podolsky Westport Weston Family Y 3 4 24 53.25
David MacAskill New Fairfield Aquaflyers 6 5 15 53.45
Evan Sage Shelton Monroe Swim Team 3 5 25 53.54
Phillip Zyskowski Italian Center Swim Club Orca 5 2 16 53.80
James Kerr Weston Water Wizards 1 3 26 53.85
Daniel Williams Westport Weston Family Y 2 6 17 54.51
Robert Redenz New Fairfield Aquaflyers 1 2 27 54.52
Alexander Jahan Greenwich Marlins Swim Team 4 1 18 54.61
Jonathan Forsyth Shelton Monroe Swim Team 3 4 19 56.53
Avery Suter Westport Weston Family Y 2 6 28 56.74
Daniel Rosenblatt Greenwich Marlins Swim Team 3 3 20 57.53
Johanan Knight Westport Weston Family Y 4 2 21 57.60
John Marsalisi Italian Center Swim Club Orca 2 2 29 57.80
Daniel Solinsky Weston Water Wizards 1 2 22 58.72
Christopher Bowles Westport Weston Family Y 4 4 23 59.45
Vladyslav Rachev Italian Center Swim Club Orca 4 6 24 1:00.17
Alexander Zim Greenwich Marlins Swim Team 3 5 25 1:03.24
Brian Chestler Weston Water Wizards 1 4 30 1:03.78
Sean-Paul Stolarski Weston Water Wizards 1 5 26 1:04.70
Samuel Carley Shelton Monroe Swim Team 4 5 27 1:09.36
Cole Moyer Westport Weston Family Y 3 1 28 1:16.99
Andrew Nadel Westport Weston Family Y 2 5   DQ
Nathan Nandagopal Westport Weston Family Y 5 5   NS
Patrick Sorensen Weston Water Wizards 2 1   DQ
Austin Redclay Weston Water Wizards 2 3   DQ
James Breen Italian Center Swim Club Orca 4 3   DQ
Laurence Cass Weston Water Wizards 3 2   DQ
Jarett Poliner Westport Weston Family Y 5 6   DQ
James Stebbins Weston Water Wizards 1 4   DQ
Carter Young Weston Water Wizards 2 4   DQ
Gabriel Rosen Westport Weston Family Y 6 4   DQ
Gregory Shindel Italian Center Swim Club Orca 5 1   DQ
Quinn Morales New Fairfield Aquaflyers 2 5   DQ
Ari Perakis Greenwich Marlins Swim Team 3 6   DQ
Ryan Young Weston Water Wizards 1 3   DQ
Sean Byrne New Fairfield Aquaflyers 2 2   DQ