Men's 50 Breaststroke

US Masters LC Nationals

      Next 100 Results
Swimmer Team Heat Lane Place Time
Tony Rezek Missouri Valley 21 5 1 29.39
Wally Dicks Montgomery Ancient Marinr 19 4 1 29.74
Rob Butcher Daytona Beach Masters 21 4 2 29.90
Chris Weissman Minnesota Masters 19 5 2 31.25
Robert McAdam Illinois Masters 19 2 3 31.53
Phillip Rand Southeast Metro Sharks 22 2 1 31.53
Ron Schafer Heartland Swim Ass. 16 6 1 31.80
Ken Ehlen Illinois Masters 22 4 2 31.93
Scott VanKuilenburg New England Masters 20 4 1 32.16
Jack Groselle O*h*i*o Masters Swim Club 14 4 1 32.27
Christopher Alcott Illinois Masters 22 3 3 32.27
Jason Hansen Minnesota Masters 21 6 3 32.49
Michael Hamm Los Angeles Pennisula 16 3 2 32.71
Robert Strand The Olympic Club 11 5 1 32.75
James Kochendorfer Minnesota Masters 19 3 4 32.80
Matthew Kinney District Of Columbia Ac 21 2 4 32.91
Donald Spellman Iowa Masters 21 1 5 33.09
David Simpson Southeast Metro Sharks 21 3 6 33.11
James Ralph Illinois Masters 21 7 7 33.24
David Holland Badger Dolphin Masters 16 4 3 33.26
Ronald Vandersluis Markham Masters Swim Club 18 5 5 33.28
Richard Bohan Garden State Masters 14 5 2 33.35
Algernon Keith Michigan Masters 19 1 6 33.41
Edmund Gendreau New England Masters 19 7 6 33.41
Michael Steineman Minnesota Masters 17 7 8 33.43
Norman Noe Garden State Masters 20 5 2 33.55
Peter Andersen Illinois Masters 10 4 1 33.75
Kenji Sudoh Southeast Metro Sharks 17 8 9 33.81
Allen Stark Oregon Masters 11 4 2 33.85
John Stenroos Minnesota Masters 18 3 8 33.90
Kevin Rehnberg Minnesota Masters 19 6 9 33.91
Bruce Wencel Team Texas Club 16 5 4 33.94
Michael Leddy Garden State Masters 16 7 5 34.08
John Galloway St. Petersburg Masters 20 3 3 34.10
Fritz Lehman North Carolina Masters 16 1 6 34.17
Mark Vininski Oregon Masters 18 6 10 34.18
Nathan Linscheid Unattached 17 6 10 34.19
Anthony Thompson Missouri Valley 18 4 11 34.22
Jim Matysek Niagara District Masters 16 8 7 34.31
Robert Puels Adirondack Dist Masters 14 3 3 34.47
Jim Dragon Garden State Masters 10 3 2 34.55
Ralph Bovard Minnesota Masters 13 4 4 34.62
Kenneth Frost Tamalpais Aquatic Masters 10 5 3 34.65
Mal Jester Walnut Creek Masters 11 6 3 34.71
Marc Broudy New England Masters 17 5 11 34.79
James Huguenard Crescent Hill Masters 13 5 5 34.83
David Ackermann Illinois Masters 20 2 4 34.90
Andrew Graf Badger Dolphin Masters 16 2 8 35.09
Gary Shaw Utah Masters 14 8 6 35.09
Lindsey Kopp Minnesota Masters 15 4 9 35.15
Matthew Painter Wildcat Masters 15 5 10 35.18
Brett Anderson Minnesota Masters 22 6 4 35.33
Paul Boulding Manitoba Masters A.C. 14 2 7 35.37
Stephen Nelson Minnesota Masters 18 7 12 35.46
Mark Larson Empire State Masters Sc 19 8 13 35.47
Jamie Louie Rocky Mountain Masters 15 3 11 35.54
Tom Winters Arizona Masters 8 3 1 35.61
Michael Edmonds Unattached 14 7 8 35.71
Daniel Bachrach Greater Indiana Masters 21 8 12 35.73
Jeff Murray North Carolina Masters 20 1 5 36.10
Doug Adamavich Arizona Masters 20 8 6 36.15
Nathan Leech Illinois Masters 11 2 4 36.23
Steve Hansen Michigan Masters 13 8 9 36.28
Cary Kent Walnut Creek Masters 13 2 10 36.46
Rudy Vazmina O*h*i*o Masters Swim Club 13 6 11 36.57
John Downer Walnut Creek Masters 13 7 12 36.84
Paul Jeffers Unattached 11 8 5 36.87
Jeff Peng Plano Wetcats 12 6 12 36.89
Alan Braaten Crawfish Masters 15 1 13 36.90
Richard Kopec Team Texas Club 12 1 13 37.13
Joe Shake Palmetto Masters 15 7 14 37.27
Jeff Farrell Ojai-Santa Barbara 8 6 2 37.28
Mark Braun Lake Lytal Masters 12 8 15 37.31
Marc Anderson Minnesota Masters 11 7 6 37.70
Jim Pelissier Minnesota Masters 10 6 4 37.72
David Bartholomew Los Angeles Pennisula 15 8 16 37.79
Howard Harris St. Louis Area Masters 11 1 7 37.83
Gary Bastie St. Petersburg Masters 13 3 14 37.90
Bill Mulliken Illinois Masters 8 1 3 38.21
Karl Wiedamann Greater Ohio Swim Team 8 2 4 38.35
Mel Dyck Arizona Masters 9 7 5 38.89
Don Davis Walnut Creek Masters 10 2 6 38.96
James Krueger The Olympic Club 8 5 5 39.04
Bob Patten Rocky Mountain Masters 5 4 1 39.13
Wayde Mulhern Minnesota Masters 12 5 17 39.36
Tony Jansen Wisconsin Masters Ac 20 6 7 39.46
Richard Axtell New England Masters 17 4 13 39.53
Milton Gee North Carolina Masters 8 7 6 39.55
Robert Olson Tamalpais Aquatic Masters 9 5 7 39.69
Charles Lonsdorf Wisconsin Masters Ac 12 3 15 39.77
Jim Perilman Walnut Creek Masters 7 3 7 39.93
William Crowley Plano Wetcats 6 2 8 39.97
Roger Jacobson Minnesota Masters 6 6 8 39.97
Walt Reid Pacific Northwest Aquatic 9 6 8 40.13
John Strange Illinois Masters 18 8 14 40.31
Patrick Madden O*h*i*o Masters Swim Club 10 8 9 40.52
Norman Stupfel San Mateo Masters Marlins 5 6 2 40.82
Bill McClung Georgia Masters 7 5 9 40.93
Joel Jacobs Crawfish Aquatics 7 2 10 40.97
Dick Peterson San Mateo Masters Marlins 8 4 11 41.06
    Next 100 Results