Men's 50yd Butterfly

Nova Spring Break Out

      
Swimmer Team Heat Lane Place Time
Patrick Menninger Quest Swimming 4 6 1 30.08
William Kurz Nova of Virginia Aquatics 4 4 2 30.24
Aaron Yuan Nova of Virginia Aquatics 4 7 3 30.68
Garrett Seyler Prince William Swim Club 4 3 4 30.99
Jason Abbey Nova of Virginia Aquatics 3 8 5 32.30
Seamus Connell Nova of Virginia Aquatics 4 1 6 32.38
James Schardt Nova of Virginia Aquatics 4 8 7 32.49
Joshua Irizarry-Diaz Nova of Virginia Aquatics 4 9 8 32.58
Alec Orsi Nova of Virginia Aquatics 4 2 9 33.79
Michael Causey Nova of Virginia Aquatics 6 1 1 33.97
Brooks Bower Nova of Virginia Aquatics 3 5 10 34.35
James Bland Quest Swimming 6 4 2 34.39
Thomas Eubank Nova of Virginia Aquatics 3 7 11 34.82
Robbie Joyner Nova of Virginia Aquatics 3 4 12 34.84
Lance Cutchin Nova of Virginia Aquatics 6 7 3 34.91
Nathaniel Milligan Nova of Virginia Aquatics 4 10 13 35.05
Kevin Cedeno Quest Swimming 6 6 4 35.19
Nathan Szobota Nova of Virginia Aquatics 6 3 5 35.31
Spencer Ridge Nova of Virginia Aquatics 6 5 6 35.40
Jackson Eakes Nova of Virginia Aquatics 6 8 7 35.42
Shane Cutchin Nova of Virginia Aquatics 3 6 14 35.99
Jacob Trowbridge Nova of Virginia Aquatics 2 6 15 36.11
Gray Belding Nova of Virginia Aquatics 6 2 8 36.17
Elliott Whelan Nova of Virginia Aquatics 2 5 16 36.20
Parker Juhlin Prince William Swim Club 5 6 9 36.27
Chase Easton Acac Fitness & Wellness 5 5 1 36.73
Elijah Cramer Quest Swimming 3 2 17 36.76
John Barnes Nova of Virginia Aquatics 3 9 18 36.84
Nathan Parker Nova of Virginia Aquatics 6 10 10 37.24
Sean O'bannon Quest Swimming 3 10 19 37.78
Gregory Panos Nova of Virginia Aquatics 5 10 11 37.90
Cameron Creasey Quest Swimming 3 3 20 37.92
Henry Kirkeby Nova of Virginia Aquatics 3 1 21 38.15
Jackson Rountree Nova of Virginia Aquatics 2 4 22 38.16
Brady Julian Nova of Virginia Aquatics 4 3 12 38.50
Peyton McAuliffe Nova of Virginia Aquatics 5 7 13 38.84
Mason Bunyea Battlefield Area Star Swimmers 1 7 23 38.91
John Long Nova of Virginia Aquatics 5 9 14 38.97
Bryant Julian Nova of Virginia Aquatics 2 2 24 39.31
Rick Carter Nova of Virginia Aquatics 6 9 15 39.33
Jackson Vines Nova of Virginia Aquatics 2 8 25 39.46
Grey Koupal Nova of Virginia Aquatics 5 3 16 39.80
Nathan Geffen Nova of Virginia Aquatics 4 5 17 39.95
Judson Lifsey Nova of Virginia Aquatics 2 3 26 40.36
Adam Stallard Nova of Virginia Aquatics 4 7 18 40.48
Wiley Mulholland Nova of Virginia Aquatics 5 4 19 40.89
Parker Anderson Quest Swimming 1 6 27 41.00
Aidan Downing Nova of Virginia Aquatics 2 7 28 41.49
Matthew Rivas Unatt Nova of Virginia Aquatic 5 1 20 41.53
Parker Wilson Nova of Virginia Aquatics 5 8 21 41.85
Ian Plomchok Quest Swimming 1 5 29 41.88
Ethan Kennedy Nova of Virginia Aquatics 4 4 22 42.11
Carter Whitescarver Quest Swimming 4 6 22 42.11
Bradley Munchel Quest Swimming 2 9 30 42.93
Charlie Harrington Nova of Virginia Aquatics 5 2 2 42.97
Avery Parks Acast Amberjacks 3 5 24 43.44
Mason Coyner Nova of Virginia Aquatics 4 8 3 43.96
Nathan Burke Nova of Virginia Aquatics 4 9 4 44.97
Joshua Davidson Nova of Virginia Aquatics 4 10 25 45.24
Wesley Conner Nova of Virginia Aquatics 4 2 5 46.30
Liam Oberle Nova of Virginia Aquatics 4 1 26 46.33
John Hoffer Nova of Virginia Aquatics 3 4 27 46.58
Camren Brown Quest Swimming 2 1 28 46.68
Wilson Berger Nova of Virginia Aquatics 1 10 6 48.64
Braidan Morgan Nova of Virginia Aquatics 3 7 29 48.85
George Ferguson Nova of Virginia Aquatics 1 4 31 49.69
Benjamin Shinn Nova of Virginia Aquatics 1 7 30 50.36
Carlos Guzman Prince William Swim Club 3 6 31 51.38
Kayson Boos Nova of Virginia Aquatics 2 3 32 51.91
Brady Cramer Quest Swimming 3 2 7 52.45
Charles Ewing Nova of Virginia Aquatics 1 6 33 52.71
Henry Mulholland Nova of Virginia Aquatics 3 3 8 52.75
Timothy Speich Nova of Virginia Aquatics 3 8 34 53.06
Ronan Smith Battlefield Area Star Swimmers 8 5 9 53.36
Carson Julian Nova of Virginia Aquatics 3 10 10 53.84
Andy Yuan Nova of Virginia Aquatics 1 8 35 54.39
Hunter McAuliffe Nova of Virginia Aquatics 1 1 11 54.65
William Carithers Nova of Virginia Aquatics 2 10 36 55.48
Jonathan Payne Nova of Virginia Aquatics 2 5 37 55.77
Angel Martinez Nova of Virginia Aquatics 3 1 38 56.16
Cullen Harrington Nova of Virginia Aquatics 3 9 12 56.33
James Johnson Battlefield Area Star Swimmers 2 6 13 56.93
Nathaniel Harris Nova of Virginia Aquatics 2 4 14 57.86
Michael Klausner Nova of Virginia Aquatics 2 8 39 59.02
Alec Coffey Dolphin Club 2 7 40 1:00.31
Andrew Gaertner Quest Swimming 2 2 41 1:00.33
Joshua Jones Acac Fitness & Wellness 2 9 42 1:01.91
Abhinav Narra Nova of Virginia Aquatics 1 9 15 1:20.54
Jackson Starke Nova of Virginia Aquatics 1 4   DQ
Noah Flick Prince William Swim Club 1 3   DQ
Matthew Wolfle Nova of Virginia Aquatics 1 2   DQ
Samy El Hachimi Acac Fitness & Wellness 1 5   DQ
Jonathan Ranly Nova of Virginia Aquatics 4 5   NS
Lindon Brooks Battlefield Area Star Swimmers 8 4   DQ