Men's 200 Freestyle

2015 Phillips 66 National Cham

      Next 100 Results
Swimmer Team Heat Lane Place Time
maxime rooney Pleasanton Seahawks 3 3 1 1:47.10
Zane Grothe Badger Swim Club,Inc. 3 8 2 1:47.11
Blake Pieroni Indiana University 3 4 3 1:47.30
Francis Haas Nova Of Virginia Aquatics, Inc 3 6 4 1:47.55
Frank Dyer North Baltimore Aquatic Club 3 5 5 1:48.47
Ieuan Lloyd Nofio Cymru 2 6 9 1:49.25
longyuan gutierrez California Aquatics 2 4 10 1:49.50
Michael Wynalda Club Wolverine 3 7 6 1:49.50
Grant House Countryside YMCA 1 1 17 1:49.53
Max Litchfield City of Sheffield Swim Squad 2 3 11 1:49.63
Matthew Josa SwimMAC Carolina 2 8 12 1:49.64
Tom Kremer North Baltimore Aquatic Club 3 1 7 1:50.03
Austin Surhoff North Baltimore Aquatic Club 2 2 13 1:50.09
Jeffrey Newkirk Quest Swimming 1 3 18 1:50.12
Trevor Carroll University of Louisville 3 2 8 1:50.13
Nicholas Sweetser Gator Swim Club 1 5 19 1:50.25
Patrick Dunne Longhorn Aquatics 2 1 14 1:50.36
Justin Glanda Club Wolverine 2 5 15 1:50.85
Henry Campbell Qdd Swim Team 1 7 20 1:50.88
Caeleb Dressel Bolles School Sharks 1 4 21 1:51.26
jonathan roberts North Texas Nadadores 2 7 16 1:51.30
Matthew Hirschberger Nation's Capital Swim Club 1 6 22 1:51.45
Knox Auerbach Dynamo Swim Club 1 2 23 1:52.69
Aidan Keen Iowa Flyers Swim Club 1 8 24 1:52.77
John Conger Nation's Capital Swim Club 11 1 1 1:47.62p
Blake Pieroni Indiana University 10 5 2 1:48.10p
Frank Dyer North Baltimore Aquatic Club 11 4 3 1:48.64p
maxime rooney Pleasanton Seahawks 11 2 4 1:48.68p
Francis Haas Nova Of Virginia Aquatics, Inc 12 4 5 1:48.74p
Trevor Carroll University of Louisville 9 8 6 1:48.78p
Michael Wynalda Club Wolverine 10 4 7 1:48.79p
Tom Kremer North Baltimore Aquatic Club 10 6 8 1:48.88p
Zane Grothe Badger Swim Club,Inc. 9 3 9 1:48.89p
Grant Shoults Mission Viejo Nadadores 9 4 10 1:49.33p
longyuan gutierrez California Aquatics 12 3 11 1:49.35p
Justin Glanda Club Wolverine 10 1 12 1:49.38p
Max Litchfield City of Sheffield Swim Squad 12 8 13 1:49.58p
Ieuan Lloyd Nofio Cymru 12 2 14 1:49.72p
Austin Surhoff North Baltimore Aquatic Club 4 6 15 1:49.87p
jonathan roberts North Texas Nadadores 6 2 16 1:50.05p
Patrick Dunne Longhorn Aquatics 5 1 17 1:50.09p
Matthew Josa SwimMAC Carolina 4 8 18 1:50.12p
Brett Pinfold Wisconsin Aquatics 11 8 19 1:50.21p
Caeleb Dressel Bolles School Sharks 11 6 20 1:50.22p
Robert Hurley Club Wolverine 11 3 21 1:50.23p
Eduardo Solaeche-Gomez Spain 12 1 22 1:50.38p
Thomas Luchsinger Unattached NCAP 6 5 23 1:50.47p
Alexander Cohen Stingrays 8 2 24 1:50.52p
Nicholas Sweetser Gator Swim Club 3 6 25 1:50.66p
Matthias Lindenbauer University of Louisville 10 8 26 1:50.71p
Jeffrey Newkirk Quest Swimming 5 5 27 1:50.72p
trenton williams California Aquatics 10 3 28 1:50.75p
scott crosthwaite University of Kentucky Swim Te 6 7 29 1:50.81p
Ryan Feeley Badger Swim Club,Inc. 8 6 29 1:50.81p
Nicholas Alexiou Saint Petersburg Aquatics 12 7 31 1:50.93p
John Lewis Metroplex Aquatics 11 5 32 1:51.03p
Matthew Stasiunas Unattached 8 1 33 1:51.16p
Jordan Hughes Scottish Swimming 9 5 34 1:51.23p
Matthew Hirschberger Nation's Capital Swim Club 7 6 35 1:51.39p
Knox Auerbach Dynamo Swim Club 3 1 36 1:51.59p
Cannon Clifton Wisconsin Aquatics 9 1 36 1:51.59p
David Williams Wolfpack Elite 8 4 38 1:51.81p
Henry Campbell Qdd Swim Team 2 8 39 1:51.82p
Michael Reilman Firestone Akron Swim Team 4 2 39 1:51.82p
Ryan Held Wolfpack Elite 7 1 41 1:51.86p
David Nolan Stanford Swimming 9 7 42 1:51.89p
Grant House Countryside YMCA 8 5 43 1:51.95p
Spenser Goodman Irvine Novaquatics 6 3 43 1:51.95p
Donald Hurley Indiana University 7 2 45 1:52.03p
Liam Egan Crimson Aquatics 10 7 46 1:52.16p
Jack Mangan Club Wolverine 4 7 47 1:52.21p
Craig Hamilton Tiger Aquatics 5 4 48 1:52.25p
Cameron Brown Nofio Cymru 8 7 49 1:52.28p
Brayden Seal Unattached TFA 5 6 50 1:52.34p
Lucas Bureau H2okie Aquatics 4 5 51 1:52.35p
Matthew Hutchins Wisconsin Aquatics 11 7 51 1:52.35p
Evan Pinion Tennessee Aquatics 6 4 53 1:52.42p
Alex Gray University Of Alabama 3 5 54 1:52.43p
Teo D'alessandro Bolles School Sharks 4 3 55 1:52.46p
Aidan Keen Iowa Flyers Swim Club 6 6 56 1:52.47p
Travis Mahoney Australia 10 2 57 1:52.48p
Jeffrey Garnier Stanford Swimming 4 4 58 1:52.49p
Charles Cole Nasa Wildcat Aquatics 7 7 59 1:52.52p
Michael Jensen Upper Dublin Aquatic Club 5 8 60 1:52.57p
James Murphy Machine Aquatics 3 2 61 1:52.73p
Jack Gerrard Australia 8 3 62 1:52.78p
Michael Nunan Santa Clara Swim Club 12 5 63 1:52.85p
Zachary Molloy Ocean County YMCA 7 3 64 1:52.87p
sean grieshop Nitro Swimming 3 7 65 1:52.97p
max irwin Indiana University 5 3 66 1:53.04p
Justin Ress Marlins of Raleigh 1 4 67 1:53.05p
Joshua Booth Auburn University Swim Club 4 1 68 1:53.11p
Nazareno Boscaino Clearwater Aquatic Team 1 3 69 1:53.15p
Brennan Novak Rockville Montgomery Swim Club 2 2 70 1:53.17p
Ryan Kao California Aquatics 6 1 71 1:53.31p
alex liang Palo Alto Stanford Aquatics 2 1 72 1:53.33p
Joshua Fleagle Unattached 7 4 73 1:53.36p
'aukai Lileikis Aulea Swim Club 6 8 74 1:53.39p
Jackson Miller Walnut Creek Aquabears 5 2 75 1:53.49p
Hayden Burns Tennessee Aquatics 1 6 76 1:53.54p
    Next 100 Results