Women's 200 Individual Medley

River City Open A/BB/B/C

      Next 100 Results
Swimmer Team Heat Lane Place Time
Olivia Fisher Burkwood Aquatic Club 16 3 1 2:30.31
Jessica Beattie Coast Guard Blue Dolphins 16 5 2 2:31.12
Kara Wineinger Stingrays Swim Team 16 4 3 2:34.27
Jenna Beattie Coast Guard Blue Dolphins 15 1 4 2:34.77
Mary Tansill Occoquan Swimming 13 5 5 2:34.99
Elizabeth Deglau Poseidon Swimming 14 4 6 2:35.07
Maddie Morello Coast Guard Blue Dolphins 16 1 1 2:35.13
Emma Nicklas-Morris Star Aquatics 15 3 7 2:35.84
Carolyn Paterson Regency Park Swim Team 15 4 2 2:35.90
Margaret Williams Coast Guard Blue Dolphins 13 3 8 2:35.92
Hailey Ladd Poseidon Swimming 12 6 9 2:36.36
Samantha Baird Occoquan Swimming 16 8 10 2:36.50
Emily Nordberg Occoquan Swimming 13 8 11 2:36.67
Nicole Piercy Coast Guard Blue Dolphins 16 7 12 2:37.30
Kathryn Morrison Star Aquatics 15 2 3 2:37.52
Meghan Burton Poseidon Swimming 14 3 13 2:38.59
Maya Atkins Poseidon Swimming 3 4 1 2:38.76
Margaret Howell Stingrays Swim Team 13 1 14 2:38.87
Lindsey Fanz Poseidon Swimming 12 5 4 2:39.17
Melissa Zhu Coast Guard Blue Dolphins 14 2 15 2:39.23
Annalee Johnson Stingrays Swim Team 16 6 16 2:40.14
Chelsea Marstellar Coast Guard Blue Dolphins 13 2 5 2:40.76
Julianna Jones Williamsburg Aquatic Club 15 5 17 2:41.44
Gabriela Thompson Rappahannock Raiders Swim Club 8 4 6 2:41.52
Madeline White Poseidon Swimming 14 5 18 2:41.70
Hannah Ikenberry Burkwood Aquatic Club 15 7 19 2:41.84
Kayla Hobson Poseidon Swimming 11 1 7 2:42.12
Carter Roehrle Williamsburg Aquatic Club 13 4 8 2:42.24
Courtney Jones Regency Park Swim Team 12 4 20 2:42.83
Elisabeth Vogel Occoquan Swimming 9 7 1 2:43.56
Madison Mangum Coast Guard Blue Dolphins 11 8 21 2:43.58
Georgia Johnson Stingrays Swim Team 13 4 1 2:43.59
Alexandra Rieker Star Aquatics 14 8 22 2:43.64
Mattison Grant Burkwood Aquatic Club 10 4 23 2:43.83
Andrea Macedo Poseidon Swimming 11 4 9 2:43.96
Laura Wood Stingrays Swim Team 12 2 24 2:44.06
Nicole Reeves Unattached Rapp 8 5 2 2:44.58
Ashley Zicafoose Burkwood Aquatic Club 9 3 1 2:45.31
Morgan Davis Star Aquatics 12 1 25 2:45.58
Emily Erard Poseidon Swimming 14 7 26 2:45.69
Elizabeth Baker Star Aquatics 12 8 27 2:45.74
Cambrie Cooke Coast Guard Blue Dolphins 11 6 10 2:46.08
Kaylie Lundgren Poseidon Swimming 9 6 11 2:46.15
Rachel Rymer Coast Guard Blue Dolphins 13 7 28 2:46.30
Madison Bencini Star Aquatics 13 6 29 2:46.37
Caroline Henry Poseidon Swimming 14 6 30 2:46.60
Camilla DiSanto Poseidon Swimming 10 7 3 2:46.76
Hailey Toledo Coast Guard Blue Dolphins 12 3 12 2:46.77
Caroline Bentz Stingrays Swim Team 12 8 1 2:47.23
Grace Olsen Williamsburg Aquatic Club 5 1 1 2:47.28
Danielle Ertzner Poseidon Swimming 8 1 1 2:47.34
Samantha Segrest Stingrays Swim Team 9 4 4 2:47.72
Lindsay Wiecki Occoquan Swimming 11 3 31 2:47.74
Merilynn Finley Occoquan Swimming 8 2 5 2:48.43
Katherine Farmer Poseidon Swimming 13 1 2 2:48.53
Paige Romine Occoquan Swimming 1 7 1 2:48.53
Caroline Nezelek Poseidon Swimming 11 3 1 2:48.66
Jessica Wilhelm Burkwood Aquatic Club 9 2 6 2:48.78
Alison Harvey Burkwood Aquatic Club 11 7 2 2:48.90
Lucy Pearce Star Aquatics 9 3 7 2:49.03
Claire Peny Occoquan Swimming 5 8 1 2:49.09
Audri Crouch Poseidon Swimming 8 3 13 2:49.19
Isabell Russell Poseidon Swimming 11 2 32 2:49.29
Jesse Wallin Poseidon Swimming 13 5 3 2:49.31
Hope Carpenter Star Aquatics 10 8 14 2:49.81
Abigail Wilson Rappahannock Raiders Swim Club 7 1 2 2:49.92
Hallie Wilson Burkwood Aquatic Club 13 3 4 2:50.00
Genevieve Ross Stingrays Swim Team 8 8 3 2:50.33
Amelia Macholz Poseidon Swimming 13 6 2 2:51.29
Morgan Whaley Williamsburg Aquatic Club 8 7 4 2:51.48
Holly Cole Regency Park Swim Team 11 7 33 2:51.69
Abigail Bunting Poseidon Swimming 10 3 2 2:51.72
Melina Christou Coast Guard Blue Dolphins 13 2 5 2:51.82
Ashlee Owens Poseidon Swimming 9 5 8 2:51.89
Shay Walker Stingrays Swim Team 13 8 6 2:52.10
Lane VanLenten Nova of Virginia Aquatics 11 5 2 2:52.24
Keely Barco Poseidon Swimming 10 3 15 2:52.25
Hannah Enslen Poseidon Swimming 6 4 5 2:52.75
Eileen Williamson Stingrays Swim Team 10 2 9 2:52.88
Maddie Urian Regency Park Swim Team 10 2 3 2:53.16
Isabella Kimbel Coast Guard Blue Dolphins 12 2 3 2:53.70
Katie Davoud Poseidon Swimming 7 3 6 2:53.73
Sofia Long Williamsburg Aquatic Club 11 6 4 2:54.55
Samantha Schroen Poseidon Swimming 5 4 7 2:54.77
Olivia Ooi Poseidon Swimming 7 6 7 2:54.77
Rylee Homan Williamsburg Aquatic Club 10 5 16 2:55.15
Kaitlyn Pegram Coast Guard Blue Dolphins 13 7 7 2:55.34
Margaret Booth Poseidon Swimming 7 5 9 2:55.43
Sarah Jorgensen Nova of Virginia Aquatics 7 2 10 2:55.74
Lauren Candland Occoquan Swimming 2 8 3 2:56.82
Veronica DeClute Rappahannock Raiders Swim Club 5 5 10 2:56.83
Sydney Czajkowski Occoquan Swimming 4 6 2 2:56.85
Amanda Pendleton Poseidon Swimming 5 6 3 2:56.92
Elizabeth Butler Nova of Virginia Aquatics 7 7 11 2:56.98
Annalise Kallman Unattached Nova 3 3 2 2:57.13
Anna Girerd Poseidon Swimming 12 7 5 2:57.19
Justine Meyer Stingrays Swim Team 6 3 12 2:57.46
Margaret Heath Stingrays Swim Team 12 6 6 2:57.64
Sylvia Sims Poseidon Swimming 7 4 13 2:57.69
Molly Rouzie Coast Guard Blue Dolphins 11 4 7 2:58.20
    Next 100 Results