Women's 50 Butterfly

60th Annual Keo Nakama Invitat

      
Swimmer Team Heat Lane Place Time
jasmine mau Kamehameha Swim Club 4 6 1 31.27
bryee nihipali Kamehameha Swim Club 4 4 2 32.91
Rachel Knowles Pleasanton Seahawks 4 1 3 33.20
megan miyahira Kamehameha Swim Club 4 7 4 33.38
kelsie kodama Iolani Swim Club 4 2 5 33.41
taryn okemura Aloha Aquatics - Mililani 4 8 6 33.70
kylie hong Pearl City Aquatics, Inc. 3 7 7 34.10
Maryssa McArthur Lakewood Aquatics 3 5 8 34.33
Kana Moodie International Buccaneers 3 4 9 34.40
Kayla Heiss Kamehameha Swim Club 4 3 10 34.61
Mackenzie Chock Valley Splash 4 9 11 34.63
kayla ippongi Pearl City Aquatics, Inc. 3 9 12 34.70
lauryn nakashima Rainbow Aquatics 5 6 1 34.99
Natsuko Muranaka Kamehameha Swim Club 4 10 13 35.08
victoria zukeran Rainbow Aquatics 5 5 2 35.59
Erin Ibaan Aloha Aquatics - Mililani 2 5 14 36.14
Aja Grande Sun-shine Aquatics Swim Club 2 7 15 36.24
Sydney Kimura Aloha Aquatics - Mililani 3 10 16 36.87
nicole feldman Valley Splash 2 4 17 36.88
Ka'ena Maeda Aloha Aquatics - Mililani 3 1 18 37.10
saki migliorato Iolani Swim Club 5 10 3 37.42
Megan Nevarez Commerce Aquatics Swim Team 1 8 19 37.60
Pilar Shimizu Tarakito Swim Club 1 5 20 37.67
Briannie Orellana City of Los Angeles 5 4 4 37.74
gayla mcquaid Kamehameha Swim Club 3 2 21 37.87
Lena Hayakawa Punahou Aquatics 2 1 22 37.90
Kayla Casas Commerce Aquatics Swim Team 1 3 23 37.95
Rebecca Walton Kamehameha Swim Club 5 3 5 38.22
aimee iwamoto Pearl City Aquatics, Inc. 5 7 6 38.54
Kylee Enoki Aloha Aquatics - Mililani 2 6 24 38.59
Daniela Hernandez Commerce Aquatics Swim Team 1 6 25 38.60
Samantha Dammann Pearl Harbor Aquatics 2 10 26 38.61
kristi mcquaid Kamehameha Swim Club 3 8 27 38.67
Argentina Bonilla City of Los Angeles 2 3 28 38.76
Laura Jimenez Commerce Aquatics Swim Team 1 7 29 38.90
dana okuma Hawaii Swim Club 5 9 7 39.26
Milan Gonzalez Iolani Swim Club 5 8 8 39.53
jessie watkins Kamehameha Swim Club 2 9 30 39.71
courtney choy Iolani Swim Club 5 2 9 39.80
Roxanna Kiessling Rainbow Aquatics 2 2 31 40.08
Jacie Fukada Aloha Aquatics - Mililani 1 4 32 40.30
Sarah Yasuda Kamehameha Swim Club 5 1 10 40.47
jennifer muraoka Rainbow Aquatics 2 8 33 40.51
maria kowalczyk Valley Splash 1 2 33 40.51
Skylar Taba Manoa Aquatics 4 5 11 40.55
lauren condon Rainbow Aquatics 4 6 12 41.16
logan kim Iolani Swim Club 4 7 13 41.24
Caitlyn Shigaki Hawaii Swim Club 1 1 35 41.83
Cathy Gomez City of Los Angeles 4 4 14 41.99
gail fukumoto Rainbow Aquatics 1 10 36 42.15
Shaye Ganuelas Rainbow Aquatics 3 4 15 42.81
Serena Myatt Aulea Swim Club 4 1 16 43.23
darah miyashita Hawaii Swim Club 4 3 17 43.55
Gabrielle Camacho Tarakito Swim Club 4 8 18 43.56
Rachael Hookano Rainbow Aquatics 4 9 19 43.68
Lauren Thompson Kamehameha Swim Club 2 2 20 43.98
Hiroko Fraser Hawaii Swim Club 3 6 21 44.22
raedyn silva Hawaii Swim Club 2 8 22 44.73
Jacqueline Mash Punahou Aquatics 2 10 23 46.65
Fritzi Dela Pena City of Los Angeles 2 7 24 47.03
Paige Shimabuku Iolani Swim Club 3 7 25 47.35
Isabella Villa Commerce Aquatics Swim Team 3 10 26 47.38
Paris James Pearl Harbor Aquatics 3 5 27 49.05
Stella Matthews Hawaii Swim Club 4 10 28 49.32
Genesis Carballo City of Los Angeles 3 1 29 49.65
Jessica Luong Hawaii Swim Club 2 1 30 50.23
Tyra Kurata Pearl City Aquatics, Inc. 2 3 31 50.29
Michiko Kumamoto Lakewood Aquatics 1 9 37 50.46
Yuman Hernandez City of Los Angeles 3 9 32 50.53
Emalia Eichelberger Punahou Aquatics 2 9 33 50.73
Erin Lim Pearl City Aquatics, Inc. 3 3 34 50.93
Jessica Saliba Lakewood Aquatics 2 6 35 52.08
Rinah Anatalio Lakewood Aquatics 3 2 36 52.12
Isis Galeno City of Los Angeles 3 8 37 53.02
Lauren Beeghly Lakewood Aquatics 1 6 38 57.77
jordan chock Valley Splash 2 5 39 59.87
danielle feldman Valley Splash 1 4 40 1:05.11
Jordan Nakao Hawaii Swim Club 2 4   NS
Maile Edwards Kamehameha Swim Club 3 6   NS
summer harrison Kamehameha Swim Club 4 5   NS
Chelsea Apo Kamehameha Swim Club 3 3   NS
Catherine Malone Hickam Hurricanes 4 2   NS
Riley Astrup Pearl Harbor Aquatics 1 5   NS