Men's 50 Backstroke

NVST Zone 3 Short Course C/B/A

      
Swimmer Team Heat Lane Place Time
Forrest Bousquette Marin Pirates 4 4 1 32.28
Jackson Miller Terrapins Swim Team 4 5 2 33.22
Harmon Gault Twin Valley Aquatics 4 3 1 34.00
nate kuhn Santa Rosa Neptunes 4 6 2 34.26
Jacob Haley Santa Rosa Neptunes 4 2 3 34.46
nicholas pasquinzo Presidio Aquatic Club 4 7 4 35.18
Seth Anderson Napa Valley Swim Team 3 5 5 35.50
Jonathan Rich Pirahna Swimming 3 4 6 36.06
Kurt Holzmuller Terrapins Swim Team 4 1 7 36.24
Tomas Horder Napa Valley Swim Team 4 8 8 36.94
Joseph Satariano Presidio Aquatic Club 2 4 1 37.69
Casey Myers Ukiah Dolphins 3 6 1 37.97
Dylan Steiner Twin Valley Aquatics 3 3 2 38.50
Mark Samet Twin Valley Aquatics 2 5 1 38.58
Logan McElligott Woodland Swim Team 2 3 2 39.63
Charles Fulbright Presidio Aquatic Club 3 2 3 39.96
sean kelley Santa Rosa Neptunes 2 7 3 40.24
Jake Kennedy Napa Valley Swim Team 3 1 4 40.31
Carson Tazuk Presidio Aquatic Club 3 7 5 41.01
Andrew Robertson Santa Rosa Neptunes 2 6 4 41.67
colby gibbs Napa Valley Swim Team 2 4 1 41.86
peter rudd Santa Rosa Neptunes 1 6 6 42.20
solomon abuda Terrapins Swim Team 2 3 7 42.38
Eric Boessenecker Napa Valley Swim Team 2 1 5 42.68
nicholas meyer Napa Valley Swim Team 2 8 8 43.22
Miles McArdle Napa Valley Swim Team 2 2 6 43.28
Alexander Nguyen Santa Rosa Neptunes 2 5 9 43.60
Grant Howell Pirahna Swimming 2 3 2 44.16
alexander lee Santa Rosa Neptunes 2 1 10 44.34
Jonathan Lu Pirahna Swimming 1 6 7 44.57
John Bayotas Vallejo Aquatic Club 2 4 11 44.65
Daniel Richardson Napa Valley Swim Team 1 4 8 44.94
John Johnston Twin Valley Aquatics 2 6 12 45.05
Jacob Reynolds Terrapins Swim Team 2 8 9 45.52
andrew kozel Santa Rosa Neptunes 2 7 13 45.90
Henry Steiner Twin Valley Aquatics 2 5 3 45.92
Carson Bartels Santa Rosa Neptunes 2 2 14 45.96
Donald McIlhenny Presidio Aquatic Club 3 8 15 46.23
Jason Fauss Santa Rosa Neptunes 1 2 16 46.58
jacob larach Presidio Aquatic Club 1 3 10 46.71
rio barnes Napa Valley Swim Team 2 6 4 48.64
Evan Roscoe Napa Valley Swim Team 1 4 17 51.21
Liam Galbraith Santa Rosa Neptunes 1 1 1 51.47
Erik Nunn Santa Rosa Neptunes 1 2 1 51.63
hank poppe Santa Rosa Neptunes 2 2 5 52.13
Stephen Adams Santa Rosa Neptunes 2 7 1 54.42
Emil Hammarlund Santa Rosa Neptunes 1 7 2 54.70
andrew kelley Santa Rosa Neptunes 1 7 2 56.33
Gannon McElligott Woodland Swim Team 2 1 3 1:00.12
thomas healy Twin Valley Aquatics 1 8 3 1:01.56
makaya tollow Ukiah Dolphins 1 1 4 1:03.65
samuel macdonell Santa Rosa Neptunes 2 8 4 1:05.54
malcolm goldsborough Presidio Aquatic Club 1 6 5 1:07.38
Lucas Parelius Twin Valley Aquatics 1 5 18 1:16.31
leon libeu Sebastopol Sea Serpents 1 4 6 1:19.05
trueman andrews-gibson Santa Rosa Neptunes 1 2 7 1:22.58
gerald mello Santa Rosa Neptunes 1 3 8 1:27.08
branden harned Santa Rosa Neptunes 1 5 9 1:34.73
daniel knight Vallejo Aquatic Club 1 3   DQ
noah abuda Terrapins Swim Team 1 5   DQ