Men's 200 Butterfly

2007 ConocoPhillips USA Swimmi

      Next 100 Results
Swimmer Team Heat Lane Place Time
Davis Tarwater Club Wolverine 3 6 1 1:56.03
William Stovall Athens Bulldog Swim Club 3 4 2 1:57.13
Eddie Erazo Aquazot Swim Club 3 5 3 1:58.17
Juan Veloz Tucson Ford Dealers Aquatics 3 7 4 1:59.18
Jeremy Knowles M A C 3 3 5 1:59.22
David Russell Bluefish Swim Club 1 2 17 2:00.14
Mark Dylla Aces Swim Club 2 3 9 2:00.16
Tyler McGill Auburn Aquatics 3 1 6 2:00.43
Tyler McGill Auburn Aquatics 3 1 6 2:00.43
Logan Madson Auburn Aquatics 1 3 18 2:00.50
David Mosko Cincinnati Marlins 2 7 10 2:00.76
Ricky Berens Longhorn Aquatics 2 4 11 2:00.79
Alexander Tipton Pilot Aquatic Club - Knoxville 1 8 19 2:00.89
Tim Hughes Trinity Prep Aquatics 3 8 7 2:00.97
Zach Wood Minnesota Aquatics 1 5 20 2:01.04
Pat Cary Santa Barbara Swim Club 2 8 12 2:01.21
James Walsh Tidewater Aquatic Club 2 5 13 2:01.28
Robert Bollier Kansas City Blazers 2 2 14 2:01.47
David Seiler Sierra Marlins Swim Team 2 4 1 2:01.73
Lee Robertson Nova of Virginia Aquatics, Inc 1 1 21 2:01.86
Eric Nilsson Bluefish Swim Club 1 7 22 2:02.06
Christopher Wiggin University of Denver Hilltoppe 1 4 23 2:02.09
Robert Looney City of Shreveport Swim Team 2 6 15 2:02.10
Pat Reams Bluefish Swim Club 2 1 15 2:02.10
Doug Lennox Unattached 1 4 1 2:02.49
Pablo Marmolejo West Virginia Aquatics 1 6 24 2:02.50
Dustin McLarty Daytona Beach Swimming 1 6 1 2:03.54
Dustin McLarty Daytona Beach Swimming 1 6 1 2:03.54
Pablo Marmolejo West Virginia Aquatics 1 4 1 2:03.78
Joseph Redmon Athens Bulldog Swim Club 1 5 2 2:03.94
William Dove Raleigh Swimming Association 1 5 2 2:04.09
Bryce Elser Trojan Swim Club 1 4 2 2:04.21
William Dove Raleigh Swimming Association 1 6 2 2:04.34
Chris Seitz Longhorn Aquatics 1 7 3 2:04.49
Adam Weis Star Swim Team 1 6 1 2:04.72
Eric Shrestha Area Tallahassee Aquatic Club 2 2 3 2:04.84
Daniel McMahon Nova of Virginia Aquatics, Inc 1 2 3 2:04.97
Gunnar Schmidt Scottsdale Aquatic Club 2 6 4 2:04.97
Daniel McMahon Nova of Virginia Aquatics, Inc 1 2 3 2:04.97
Jordan Anderson Carter Center Aquatics 1 5 4 2:05.16
Douglas Robison New South Swimming 1 2 4 2:05.22
Jon Banker King Aquatic Club 2 5 5 2:05.51
Patrick Simpkins Ccat Swimming 1 3 5 2:05.98
Garth Summers Hillsboro Swim Team 1 7 6 2:06.14
Nate Telep Scottsdale Aquatic Club 2 7 6 2:06.45
William Cregar Unattached Iriv 1 6 3 2:07.16
Michael McKellar Pilot Aquatic Club - Knoxville 2 3 7 2:07.21
Michael McKellar Pilot Aquatic Club - Knoxville 2 3 7 2:07.21
Matt Norton Daytona Beach Swimming 1 1 7 2:07.65
Norman Scott Badger Swim Club 1 3 5 2:08.05
Adam Weis Star Swim Team 1 4 6 2:08.06
Stuart Ferguson Poseidon Swimming Inc 1 3 4 2:08.25
Matt Angelini Cincinnati Marlins 1 7 2 2:08.35
Michael Joyce Gcit Swimming 1 3 8 2:09.06
Michael Zoldos Scottsdale Aquatic Club 1 5 9 2:11.28
Matt Patton Club Wolverine 3 2   DQ
William Stovall Athens Bulldog Swim Club 12 5 1 1:57.48p
Eddie Erazo Aquazot Swim Club 13 5 2 1:58.20p
Jeremy Knowles M A C 11 4 3 1:58.34p
Davis Tarwater Club Wolverine 13 4 4 1:58.40p
Matt Patton Club Wolverine 12 7 5 1:59.49p
Juan Veloz Tucson Ford Dealers Aquatics 12 4 6 1:59.68p
Tyler McGill Auburn Aquatics 6 7 7 2:00.22p
Tyler McGill Auburn Aquatics 6 7 7 2:00.22p
Tim Hughes Trinity Prep Aquatics 13 1 8 2:00.23p
Ricky Berens Longhorn Aquatics 12 3 9 2:00.28p
James Walsh Tidewater Aquatic Club 12 8 10 2:00.42p
Mark Dylla Aces Swim Club 11 7 11 2:00.52p
Robert Looney City of Shreveport Swim Team 12 1 12 2:00.61p
Robert Bollier Kansas City Blazers 11 5 13 2:00.83p
David Mosko Cincinnati Marlins 11 3 14 2:01.18p
Pat Reams Bluefish Swim Club 10 2 15 2:01.31p
Pat Cary Santa Barbara Swim Club 13 3 16 2:01.35p
Christopher Wiggin University of Denver Hilltoppe 13 6 17 2:01.35p
Zach Wood Minnesota Aquatics 12 2 18 2:01.51p
Logan Madson Auburn Aquatics 7 6 19 2:01.56p
Pablo Marmolejo West Virginia Aquatics 11 2 20 2:01.64p
David Russell Bluefish Swim Club 11 1 21 2:01.73p
Eric Nilsson Bluefish Swim Club 10 3 22 2:01.95p
Lee Robertson Nova of Virginia Aquatics, Inc 3 4 23 2:02.22p
Alexander Tipton Pilot Aquatic Club - Knoxville 12 6 24 2:02.26p
Tim Williams Cincinnati Marlins 11 8 25 2:02.32p
Nick Walkotten Trinity Prep Aquatics 7 1 26 2:02.39p
Doug Lennox Unattached 7 2 27 2:02.46p
Thomas Luchsinger Three Village Swim Club 10 1 28 2:02.50p
Dan Eckel Mt Lebanon Aqua Club 7 7 29 2:02.52p
William Harris Poseidon Swimming Inc 9 4 30 2:02.53p
Neil Caskey Cypress Fairbanks Swim Club 10 5 31 2:02.58p
Mark Meyer Rockville Montgomery Swim Club 8 7 32 2:02.64p
Cory Chitwood Northern KY Clippers Swimming 9 6 33 2:02.76p
Alex Wold Minnesota Aquatics 10 4 33 2:02.76p
David Seiler Sierra Marlins Swim Team 13 7 35 2:02.89p
Dane Grenda Club Wolverine 7 3 36 2:02.94p
Michael Smit M A C 8 8 36 2:02.94p
Kyle Whitaker Duneland Swim Club 7 8 38 2:03.01p
Christopher Chasser Great Britain 9 7 39 2:03.18p
Andrew Mitchell Nashville Aquatic Club 2 6 40 2:03.19p
Justin Smith Dallas Mustangs 9 3 41 2:03.44p
Joseph Redmon Athens Bulldog Swim Club 5 2 42 2:03.47p
Darren Maxwell Tucson Ford Dealers Aquatics 13 8 43 2:03.60p
    Next 100 Results