Men's 200yd Freestyle

2007 IN INDY Southern Division

      Next 100 Results
Swimmer Team Heat Lane Place Time
Robert Hicks Riverside Aquatic Club 2 4 1 1:48.77
mitchell fields Bloomington Swim Club 2 5 2 1:50.54
Brian Kamp Southridge Aquatic Raider 2 1 3 1:52.56
Jacob Sheets Avon Community Swim Team 2 6 4 1:53.06
Tyler Gertz Terre Haute Torpedoes 2 3 5 1:53.29
Tyler Criswell Donner Swim Club 1 4 9 1:54.80
Jacob Hill Seymour Swimming 1 3 10 1:55.02
Daniel Hawkins Jasper Aquatic Wildcats 2 7 6 1:55.25
Darrell Jerden Counsilman Center Swim Team 2 2 7 1:55.51
devin o'leary Counsilman Center Swim Team 1 5 11 1:56.19
matthew smith South West Indy Stingrays 2 8 8 1:56.63
William Wagner Bloomington Swim Club 1 6 12 1:57.19
Aaron Bercovici Bloomington Swim Club 1 8 13 1:57.26
John Lee Donner Swim Club 1 7 14 1:57.78
Drew Stroshine Greater Evansville Aquatic Tea 1 2 15 1:58.03
Eric Waggoner Swim Indy 2 4 1 1:59.76
adel marte Swim Indy 1 1 16 1:59.78
Austin Smith Pacesetter Aquatics 2 3 2 2:03.04
Cole Witte Southridge Aquatic Raider 2 5 3 2:03.39
Scott Haeberle Counsilman Center Swim Team 2 6 4 2:03.42
Matthew Fouts Seymour Swimming 1 4 9 2:03.81
charles gifford Counsilman Center Swim Team 2 1 5 2:06.38
Ryan Page Swim Indy 2 2 6 2:06.90
bryce timonera Se Indiana Ymca Stingrays 2 4 1 2:07.19
Clayton Morris Swim Indy 2 7 7 2:07.88
michael decarli Greater Evansville Aquatic Tea 1 5 10 2:07.99
Joseph Godfrey Center Grove Aquatic Club 1 7 11 2:08.29
Dillon Fallis Avon Community Swim Team 2 8 8 2:08.58
ethan suding Jennings County Swim Club 1 1 12 2:08.66
Clayton Orender Lawrence County Aquatics 1 6 13 2:08.69
Corbin Bergsma Avon Community Swim Team 1 8 14 2:10.13
adam manias Riverside Aquatic Club 1 2 14 2:10.13
Jared Woodings Swim Indy 1 3 16 2:10.54
Luke Lete Riverside Aquatic Club 2 5 2 2:14.96
Nicholas Wonder Jasper Aquatic Wildcats 2 3 3 2:15.88
Clay Kincer Jasper Aquatic Wildcats 2 1 4 2:17.71
Zachary Sayre Avon Community Swim Team 2 6 5 2:17.95
Luke Haskett Lawrence County Aquatics 2 2 6 2:18.61
Samuel Burns East Central Swim Team 2 7 7 2:19.14
quinn mcphail Avon Community Swim Team 2 8 8 2:19.50
Vannara Sakbun Terre Haute Torpedoes 1 4 9 2:21.79
nolan roach Terre Haute Torpedoes 1 5 10 2:24.53
robert karsteter South Dearborn Swimming 1 2 11 2:26.03
jesse smith Counsilman Center Swim Team 1 6 12 2:28.09
Levi Brock Indian Creek Aquatic Club 1 3 13 2:28.29
mitchell perry Seymour Swimming 1 7 14 2:30.51
Jackson Ferrell Riverside Aquatic Club 1 8 15 2:31.03
matthew weiler Se Indiana Ymca Stingrays 3 3 1 2:32.08
noah pillans Bloomington Swim Club 1 1 16 2:32.88
Charles Partlow Swim Indy 3 5 2 2:37.08
ray wang Avon Community Swim Team 3 4 3 2:37.23
Chase McQueen Donner Swim Club 3 6 4 2:39.67
Alexander Vennekotter Jasper Aquatic Wildcats 2 5 5 2:40.19
derek roth East Central Swim Team 2 4 6 2:40.50
Samuel Loescher Donner Swim Club 3 1 7 2:43.74
adam murphy Avon Community Swim Team 3 8 8 2:44.44
Eric Townsend Center Grove Aquatic Club 3 7 9 2:46.45
Trey Kolleck Newburgh Sea Creatures 3 2 10 2:47.91
neil jairath Newburgh Sea Creatures 2 3 11 2:49.61
josse smith Counsilman Center Swim Team 2 6 12 2:52.13
Shawn Weddle Indian Creek Aquatic Club 1 4 13 2:52.69
joseph mitchell Terre Haute Torpedoes 1 5 14 2:53.36
benjamin allen Terre Haute Torpedoes 2 7 15 2:58.64
Wyeth Brock Indian Creek Aquatic Club 2 2 16 3:01.64
Brandon Sakbun Terre Haute Torpedoes 1 3 17 3:08.26
Robert Hicks Riverside Aquatic Club 5 3 1 1:49.15p
mitchell fields Bloomington Swim Club 4 7 2 1:51.35p
Tyler Gertz Terre Haute Torpedoes 4 5 3 1:53.57p
Jacob Sheets Avon Community Swim Team 5 6 4 1:53.67p
Darrell Jerden Counsilman Center Swim Team 5 5 5 1:54.02p
Daniel Hawkins Jasper Aquatic Wildcats 3 4 6 1:54.51p
Brian Kamp Southridge Aquatic Raider 4 4 7 1:54.69p
matthew smith South West Indy Stingrays 3 3 8 1:54.87p
Tyler Criswell Donner Swim Club 4 6 9 1:55.57p
devin o'leary Counsilman Center Swim Team 5 4 10 1:56.00p
Jacob Hill Seymour Swimming 1 7 11 1:56.26p
William Wagner Bloomington Swim Club 4 3 12 1:56.71p
Drew Stroshine Greater Evansville Aquatic Tea 5 2 13 1:57.25p
John Lee Donner Swim Club 3 5 14 1:57.79p
Eric Waggoner Swim Indy 5 4 1 1:58.65p
adel marte Swim Indy 5 1 15 1:59.47p
Aaron Bercovici Bloomington Swim Club 4 8 16 1:59.57p
adam nelson Swim Indy 4 2 17 2:00.21p
Nicholas Wang Donner Swim Club 3 7 18 2:00.49p
Lucien McRobbie Counsilman Center Swim Team 5 7 19 2:00.83p
Andrew Tuck Newburgh Sea Creatures 3 6 20 2:01.10p
Spencer Loscar Center Grove Aquatic Club 3 2 21 2:02.34p
Zachary Laffin Swim Indy 2 4 22 2:03.61p
Cole Witte Southridge Aquatic Raider 4 4 2 2:03.84p
Austin Smith Pacesetter Aquatics 3 5 3 2:03.92p
chris jackson South West Indy Stingrays 1 4 23 2:04.72p
chris weisheit Jasper Aquatic Wildcats 1 5 24 2:05.02p
Scott Haeberle Counsilman Center Swim Team 3 6 4 2:05.18p
Ryan Page Swim Indy 5 3 5 2:05.20p
Nicholas Sayre Avon Community Swim Team 2 5 25 2:05.42p
Matthew Ingle Lawrence County Aquatics 2 6 26 2:05.45p
Alexander Doran Jennings County Swim Club 2 3 27 2:05.60p
Nathan Watson Greater Evansville Aquatic Tea 2 7 28 2:06.36p
Michael Gust Donner Swim Club 1 3 29 2:06.56p
brian schaefer Swim Indy 4 1 30 2:06.59p
    Next 100 Results