Men's 200yd Individual Medley

WA Autumn Classic

      Next 100 Results
Swimmer Team Heat Lane Place Time
Harold Graft Louisville Revolution 8 5 1 1:59.78
Brenden Butler Yorktown Swim Club 8 3 2 2:01.17
Robert Jackson Cincinnati Aquatic Club 8 7 3 2:02.50
Benjamin Karwoski Yorktown Swim Club 8 2 4 2:04.64
Nathan Butler Cincinnati Aquatic Club 8 4 5 2:07.13
Ethan Arave Louisville Tarpons 7 4 6 2:07.39
Jack Greenhalgh Wildcat Aquatics 7 7 7 2:07.41
Corey Hall Unattached Gbg 6 4 1 2:07.44
Riley Martin Highbridge Aquatics 7 6 8 2:08.08
Bryan Bedacht Cincinnati Aquatic Club 6 5 2 2:08.70
David Parell Wildcat Aquatics 8 6 9 2:08.70
Alex Koller Unattached Gbg 7 2 10 2:09.33
James Kaufman Louisville Revolution 8 1 11 2:09.54
Kartik Anjur Lexington Dolphins 6 5 12 2:09.59
Thomas Arwood Yorktown Swim Club 7 3 13 2:09.98
Evan Jacobs Lexington Dolphins 8 8 14 2:10.05
Andrew Spurling Cincinnati Aquatic Club 6 7 15 2:10.20
Darik Hall Yorktown Swim Club 7 5 16 2:10.49
Matthew Routh Yorktown Swim Club 6 4 17 2:10.65
Brian Widmayer Louisville Revolution 3 4 18 2:11.55
Seth Broster Lexington Dolphins 5 4 19 2:11.63
Jordan Iverson Unattached Gbg 5 1 20 2:13.83
Alvin Lin Wildcat Aquatics 7 8 21 2:14.10
Kevin Louis Cincinnati Aquatic Club 5 3 3 2:14.46
Benjamin Graft Louisville Revolution 6 6 4 2:14.61
Rick Stewart Louisville Tarpons 5 5 22 2:14.81
Andrew Taylor Louisville Tarpons 6 1 23 2:15.15
Aaron Roberts Cincinnati Aquatic Club 6 8 24 2:15.16
Daniel Hornsby Yorktown Swim Club 5 8 25 2:15.24
Benjamin Nichols Highbridge Aquatics 6 1 5 2:15.24
Nick Landers Highbridge Aquatics 6 3 26 2:15.36
Carson Slater Yorktown Swim Club 4 2 27 2:15.37
Christopher Lipka Highbridge Aquatics 5 6 28 2:15.91
Benton Clark Bluegrass Swim Team 5 6 6 2:16.16
Tyler Adams Lexington Dolphins 6 6 29 2:16.54
William Sallee Highbridge Aquatics 4 6 30 2:16.56
Cal Staben Wildcat Aquatics 6 7 7 2:16.88
Thomas Kemper Cincinnati Aquatic Club 4 3 31 2:17.14
John O'Connor Cincinnati Aquatic Club 5 5 8 2:17.15
Nicholas Wrightson Wildcat Aquatics 4 3 1 2:17.22
Byron Hempel Danville Aquatic Club 5 1 9 2:18.21
Jonathan Rankin McDowell Marlins 5 7 32 2:19.00
Pmatthew DeLuca Danville Aquatic Club 3 6 33 2:19.04
Brendan Lin Wildcat Aquatics 5 2 34 2:19.30
Joseph Bush Louisville Revolution 3 2 35 2:19.34
Adam Voss Yorktown Swim Club 4 4 2 2:19.40
Michael Tonini Louisville Tarpons 3 3 36 2:19.55
Stephen Anderson Louisville Tarpons 6 2 10 2:19.81
Blake Lawless Highbridge Aquatics 6 2 37 2:19.90
Jordan Green Greater Bowling Green 5 2 11 2:20.28
James Staben Wildcat Aquatics 4 1 38 2:20.43
Jonathan Anderson Louisville Revolution 6 3 12 2:21.46
William Parell Wildcat Aquatics 4 7 39 2:21.47
Matthew Jaroszewicz Cincinnati Aquatic Club 4 4 40 2:21.49
Sebastian Pyrek McDowell Marlins 5 3 41 2:21.55
Graham Gray Lexington Dolphins 3 5 42 2:21.68
Lee Cowden Wildcat Aquatics 6 8 13 2:21.75
William Pleasants Lexington Dolphins 5 7 14 2:21.99
Michael Carrigan Cincinnati Aquatic Club 5 8 15 2:22.43
Robert Taylor Cincinnati Aquatic Club 4 5 16 2:22.75
Jacob Thomas Unattached Gbg 5 4 17 2:22.84
andrew tuggle McDowell Marlins 2 4 43 2:23.79
Noah Walker Wildcat Aquatics 4 3 18 2:24.76
Jeremy Barnett Lexington Dolphins 4 5 44 2:25.44
Justin Weiss Louisville Tarpons 4 4 19 2:25.63
Kenneth Brown Yorktown Swim Club 2 2 45 2:25.88
Jasper Gores Cincinnati Aquatic Club 4 6 3 2:25.94
Owen Stone Danville Aquatic Club 4 2 4 2:26.07
Alex Miller Bluegrass Swim Team 2 5 46 2:26.97
Zach Burnett Frankfort Area Swim Team 3 2 20 2:27.58
yusuke tsuge Bluegrass Swim Team 1 6 47 2:27.87
Cody Goode Danville Aquatic Club 4 8 21 2:28.10
Diego Pacheco Louisville Revolution 3 1 48 2:28.53
Griffin Davis Highbridge Aquatics 2 3 49 2:29.29
Nolan Stone Danville Aquatic Club 3 5 22 2:29.82
John Walters Frankfort Area Swim Team 4 6 23 2:30.93
Christopher Rush Wildcat Aquatics 3 6 24 2:31.59
Seth Sizemore Lexington Dolphins 3 8 50 2:32.18
Ronald Carroll Wildcat Aquatics 4 7 5 2:32.96
Jared Rehberg McDowell Marlins 3 3 25 2:33.30
Oliver Barrett Wildcat Aquatics 2 6 51 2:34.16
patrick rademaker Louisville Revolution 2 7 52 2:34.40
William Hamilton Bluegrass Swim Team 3 4 26 2:34.87
Tanner Landstra Cincinnati Aquatic Club 4 4 1 2:35.01
Kyle Jackson Cincinnati Aquatic Club 3 5 6 2:35.36
Robert Bush Louisville Revolution 2 1 53 2:37.11
Robert Lautner Wildcat Aquatics 4 7 27 2:37.14
Maxwell Mantkowski Cincinnati Aquatic Club 4 1 7 2:37.49
Carter Leer Wildcat Aquatics 3 7 28 2:38.49
Thomas Delomas Lexington Dolphins 2 4 29 2:39.50
Christopher Gerhardstein Wildcat Aquatics 2 3 30 2:40.20
matthew brewsaugh McDowell Marlins 2 8 54 2:40.58
Samuel Crockett Louisville Tarpons 4 8 8 2:41.12
Richard Segnitz Lexington Dolphins 3 8 31 2:41.25
Collier Witt Lexington Dolphins 4 3 2 2:43.04
Brian Hill Bluegrass Swim Team 1 5 55 2:43.36
craig leidelmeijer Bluegrass Swim Team 1 3 32 2:44.27
christopher brenzel Lexington Dolphins 1 5 33 2:44.43
Stephen Hill Bluegrass Swim Team 1 3 56 2:44.66
Matthew Weiss Louisville Tarpons 3 4 9 2:45.81
    Next 100 Results